Martin Bierbaumer
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2024 | Austria | 7 | 2 | 0 | 7 | 7 | 2 | 25 | 90 | 85.36% | Silver medal |
2023 | Austria | 7 | 7 | 3 | 7 | 7 | 0 | 31 | 55 | 91.25% | Silver medal |
2022 | Austria | 7 | 7 | 2 | 0 | 2 | 0 | 18 | 343 | 41.84% | Honourable mention |
2021 | Austria | 6 | 0 | 0 | 0 | 7 | 0 | 13 | 268 | 56.80% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.