Andreas Economou
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2018 | Cyprus | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 430 | 27.66% | |
2017 | Cyprus | 7 | 3 | 0 | 7 | 0 | 0 | 17 | 188 | 69.54% | Bronze medal |
2016 | Cyprus | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 409 | 32.11% | Honourable mention |
2015 | Cyprus | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 480 | 16.84% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.