◄ 63a OIM 2022 ►
Resultados de país • Resultados individuales • Estadística
Concursante [♀♂][←] | País | P1 | P2 | P3 | P4 | P5 | P6 | ∑Total | #Puesto | Premio |
---|---|---|---|---|---|---|---|---|---|---|
Galiia Sharafetdinova | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro | |
Yuya Oki | Japón | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Cheng Jiang | República Popular China | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Yubo Liao | República Popular China | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Jiayu Liu | República Popular China | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Xiaoyu Qu | República Popular China | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Zhicheng Zhang | República Popular China | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Yiran Zhang | República Popular China | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Ihor Pylaiev | Ucrania | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Quy Dang Ngo | Vietnam | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | Medalla de oro |
Matteo Damiano | Italia | 7 | 7 | 6 | 7 | 7 | 7 | 41 | 11 | Medalla de oro |
Derek Liu | Estados Unidos de América | 7 | 7 | 5 | 7 | 7 | 7 | 40 | 12 | Medalla de oro |
Woojin Choi | República de Corea | 7 | 7 | 7 | 7 | 7 | 5 | 40 | 12 | Medalla de oro |
Ivan Bakharev | 7 | 7 | 7 | 7 | 7 | 4 | 39 | 14 | Medalla de oro | |
Maksim Turevskii | 7 | 7 | 7 | 7 | 7 | 4 | 39 | 14 | Medalla de oro | |
Samuel Meyer | Alemania | 7 | 7 | 7 | 7 | 7 | 4 | 39 | 14 | Medalla de oro |
Viet Hung Pham | Vietnam | 6 | 7 | 7 | 7 | 5 | 7 | 39 | 14 | Medalla de oro |
Gyudong Lee | República de Corea | 7 | 7 | 7 | 7 | 6 | 4 | 38 | 18 | Medalla de oro |
Luke Robitaille | Estados Unidos de América | 7 | 7 | 2 | 7 | 7 | 7 | 37 | 19 | Medalla de oro |
Massimiliano Foschi | Italia | 7 | 7 | 2 | 7 | 7 | 7 | 37 | 19 | Medalla de oro |
Casper Madlener | Países Bajos | 7 | 7 | 7 | 7 | 5 | 4 | 37 | 19 | Medalla de oro |
Vasawat Rawangwong | Tailandia | 7 | 7 | 7 | 7 | 7 | 2 | 37 | 19 | Medalla de oro |
Warren Bei | Canadá | 7 | 7 | 1 | 7 | 7 | 7 | 36 | 23 | Medalla de oro |
Zixiang Zhou | Canadá | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 23 | Medalla de oro |
Kevin Cong | Estados Unidos de América | 7 | 7 | 2 | 7 | 7 | 6 | 36 | 23 | Medalla de oro |
Eric Shen | Estados Unidos de América | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 23 | Medalla de oro |
Omri Zemer | Israel | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 23 | Medalla de oro |
Mohit Hulse | Reino Unido | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 23 | Medalla de oro |
Junhwi Bae | República de Corea | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 23 | Medalla de oro |
Robert Dragomirescu | Rumania | 7 | 7 | 6 | 7 | 7 | 2 | 36 | 23 | Medalla de oro |
Po-Han Wu | Taiwán | 7 | 7 | 2 | 7 | 6 | 7 | 36 | 23 | Medalla de oro |
Olavo Paschoal Longo | Brasil | 7 | 7 | 6 | 7 | 7 | 1 | 35 | 32 | Medalla de oro |
Borislav Kirilov | Bulgaria | 7 | 7 | 5 | 7 | 7 | 2 | 35 | 32 | Medalla de oro |
Wong Jer Ren | Malasia | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 32 | Medalla de oro |
David-Andrei Anghel | Rumania | 7 | 7 | 3 | 7 | 7 | 4 | 35 | 32 | Medalla de oro |
Gongphop Piyakamalanon | Tailandia | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 32 | Medalla de oro |
Sarunyu Thongjarast | Tailandia | 7 | 7 | 1 | 7 | 7 | 6 | 35 | 32 | Medalla de oro |
Tony Yuzheng Wu | Australia | 7 | 7 | 2 | 7 | 7 | 4 | 34 | 38 | Medalla de oro |
Marcelo Machado Lage | Brasil | 7 | 7 | 3 | 7 | 6 | 4 | 34 | 38 | Medalla de oro |
Cheuk Hei Chu | Hong Kong | 6 | 7 | 2 | 7 | 5 | 7 | 34 | 38 | Medalla de oro |
Pranjal Srivastava | India | 7 | 7 | 2 | 7 | 7 | 4 | 34 | 38 | Medalla de oro |
Sina Azizeddin | República Islámica de Irán | 7 | 6 | 6 | 7 | 7 | 1 | 34 | 38 | Medalla de oro |
Pouria Mahmoudkhanshirazi | República Islámica de Irán | 7 | 7 | 2 | 7 | 7 | 4 | 34 | 38 | Medalla de oro |
Mehran Talaei Khajehroshanaei | República Islámica de Irán | 7 | 7 | 2 | 7 | 7 | 4 | 34 | 38 | Medalla de oro |
Taisiia Korotchenko | 7 | 7 | 5 | 7 | 7 | 0 | 33 | 45 | Medalla de plata | |
Roman Kuznetsov | 7 | 7 | 5 | 7 | 6 | 1 | 33 | 45 | Medalla de plata | |
Dmitrii Galatenko | Alemania | 7 | 7 | 3 | 7 | 7 | 2 | 33 | 45 | Medalla de plata |
Juri Kaganskiy | Alemania | 7 | 7 | 2 | 7 | 5 | 5 | 33 | 45 | Medalla de plata |
Julián Cabrera | Argentina | 7 | 7 | 2 | 7 | 7 | 3 | 33 | 45 | Medalla de plata |
Artsiom Mialik | Bielorrusia | 7 | 7 | 4 | 7 | 5 | 3 | 33 | 45 | Medalla de plata |
Marin Hristov | Bulgaria | 7 | 7 | 2 | 7 | 6 | 4 | 33 | 45 | Medalla de plata |
Andrew Gu | Estados Unidos de América | 7 | 7 | 0 | 7 | 7 | 5 | 33 | 45 | Medalla de plata |
Ori Frankel | Israel | 7 | 7 | 2 | 7 | 7 | 3 | 33 | 45 | Medalla de plata |
Nogah Friedman | Israel | 7 | 7 | 2 | 7 | 7 | 3 | 33 | 45 | Medalla de plata |
Daniel Alejandro Ochoa Quintero | México | 7 | 7 | 1 | 7 | 7 | 4 | 33 | 45 | Medalla de plata |
Diego Coronado | Perú | 7 | 7 | 2 | 7 | 7 | 3 | 33 | 45 | Medalla de plata |
Mateusz Gabzdyl | Polonia | 7 | 7 | 1 | 7 | 7 | 4 | 33 | 45 | Medalla de plata |
Korneliusz Obarski | Polonia | 7 | 7 | 7 | 7 | 3 | 2 | 33 | 45 | Medalla de plata |
Chih-Kai Liao | Taiwán | 7 | 7 | 2 | 7 | 7 | 3 | 33 | 45 | Medalla de plata |
Mehmet Can Baştemir | Turquía | 7 | 7 | 4 | 7 | 7 | 1 | 33 | 45 | Medalla de plata |
Hadi Alaithan | Arabia Saudita | 7 | 7 | 3 | 7 | 7 | 1 | 32 | 61 | Medalla de plata |
Ching Yan Timothy Yau | Hong Kong | 7 | 7 | 4 | 7 | 6 | 1 | 32 | 61 | Medalla de plata |
Rafael Kristoforus Yanto | Indonesia | 7 | 7 | 7 | 7 | 4 | 0 | 32 | 61 | Medalla de plata |
Fetullakh Sam | Kazajstán | 7 | 7 | 2 | 7 | 7 | 2 | 32 | 61 | Medalla de plata |
Loh Kwong Weng | Malasia | 7 | 7 | 2 | 7 | 5 | 4 | 32 | 61 | Medalla de plata |
Benjamin Gillott | Reino Unido | 7 | 7 | 2 | 7 | 7 | 2 | 32 | 61 | Medalla de plata |
Yuchan Jung | República de Corea | 7 | 7 | 0 | 7 | 7 | 4 | 32 | 61 | Medalla de plata |
Denis Mustafin | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata | |
Bernard Inkret | Croacia | 7 | 7 | 2 | 7 | 6 | 2 | 31 | 68 | Medalla de plata |
Chong Ho Hsieh | Hong Kong | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Ryunosuke Kitamura | Japón | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Omar Farid Astudillo Marbán | México | 7 | 7 | 1 | 7 | 7 | 2 | 31 | 68 | Medalla de plata |
Carla Fermin | Perú | 7 | 7 | 1 | 7 | 7 | 2 | 31 | 68 | Medalla de plata |
Yohan Min | Perú | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Kosma Kasprzak | Polonia | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Alex Chui | Reino Unido | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Youngbeom Jin | República de Corea | 7 | 7 | 3 | 7 | 7 | 0 | 31 | 68 | Medalla de plata |
Donghyun Kim | República de Corea | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Andrei-Giovani Chiriţă | Rumania | 7 | 6 | 2 | 7 | 7 | 2 | 31 | 68 | Medalla de plata |
Andrei Moldovan | Rumania | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Vlad-Titus Spătaru | Rumania | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Gvozden Lapčević | Serbia | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 68 | Medalla de plata |
Wenhao Cheng | Singapur | 7 | 7 | 0 | 7 | 7 | 3 | 31 | 68 | Medalla de plata |
Christian Noaghiu | Alemania | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Marwan Alkhayat | Arabia Saudita | 7 | 7 | 2 | 7 | 6 | 1 | 30 | 84 | Medalla de plata |
Ruben Hambardzumyan | Armenia | 7 | 7 | 1 | 7 | 7 | 1 | 30 | 84 | Medalla de plata |
Matsvei Zorka | Bielorrusia | 7 | 7 | 1 | 7 | 7 | 1 | 30 | 84 | Medalla de plata |
Martin Kopchev | Bulgaria | 7 | 7 | 1 | 7 | 7 | 1 | 30 | 84 | Medalla de plata |
Kevin Min | Canadá | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Kaixin Wang | Canadá | 7 | 7 | 2 | 0 | 7 | 7 | 30 | 84 | Medalla de plata |
Fernando Daniel Domínguez Castaneda | El Salvador | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Prodromos Fotiadis | Grecia | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Tamás Kovács | Hungría | 7 | 7 | 2 | 7 | 3 | 4 | 30 | 84 | Medalla de plata |
Itamar Nir | Israel | 7 | 7 | 1 | 7 | 7 | 1 | 30 | 84 | Medalla de plata |
Yair Shoham | Israel | 6 | 7 | 1 | 7 | 7 | 2 | 30 | 84 | Medalla de plata |
Luca Sartori | Italia | 7 | 7 | 2 | 7 | 6 | 1 | 30 | 84 | Medalla de plata |
Shuto Arai | Japón | 6 | 7 | 2 | 7 | 7 | 1 | 30 | 84 | Medalla de plata |
Tasuku Imoto | Japón | 7 | 7 | 1 | 7 | 6 | 2 | 30 | 84 | Medalla de plata |
Takumi Sannomiya | Japón | 7 | 7 | 2 | 7 | 6 | 1 | 30 | 84 | Medalla de plata |
Tair Satubaldin | Kazajstán | 7 | 7 | 1 | 7 | 7 | 1 | 30 | 84 | Medalla de plata |
Bilguudei Shinezul | Mongolia | 7 | 7 | 0 | 7 | 7 | 2 | 30 | 84 | Medalla de plata |
Marek Zbysiński | Polonia | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Isaac King | Reino Unido | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Danial Parnian | República Islámica de Irán | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Seyed Mobin Razavi | República Islámica de Irán | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Radu-Andrei Lecoiu | Rumania | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Mateja Vukelić | Serbia | 7 | 7 | 1 | 7 | 7 | 1 | 30 | 84 | Medalla de plata |
Worrawat Rungaramsin | Tailandia | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Yi-Hsiang Chiao | Taiwán | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Barış Koyuncu | Turquía | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | Medalla de plata |
Hoang Son Pham | Vietnam | 7 | 7 | 1 | 7 | 7 | 1 | 30 | 84 | Medalla de plata |
Boldizsár Mann | Alemania | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Vahagn Hovhannisyan | Armenia | 7 | 7 | 2 | 7 | 6 | 0 | 29 | 112 | Medalla de plata |
Toghrul Abbasov | Azerbaiyán | 6 | 7 | 2 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Benjamin Mujkić | Bosnia y Herzegovina | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Boris Stanković | Bosnia y Herzegovina | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Jovan Vuković | Bosnia y Herzegovina | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Rodrigo Salgado Domingos Porto | Brasil | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Ivan Tagarev | Bulgaria | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Eliška Macáková | Eslovaquia | 7 | 7 | 2 | 7 | 5 | 1 | 29 | 112 | Medalla de plata |
Kristjan-Erik Kahu | Estonia | 7 | 7 | 1 | 7 | 6 | 1 | 29 | 112 | Medalla de plata |
Anatole Bouton | Francia | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Mano Étilé-Zéphoris | Francia | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 112 | Medalla de plata |
Alec Le Helloco | Francia | 6 | 7 | 2 | 7 | 5 | 2 | 29 | 112 | Medalla de plata |
Panagiotis Liampas | Grecia | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 112 | Medalla de plata |
Chun Hei Yiu | Hong Kong | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Massimo Gasparini | Italia | 7 | 7 | 2 | 7 | 6 | 0 | 29 | 112 | Medalla de plata |
Miron Yurkevich | Kazajstán | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Paulius Aleknavičius | Lituania | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Damjan Davkov | Macedonia del Norte | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 112 | Medalla de plata |
Nikola Spirovski | Macedonia del Norte | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Bilegdemberel Bat-Amgalan | Mongolia | 7 | 7 | 2 | 7 | 4 | 2 | 29 | 112 | Medalla de plata |
He (James) Xu | Nueva Zelanda | 6 | 7 | 1 | 7 | 7 | 1 | 29 | 112 | Medalla de plata |
Tiago Duarte Mourão | Portugal | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Matouš Šafránek | República Checa | 7 | 7 | 0 | 7 | 1 | 7 | 29 | 112 | Medalla de plata |
Dan Cernatinschi | República de Moldova | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 112 | Medalla de plata |
Amir Mohammad Bandari Masoole | República Islámica de Irán | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Hao Xiang Gabriel Goh | Singapur | 7 | 7 | 1 | 7 | 6 | 1 | 29 | 112 | Medalla de plata |
Drew Michael Terren Ramirez | Singapur | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Xinyue Wu | Singapur | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 112 | Medalla de plata |
Sirawit Pipittanaban | Tailandia | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Hakan Gökdoğan | Turquía | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Şevket Onur Yılmaz | Turquía | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Sviatoslav Denyskov | Ucrania | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 112 | Medalla de plata |
Dai Duong Nguyen | Vietnam | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | Medalla de plata |
Timo Lörke | Alemania | 7 | 7 | 1 | 7 | 6 | 0 | 28 | 146 | Medalla de bronce |
Mohammed Aldubaisi | Arabia Saudita | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Ali Alramadan | Arabia Saudita | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Nicolás Ricci | Argentina | 7 | 7 | 1 | 7 | 6 | 0 | 28 | 146 | Medalla de bronce |
William Cheah | Australia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Zian Shang | Australia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Fidan Garayeva | Azerbaiyán | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Jalil Huseynov | Azerbaiyán | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Amin Jafarzade | Azerbaiyán | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Bozhidar Dimitrov | Bulgaria | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
James Yang | Canadá | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Mikkel Sigurd Ebbesen Haagh | Dinamarca | 7 | 7 | 1 | 7 | 6 | 0 | 28 | 146 | Medalla de bronce |
Orestis Lignos | Grecia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Emmanouil Petrakis | Grecia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Georgios Tzachristas | Grecia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Wai Lok Lai | Hong Kong | 7 | 6 | 0 | 7 | 7 | 1 | 28 | 146 | Medalla de bronce |
Márton Seres-Szabó | Hungría | 7 | 7 | 1 | 7 | 6 | 0 | 28 | 146 | Medalla de bronce |
Arjun Gupta | India | 7 | 3 | 2 | 7 | 7 | 2 | 28 | 146 | Medalla de bronce |
Adhitya Mangudy Venkata Ganesh | India | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Sandy Kristian Waluyo | Indonesia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Pietro Gualdi | Italia | 6 | 7 | 0 | 7 | 7 | 1 | 28 | 146 | Medalla de bronce |
Yuji Kitayama | Japón | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Adilet Abu | Kazajstán | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Adilet Zauytkhan | Kazajstán | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Chon Hou Ye | Macau | 6 | 7 | 1 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Chaang Tze Shen Tristan | Malasia | 7 | 7 | 1 | 7 | 6 | 0 | 28 | 146 | Medalla de bronce |
Rogelio Guerrero Reyes | México | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Munkhtselmeg Battsengel | Mongolia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Enerelt Delgerdalai | Mongolia | 7 | 7 | 1 | 7 | 5 | 1 | 28 | 146 | Medalla de bronce |
Saikhanbileg Tsogtgerel | Mongolia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Antoni Buraczewski | Polonia | 7 | 3 | 0 | 7 | 7 | 4 | 28 | 146 | Medalla de bronce |
Mateusz Rajs | Polonia | 7 | 7 | 2 | 7 | 5 | 0 | 28 | 146 | Medalla de bronce |
Tiago Oliveira Marques | Portugal | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Marius Sclearuc | República de Moldova | 7 | 7 | 0 | 7 | 6 | 1 | 28 | 146 | Medalla de bronce |
Shevonne Chia | Singapur | 7 | 6 | 0 | 7 | 7 | 1 | 28 | 146 | Medalla de bronce |
Mathys Douma | Suiza | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Yanta Wang | Suiza | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Raufjon Dadabaev | Tayikistán | 7 | 7 | 0 | 7 | 6 | 1 | 28 | 146 | Medalla de bronce |
Anton Havryliuk | Ucrania | 7 | 7 | 2 | 7 | 5 | 0 | 28 | 146 | Medalla de bronce |
Tien Nguyen Hoang | Vietnam | 6 | 7 | 1 | 7 | 7 | 0 | 28 | 146 | Medalla de bronce |
Ngoc Binh Vu | Vietnam | 7 | 7 | 2 | 7 | 5 | 0 | 28 | 146 | Medalla de bronce |
Vahram Asatryan | Armenia | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Hayk Karapetyan | Armenia | 7 | 7 | 1 | 7 | 4 | 1 | 27 | 187 | Medalla de bronce |
Sizhe Pan | Australia | 7 | 7 | 1 | 7 | 5 | 0 | 27 | 187 | Medalla de bronce |
Christopher Tran | Australia | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Mikita Shutro | Bielorrusia | 7 | 6 | 0 | 7 | 7 | 0 | 27 | 187 | Medalla de bronce |
Eduardo Henrique Rodrigues do Nascimento | Brasil | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Lorenzo Sarria | Colombia | 7 | 7 | 1 | 7 | 5 | 0 | 27 | 187 | Medalla de bronce |
Namik Agić | Croacia | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Janko Bušelić | Croacia | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Patrick Pavić | Croacia | 7 | 7 | 7 | 0 | 5 | 1 | 27 | 187 | Medalla de bronce |
Ralf Joosep Kask | Estonia | 7 | 6 | 1 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Juho Arala | Finlandia | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Oscar Fischler | Francia | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
David Memarnishvili | Georgia | 7 | 7 | 0 | 7 | 5 | 1 | 27 | 187 | Medalla de bronce |
Benedek Nádor | Hungría | 5 | 7 | 0 | 7 | 1 | 7 | 27 | 187 | Medalla de bronce |
Vedant Saini | India | 7 | 7 | 0 | 7 | 5 | 1 | 27 | 187 | Medalla de bronce |
Yuriy Ten | Kazajstán | 7 | 6 | 0 | 7 | 6 | 1 | 27 | 187 | Medalla de bronce |
Blazhe Suklevski | Macedonia del Norte | 7 | 6 | 0 | 7 | 7 | 0 | 27 | 187 | Medalla de bronce |
Andreas Notøy | Noruega | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Joaquin Guerra | Perú | 6 | 7 | 1 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Flor Luna | Perú | 7 | 7 | 2 | 7 | 4 | 0 | 27 | 187 | Medalla de bronce |
Leonardo Caiano Tavares | Portugal | 7 | 7 | 1 | 7 | 5 | 0 | 27 | 187 | Medalla de bronce |
Milan Gelić | Serbia | 7 | 7 | 2 | 7 | 4 | 0 | 27 | 187 | Medalla de bronce |
Tayakorn Suwanich | Tailandia | 7 | 7 | 1 | 7 | 4 | 1 | 27 | 187 | Medalla de bronce |
Chi-An Chang | Taiwán | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 187 | Medalla de bronce |
Po-Shen Chang | Taiwán | 7 | 7 | 0 | 7 | 5 | 1 | 27 | 187 | Medalla de bronce |
Lazizbek Rajabboev | Uzbekistán | 6 | 7 | 0 | 7 | 7 | 0 | 27 | 187 | Medalla de bronce |
Mahdi Albaik | Arabia Saudita | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Bruno Ziger | Argentina | 2 | 7 | 2 | 7 | 7 | 1 | 26 | 214 | Medalla de bronce |
Areg Mkrtchyan | Armenia | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Elcin Musazade | Azerbaiyán | 7 | 7 | 1 | 7 | 4 | 0 | 26 | 214 | Medalla de bronce |
Marko Dimitrić | Bosnia y Herzegovina | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Haris Imamović | Bosnia y Herzegovina | 7 | 4 | 0 | 7 | 6 | 2 | 26 | 214 | Medalla de bronce |
Gabriel Torkomian | Brasil | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Tornike Beria | Georgia | 5 | 7 | 0 | 7 | 7 | 0 | 26 | 214 | Medalla de bronce |
Davit Kldiashvili | Georgia | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Maulana Satya Adigama | Indonesia | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Guy Ostfeld | Israel | 7 | 7 | 2 | 7 | 2 | 1 | 26 | 214 | Medalla de bronce |
Cheng In Cheung | Macau | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Ana Illanes Martínez de la Vega | México | 6 | 7 | 1 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Sida Li | Reino Unido | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Michal Janík | República Checa | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Samuel Rosiar | República Checa | 6 | 7 | 1 | 7 | 5 | 0 | 26 | 214 | Medalla de bronce |
Felipe Klir | Argentina | 7 | 7 | 0 | 7 | 4 | 0 | 25 | 230 | Medalla de bronce |
Raman Markavets | Bielorrusia | 7 | 7 | 0 | 7 | 4 | 0 | 25 | 230 | Medalla de bronce |
Jordi Ferré García | España | 6 | 6 | 0 | 7 | 6 | 0 | 25 | 230 | Medalla de bronce |
Álvaro Gamboa Rodríguez | España | 7 | 4 | 0 | 7 | 7 | 0 | 25 | 230 | Medalla de bronce |
Roger Lidón Ardanuy | España | 7 | 7 | 1 | 7 | 3 | 0 | 25 | 230 | Medalla de bronce |
Ram Goel | Estados Unidos de América | 7 | 7 | 0 | 7 | 4 | 0 | 25 | 230 | Medalla de bronce |
