◄ Bangladesh ►
Team results • Individual results • Hall of fame
| Year | Contestant [♀♂][←] | P1 | P2 | P3 | P4 | P5 | P6 | ∑Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Abs. | %Rel. | ||||||||||
| 2012 | Dhananjoy Biswas | 7 | 4 | 0 | 7 | 7 | 0 | 25 | 64 | 88.48% | Silver medal |
| 2012 | Sourav Das | 7 | 4 | 0 | 4 | 0 | 0 | 15 | 230 | 58.14% | Bronze medal |
| 2012 | Adib Hasan | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 399 | 27.24% | Honourable mention |
| 2012 | Mirza Md. Tanjim Shorif Mugdho | 7 | 0 | 0 | 1 | 3 | 0 | 11 | 317 | 42.23% | Honourable mention |
| 2012 | Nur Muhammad Shafiullah | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 230 | 58.14% | Bronze medal |
| 2011 | Nafiza Anjum Promee | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 467 | 17.23% | |
| 2011 | Dhananjoy Biswas | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 145 | 74.42% | Bronze medal |
| 2011 | Sourav Das | 6 | 0 | 0 | 1 | 1 | 0 | 8 | 403 | 28.60% | |
| 2011 | Fahim Ferdous | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 517 | 8.35% | |
| 2011 | Nur Muhammad Shafiullah | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 450 | 20.25% | |
| 2011 | Kazi Hasan Zubaer | 7 | 0 | 0 | 1 | 2 | 0 | 10 | 357 | 36.77% | Honourable mention |
| 2010 | Nafiza Anjum Promee | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 419 | 19.92% | Honourable mention |
| 2010 | Haque Muhammad Ishfaq | 6 | 0 | 0 | 7 | 0 | 0 | 13 | 314 | 40.04% | Honourable mention |
| 2010 | Pranon Rahman Khan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 485 | 7.28% | |
| 2010 | Tarik Adnan Moon | 6 | 7 | 0 | 7 | 0 | 0 | 20 | 152 | 71.07% | Bronze medal |
| 2010 | Kazi Hasan Zubaer | 5 | 0 | 0 | 7 | 0 | 0 | 12 | 338 | 35.44% | Honourable mention |
| 2009 | Nazia Naser Chowdhury | 1 | 7 | 0 | 6 | 0 | 0 | 14 | 264 | 53.37% | Bronze medal |
| 2009 | Haque Muhammad Ishfaq | 2 | 7 | 0 | 1 | 0 | 0 | 10 | 335 | 40.78% | Honourable mention |
| 2009 | Pranon Rahman Khan | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 354 | 37.41% | Honourable mention |
| 2009 | Tarik Adnan Moon | 1 | 7 | 0 | 5 | 0 | 0 | 13 | 283 | 50.00% | Honourable mention |
| 2009 | Samin Riasat | 7 | 7 | 0 | 1 | 2 | 0 | 17 | 220 | 61.17% | Bronze medal |
| 2009 | Kazi Hasan Zubaer | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 444 | 21.45% | |
| 2008 | Nazia Naser Chowdhury | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 346 | 35.39% | Honourable mention |
| 2008 | Haque Muhammad Ishfaq | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 392 | 26.78% | |
| 2008 | Tarik Adnan Moon | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 392 | 26.78% | |
| 2008 | Samin Riasat | 5 | 1 | 0 | 4 | 0 | 0 | 10 | 337 | 37.08% | |
| 2007 | Tanvir Ahamed Bhuyain | 0 | 1 | 0 | 7 | 2 | 0 | 10 | 322 | 38.15% | Honourable mention |
| 2007 | Nazia Naser Chowdhury | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 464 | 10.79% | |
| 2007 | Shouman Das | 1 | 1 | 0 | 7 | 0 | 0 | 9 | 344 | 33.91% | Honourable mention |
| 2007 | Md Ishat-E-Rabban | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 402 | 22.74% | Honourable mention |
| 2007 | Tarik Adnan Moon | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 454 | 12.72% | |
| 2006 | Shouman Das | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 388 | 22.13% | Honourable mention |
| 2006 | Rafatul Faria | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 475 | 4.63% | |
| 2006 | A. S. M. Sohidull Islam | 7 | 1 | 1 | 1 | 0 | 0 | 10 | 335 | 32.80% | Honourable mention |
| 2006 | Sabrina Tabassum | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 448 | 10.06% | |
| 2005 | Rafatul Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 5.27% | |
| 2005 | Md. Mahbubul Hasan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 445 | 13.28% | |
| 2005 | Syed Mostafa Tahsin | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
| 2005 | Shahriar Rouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 5.27% | |
| 2005 | Sabrina Tabassum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 5.27% | |
| 2005 | Md. Tahmid-Ul-Islam Rafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 5.27% | |

