◄ Macau ►
Team results • Individual results • Hall of fame
| Year | Contestant [♀♂][←] | P1 | P2 | P3 | P4 | P5 | P6 | ∑Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Abs. | %Rel. | ||||||||||
| 2012 | Ieng Chang | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 499 | 8.96% | |
| 2012 | Hou Tin Chau | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 443 | 19.20% | |
| 2012 | Sio Kuan Hoi | 7 | 1 | 0 | 5 | 0 | 0 | 13 | 278 | 49.36% | Honourable mention |
| 2012 | Koi On Ieong | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 399 | 27.24% | Honourable mention |
| 2012 | Wai Kei Sou | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 499 | 8.96% | |
| 2012 | Pui Un Tang | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 374 | 31.81% | Honourable mention |
| 2011 | Sio Kuan Hoi | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 403 | 28.60% | Honourable mention |
| 2011 | Koi On Ieong | 3 | 1 | 0 | 7 | 0 | 0 | 11 | 339 | 39.96% | Honourable mention |
| 2011 | Man Wai Lei | 7 | 0 | 0 | 7 | 3 | 0 | 17 | 222 | 60.75% | Bronze medal |
| 2011 | Chao Keong Lo | 7 | 0 | 0 | 7 | 3 | 0 | 17 | 222 | 60.75% | Bronze medal |
| 2011 | Chan Fai Mio | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 429 | 23.98% | |
| 2011 | Kai Man U | 3 | 0 | 0 | 7 | 2 | 0 | 12 | 321 | 43.16% | Honourable mention |
| 2009 | Iat Kei Chan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 511 | 9.57% | |
| 2009 | Hou Meng Ip | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 459 | 18.79% | |
| 2009 | Chi Tou Lam | 2 | 7 | 0 | 0 | 1 | 0 | 10 | 335 | 40.78% | Honourable mention |
| 2009 | Kan Chun Leong | 1 | 1 | 0 | 0 | 7 | 0 | 9 | 354 | 37.41% | Honourable mention |
| 2009 | Chao Keong Lo | 1 | 6 | 0 | 0 | 2 | 0 | 9 | 354 | 37.41% | |
| 2009 | Chi Choi Wong | 7 | 7 | 0 | 2 | 1 | 0 | 17 | 220 | 61.17% | Bronze medal |
| 2008 | Hoi Cheng Fong | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 424 | 20.79% | |
| 2008 | Chi Wa Iao | 5 | 7 | 0 | 4 | 1 | 0 | 17 | 199 | 62.92% | Bronze medal |
| 2008 | Ka Chon Ieong | 7 | 0 | 0 | 4 | 0 | 0 | 11 | 320 | 40.26% | Honourable mention |
| 2008 | Chi Tou Lam | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 459 | 14.23% | |
| 2008 | Chao Keong Lo | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 407 | 23.97% | |
| 2008 | Chi Choi Wong | 5 | 5 | 0 | 4 | 2 | 0 | 16 | 212 | 60.49% | Bronze medal |
| 2007 | Ip Hou Meng | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 402 | 22.74% | Honourable mention |
| 2007 | Chi Wa Iao | 3 | 7 | 0 | 7 | 1 | 0 | 18 | 145 | 72.25% | Bronze medal |
| 2007 | Ka Chon Ieong | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 402 | 22.74% | Honourable mention |
| 2007 | Lai Fan Pun | 3 | 0 | 0 | 7 | 1 | 0 | 11 | 293 | 43.74% | Honourable mention |
| 2007 | Ka Io Sit | 0 | 1 | 0 | 7 | 1 | 0 | 9 | 344 | 33.91% | Honourable mention |
| 2007 | Chi Choi Wong | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 110 | 79.00% | Silver medal |
| 2006 | Chi Wa Iao | 3 | 0 | 1 | 5 | 0 | 0 | 9 | 364 | 26.96% | |
| 2006 | Ka Chon Ieong | 3 | 1 | 0 | 7 | 0 | 0 | 11 | 319 | 36.02% | Honourable mention |
| 2006 | Lai Teng Lam | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 408 | 18.11% | |
| 2006 | Lai Fan Pun | 7 | 1 | 0 | 7 | 1 | 0 | 16 | 161 | 67.81% | Bronze medal |
| 2006 | Ka Io Sit | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 427 | 14.29% | |
| 2006 | Chi Choi Wong | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 189 | 62.17% | Bronze medal |
| 2005 | Weng Cheong Ao Ieong | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
| 2005 | Pak Hou Che | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 368 | 28.32% | |
| 2005 | Ieng Wai Lio | 0 | 1 | 0 | 7 | 1 | 0 | 9 | 277 | 46.09% | Honourable mention |
| 2005 | Lai Fan Pun | 0 | 7 | 0 | 7 | 0 | 0 | 14 | 225 | 56.25% | Bronze medal |
| 2005 | Ka Io Sit | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
| 2005 | Chi Choi Wong | 0 | 1 | 0 | 7 | 0 | 0 | 8 | 296 | 42.38% | Honourable mention |
| 2004 | Hong Wai Ieong | 0 | 2 | 0 | 7 | 0 | 0 | 9 | 335 | 31.13% | Honourable mention |
| 2004 | Meng Kuan Leong | 7 | 3 | 0 | 0 | 3 | 0 | 13 | 272 | 44.12% | Honourable mention |
| 2004 | Ieng Wai Lio | 6 | 2 | 2 | 2 | 3 | 0 | 15 | 244 | 49.90% | |
| 2004 | Tin Lam Ng | 7 | 1 | 1 | 7 | 3 | 0 | 19 | 187 | 61.65% | Bronze medal |
| 2004 | Kuan Kio Ngai | 6 | 7 | 0 | 7 | 3 | 0 | 23 | 124 | 74.64% | Bronze medal |
| 2004 | Lai Fan Pun | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 367 | 24.54% | |
| 2003 | Ho Kei Chang | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 427 | 6.58% | |
| 2003 | Iek Heng Chu | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 402 | 12.06% | |
| 2003 | Ieng Wai Lio | 0 | 0 | 0 | 7 | 6 | 0 | 13 | 197 | 57.02% | Bronze medal |
| 2003 | Tin Lam Ng | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 363 | 20.61% | |
| 2003 | Kuan Kio Ngai | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 163 | 64.47% | Bronze medal |
| 2003 | Ka Fai Un | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 346 | 24.34% | |
| 2002 | Kai Chung Tam | 1 | 7 | 1 | 4 | 1 | 0 | 14 | 220 | 54.18% | Bronze medal |
| 2002 | Choi Iok Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 4.18% | |
| 2002 | Ieng Lam Lei | 0 | 7 | 0 | 7 | 3 | 0 | 17 | 177 | 63.18% | Bronze medal |
| 2002 | Loi Long Chio | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 378 | 21.13% | |
| 2002 | Kuan Kio Ngai | 0 | 6 | 0 | 6 | 2 | 0 | 14 | 220 | 54.18% | Bronze medal |
| 2002 | Chou Tat Hoi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 431 | 10.04% | |
| 2001 | I No Fan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 398 | 15.89% | |
| 2001 | Iat Fong Lei | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 312 | 34.11% | |
| 2001 | Ieng Lam Lei | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 347 | 26.69% | |
| 2001 | Man Fai Sou | 7 | 0 | 0 | 2 | 7 | 0 | 16 | 148 | 68.86% | Bronze medal |
| 2001 | Wai Hong Tam | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 398 | 15.89% | |
| 2001 | Chon Kit Wong | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 398 | 15.89% | |
| 2000 | Kuok Fai Chao | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 416 | 9.78% | |
| 2000 | Chi Weng Cheong | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 394 | 14.57% | |
| 2000 | Wai Choi Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 2.17% | |
| 2000 | Chon Fong Ng | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 368 | 20.22% | |
| 2000 | Man Fal Sou | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 368 | 20.22% | |
| 2000 | Keng Hang Tong | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 394 | 14.57% | |
| 1999 | Chan Hou Che | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 394 | 12.47% | |
| 1999 | Tan Ieong Chu | 6 | 1 | 0 | 3 | 0 | 0 | 10 | 248 | 44.99% | |
| 1999 | Weng Tai Sio | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 344 | 23.61% | |
| 1999 | Weng Seng Sou | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 394 | 12.47% | |
| 1999 | Keng Hang Tong | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 316 | 29.84% | |
| 1999 | Chon Wan | 4 | 0 | 0 | 6 | 0 | 0 | 10 | 248 | 44.99% | |
| 1998 | Va Cheng Cheong | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 369 | 11.96% | |
| 1998 | Tan Ieong Chu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 369 | 11.96% | |
| 1998 | Chi Wai Lam | 2 | 7 | 2 | 0 | 0 | 0 | 11 | 226 | 46.17% | Honourable mention |
| 1998 | Sok Fong Song | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 369 | 11.96% | |
| 1998 | Weng Seng Sou | 2 | 0 | 0 | 3 | 7 | 0 | 12 | 218 | 48.09% | Honourable mention |
| 1997 | Va Cheng Cheong | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 322 | 30.07% | Honourable mention |
| 1997 | Chu Hong Hoi | 1 | 7 | 0 | 0 | 2 | 0 | 10 | 285 | 38.13% | Honourable mention |
| 1997 | Chu Peng Hoi | 1 | 7 | 0 | 1 | 5 | 0 | 14 | 232 | 49.67% | Honourable mention |
| 1997 | Chan Wa Io | 1 | 7 | 0 | 0 | 5 | 0 | 13 | 247 | 46.41% | Honourable mention |
| 1997 | Chi Wai Lam | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 285 | 38.13% | Honourable mention |
| 1997 | Chon Wan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 3.05% | |
| 1996 | I Cheang | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 290 | 31.68% | |
| 1996 | Keng Chung Ng | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 290 | 31.68% | |
| 1996 | Wa Kam Chang | 7 | 1 | 1 | 5 | 0 | 2 | 16 | 130 | 69.50% | Bronze medal |
| 1996 | Chi Wai Lam | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 201 | 52.72% | Honourable mention |
| 1996 | Weng On Ip | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 392 | 7.57% | |
| 1996 | Antonio Wong | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 266 | 37.35% | |
| 1995 | I Cheang | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 337 | 18.25% | |
| 1995 | Pak Ian Fong | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 359 | 12.90% | |
| 1995 | Wa Kam Chang | 4 | 0 | 0 | 5 | 1 | 0 | 10 | 291 | 29.44% | |
| 1995 | Ieng Kit Wong | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 370 | 10.22% | |
| 1995 | Tak Mao U | 3 | 0 | 5 | 0 | 1 | 1 | 10 | 291 | 29.44% | |
| 1995 | Kuok Meng Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 1.46% | |
| 1994 | Kuan Wa Choi | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 345 | 10.42% | |
| 1994 | Lai U Choi | 0 | 7 | 3 | 1 | 0 | 0 | 11 | 284 | 26.30% | Honourable mention |
| 1994 | Shun Yin Chu | 0 | 3 | 7 | 1 | 0 | 0 | 11 | 284 | 26.30% | Honourable mention |
| 1994 | Kong Hong Hoi | 7 | 7 | 6 | 6 | 4 | 0 | 30 | 88 | 77.34% | Silver medal |
| 1994 | Chi Hou Lao | 0 | 7 | 0 | 0 | 1 | 0 | 8 | 318 | 17.45% | Honourable mention |
| 1994 | Tak Mao U | 0 | 3 | 4 | 1 | 0 | 2 | 10 | 298 | 22.66% | |
| 1993 | Weng Chap Wong | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 390 | 5.58% | |
| 1993 | Lai U Choi | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 284 | 31.31% | |
| 1993 | Shun Yin Chu | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 311 | 24.76% | |
| 1993 | Chi Hou Lao | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 339 | 17.96% | |
| 1993 | Chi Man Lei | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 311 | 24.76% | |
| 1993 | Ka Veng Yuen | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 241 | 41.75% | |
| 1992 | Keng Wai Chong | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 263 | 18.38% | |
| 1992 | Chi Man Lei | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 303 | 5.92% | |
| 1992 | Tat Io Mak | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 326 | -1.25% | |
| 1992 | Pang Leong Wong | 0 | 2 | 0 | 6 | 0 | 0 | 8 | 233 | 27.73% | |
| 1992 | Chon Meng Wu | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 289 | 10.28% | |
| 1992 | Ka Veng Yuen | 4 | 1 | 0 | 2 | 1 | 2 | 10 | 210 | 34.89% | |
| 1991 | Vai Meng Aliás Ng | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 279 | 12.30% | |
| 1991 | Chi Fong Lei | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 289 | 9.15% | |
| 1991 | Iat Pong Lei | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 268 | 15.77% | |
| 1991 | Tan Lei | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 279 | 12.30% | |
| 1991 | Kuong Hang Leong | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 289 | 9.15% | |
| 1991 | Sin Fan Tang | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 268 | 15.77% | |
| 1990 | Chi Fai Chung | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 302 | 1.95% | |
| 1990 | Kin Gong Yuen | 2 | 1 | 1 | 3 | 3 | 1 | 11 | 216 | 29.97% | |
| 1990 | Fong I Che | 4 | 0 | 1 | 1 | 1 | 2 | 9 | 239 | 22.48% | |
| 1990 | Lai Peng Wong | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 299 | 2.93% | |
| 1990 | Edite Manuela Peixoto Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 302 | 1.95% | |
| 1990 | Tak Shing Wong | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 280 | 9.12% | |

