◄ 27th IMO 1986 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Bulgaria | 6 | 6 | 30 | 35 | 3 | 20 | 35 | 38 | 161 | 7 | 1 | 3 | 2 | |||
Union of Soviet Socialist Republics | 6 | 6 | 24 | 42 | 22 | 38 | 41 | 36 | 203 | 1 | 2 | 4 | 0 | |||
United States of America | 6 | 6 | 33 | 42 | 17 | 39 | 39 | 33 | 203 | 1 | 3 | 3 | 0 | |||
Czechoslovakia | 6 | 6 | 14 | 35 | 1 | 31 | 35 | 33 | 149 | 9 | 0 | 3 | 3 | |||
People's Republic of China | 6 | 5 | 1 | 30 | 42 | 14 | 29 | 30 | 32 | 177 | 4 | 3 | 1 | 1 | ||
Germany | 6 | 6 | 32 | 42 | 10 | 42 | 40 | 30 | 196 | 3 | 2 | 4 | 0 | |||
Hungary | 6 | 6 | 21 | 36 | 7 | 29 | 34 | 24 | 151 | 8 | 1 | 2 | 2 | Endre Hódi | István Reiman | |
France | 6 | 4 | 12 | 42 | 8 | 19 | 32 | 18 | 131 | 12 | 1 | 1 | 2 | |||
Canada | 6 | 6 | 31 | 24 | 2 | 16 | 22 | 17 | 112 | 16 | 0 | 2 | 1 | Ronald Scoins | Ronald Dunkley | |
German Democratic Republic | 6 | 6 | 28 | 42 | 12 | 31 | 42 | 17 | 172 | 5 | 1 | 3 | 2 | |||
Romania | 6 | 5 | 27 | 35 | 16 | 36 | 41 | 16 | 171 | 6 | 2 | 2 | 1 | Ioan Tomescu | Ioan Maftei | |
United Kingdom | 6 | 6 | 16 | 42 | 9 | 22 | 38 | 14 | 141 | 11 | 0 | 2 | 3 | David Monk | Paul Woodruff | |
Norway | 6 | 6 | 20 | 14 | 0 | 5 | 15 | 14 | 68 | 25 | 0 | 1 | 0 | |||
Poland | 6 | 6 | 22 | 21 | 1 | 0 | 35 | 14 | 93 | 17 | 0 | 0 | 3 | Tadeusz Józefiak | Henryk Pawłowski | |
Israel | 6 | 6 | 26 | 27 | 8 | 19 | 26 | 13 | 119 | 14 | 0 | 2 | 2 | Joe Gillis | ||
Australia | 6 | 5 | 1 | 34 | 37 | 3 | 19 | 16 | 8 | 117 | 15 | 0 | 0 | 5 | David Hunt | Geoff Ball |
Yugoslavia | 6 | 5 | 1 | 16 | 27 | 1 | 11 | 21 | 8 | 84 | 20 | 0 | 0 | 2 | ||
Sweden | 6 | 5 | 1 | 9 | 5 | 0 | 15 | 21 | 7 | 57 | 29 | 0 | 0 | 1 | Åke Samuelsson | Kurt Johansson |
Brazil | 6 | 6 | 21 | 7 | 2 | 14 | 18 | 7 | 69 | 24 | 1 | 0 | 0 | |||
Austria | 6 | 6 | 23 | 22 | 9 | 30 | 36 | 7 | 127 | 13 | 0 | 2 | 2 | |||
Belgium | 6 | 12 | 23 | 2 | 18 | 21 | 3 | 79 | 22 | 0 | 1 | 2 | ||||
Vietnam | 6 | 33 | 35 | 9 | 32 | 34 | 3 | 146 | 10 | 1 | 2 | 2 | ||||
Mongolia | 6 | 32 | 2 | 1 | 7 | 9 | 3 | 54 | 31 | 0 | 0 | 0 | ||||
Kuwait | 5 | 21 | 5 | 0 | 4 | 15 | 3 | 48 | 35 | 0 | 0 | 0 | ||||
Cyprus | 6 | 5 | 1 | 22 | 9 | 1 | 11 | 8 | 2 | 53 | 32 | 0 | 1 | 0 | ||
Finland | 6 | 6 | 25 | 2 | 4 | 11 | 16 | 2 | 60 | 27 | 0 | 0 | 1 | Juha Oikkonen | Hannu Rita | |
Colombia | 6 | 6 | 26 | 6 | 1 | 14 | 9 | 2 | 58 | 28 | 0 | 0 | 0 | |||
Türkiye | 6 | 6 | 19 | 15 | 1 | 3 | 15 | 2 | 55 | 30 | 0 | 0 | 0 | Ali Osman Asar | Okay Çelebi | |
Iceland | 4 | 3 | 1 | 25 | 1 | 0 | 5 | 5 | 1 | 37 | 36 | 0 | 0 | 0 | ||
Cuba | 6 | 19 | 1 | 3 | 17 | 10 | 1 | 51 | 33 | 0 | 0 | 0 | ||||
Italy | 3 | 2 | 1 | 8 | 16 | 0 | 12 | 13 | 0 | 49 | 34 | 0 | 0 | 2 | ||
Spain | 4 | 4 | 11 | 27 | 2 | 20 | 18 | 0 | 78 | 23 | 0 | 1 | 2 | Ceferino Ruiz Garrido | María Gaspar Alonso-Vega | |
Luxembourg | 2 | 2 | 5 | 0 | 0 | 10 | 7 | 0 | 22 | 37 | 0 | 0 | 0 | Lucien Kieffer | ||
Algeria | 6 | 14 | 32 | 3 | 15 | 16 | 0 | 80 | 21 | 0 | 0 | 2 | ||||
Morocco | 6 | 20 | 23 | 4 | 15 | 28 | 0 | 90 | 18 | 0 | 1 | 2 | ||||
Greece | 6 | 25 | 7 | 0 | 12 | 19 | 0 | 63 | 26 | 0 | 0 | 2 | Theodoros Bolis | Dimitrios Kontogiannis | ||
Tunisia | 6 | 14 | 41 | 0 | 12 | 18 | 0 | 85 | 19 | 0 | 0 | 1 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.