◄ 61st IMO 2020 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Oman | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 104 | 0 | 0 | 0 | 0 | Mian Mohammed Salim Al Hinai | Ali Nasser Hamdoon Nasser Al Rashdi |
Ireland | 6 | 3 | 3 | 36 | 6 | 1 | 10 | 0 | 0 | 53 | 70 | 0 | 0 | 0 | 5 | Andrew Smith | Anca Mustata |
Venezuela | 4 | 1 | 3 | 28 | 1 | 1 | 3 | 0 | 0 | 33 | 83 | 0 | 0 | 0 | 4 | Rafael Sánchez | José Nieto |
Albania | 6 | 4 | 2 | 26 | 7 | 1 | 5 | 1 | 0 | 40 | 77 | 0 | 0 | 1 | 2 | Adrian Naço | Enkel Hysnelaj |
Austria | 6 | 4 | 2 | 28 | 6 | 5 | 18 | 8 | 1 | 66 | 65 | 0 | 1 | 1 | 3 | Robert Geretschläger | Stefan Leopoldseder |
Chile | 6 | 4 | 2 | 8 | 3 | 1 | 7 | 0 | 0 | 19 | 95 | 0 | 0 | 0 | 1 | Hernan Burgos | Mario Ponce |
Morocco | 6 | 4 | 2 | 18 | 7 | 0 | 0 | 1 | 0 | 26 | 90 | 0 | 0 | 0 | 2 | Mohamed Berraho | Mohamed El Ibbaoui |
Myanmar | 6 | 4 | 2 | 22 | 0 | 1 | 0 | 0 | 0 | 23 | 91 | 0 | 0 | 0 | 3 | Saw Win Maung | Aung Kyaw |
South Africa | 6 | 4 | 2 | 38 | 7 | 1 | 22 | 8 | 1 | 77 | 61 | 0 | 0 | 3 | 3 | Liam Baker | Phil Labuschagne |
Kenya | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 104 | 0 | 0 | 0 | 0 | James Kiwanuka Katende | Jared Ongaro |
Argentina | 6 | 5 | 1 | 38 | 9 | 3 | 29 | 19 | 1 | 99 | 50 | 1 | 0 | 2 | 2 | Patricia Fauring | Martín Mereb |
Belarus | 6 | 5 | 1 | 42 | 7 | 14 | 42 | 6 | 0 | 111 | 45 | 0 | 0 | 6 | 0 | Igor Voronovich | Mikhail Karpuk |
Belgium | 6 | 5 | 1 | 34 | 18 | 7 | 22 | 17 | 1 | 99 | 50 | 0 | 1 | 3 | 1 | Bart Windels | Philippe Niederkorn |
Botswana | 6 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole |
People's Republic of China | 6 | 5 | 1 | 42 | 38 | 31 | 42 | 42 | 20 | 215 | 1 | 5 | 1 | 0 | 0 | Bin Xiong | Yijie He |
Costa Rica | 6 | 5 | 1 | 14 | 5 | 1 | 8 | 0 | 0 | 28 | 88 | 0 | 0 | 0 | 2 | Daniel Campos Salas | Adrián José Naranjo Alvarado |
Czech Republic | 6 | 5 | 1 | 35 | 11 | 18 | 42 | 35 | 4 | 145 | 23 | 1 | 2 | 3 | 0 | Filip Bialas | Danil Koževnikov |
France | 6 | 5 | 1 | 37 | 21 | 17 | 38 | 35 | 6 | 154 | 14 | 1 | 3 | 1 | 1 | Vincent Jugé | Martin Rakovsky |
Georgia | 6 | 5 | 1 | 42 | 21 | 11 | 39 | 33 | 3 | 149 | 18 | 1 | 2 | 2 | 1 | George Chelidze | Givi Nadibaidze |
Hungary | 6 | 5 | 1 | 42 | 12 | 24 | 42 | 29 | 11 | 160 | 13 | 3 | 0 | 3 | 0 | Péter Frenkel | Sándor Dobos |
Iraq | 6 | 5 | 1 | 8 | 2 | 0 | 5 | 0 | 0 | 15 | 97 | 0 | 0 | 0 | 1 | Cuneyt Kilic | Furkan Mert Cetin |
Mexico | 6 | 5 | 1 | 42 | 7 | 9 | 31 | 22 | 0 | 111 | 45 | 1 | 0 | 4 | 1 | Rogelio Valdez Delgado | Leonardo Ariel García Morán |
Republic of Moldova | 6 | 5 | 1 | 35 | 18 | 7 | 15 | 22 | 0 | 97 | 52 | 0 | 2 | 2 | 1 | Valeriu Guțu | Valeriu Baltag |
Netherlands | 6 | 5 | 1 | 42 | 8 | 8 | 39 | 29 | 9 | 135 | 29 | 2 | 1 | 3 | 0 | Quintijn Puite | Birgit van Dalen |
North Macedonia | 6 | 5 | 1 | 38 | 10 | 0 | 0 | 3 | 0 | 51 | 72 | 0 | 0 | 0 | 5 | Risto Atanasov | Ilija Jovcheski |
Paraguay | 6 | 5 | 1 | 28 | 2 | 0 | 8 | 6 | 0 | 44 | 75 | 0 | 0 | 1 | 3 | Darío De Jesús Torres Herebia | Gerardo Sigfredo Fisch Paredes |
Peru | 6 | 5 | 1 | 40 | 22 | 10 | 33 | 21 | 1 | 127 | 36 | 0 | 3 | 2 | 0 | Fidel Jimenez | Jose Garcia |
Poland | 6 | 5 | 1 | 42 | 26 | 14 | 42 | 42 | 5 | 171 | 6 | 2 | 3 | 1 | 0 | Wojciech Nadara | Łukasz Bożyk |
Puerto Rico | 6 | 5 | 1 | 15 | 2 | 0 | 21 | 0 | 0 | 38 | 78 | 0 | 0 | 1 | 3 | Luis F. Cáceres Duque | Omar Colón Reyes |
Saudi Arabia | 6 | 5 | 1 | 35 | 6 | 8 | 24 | 8 | 1 | 82 | 59 | 0 | 0 | 2 | 4 | Fawzi Althukair | Tarek Salama Shehata |
Singapore | 6 | 5 | 1 | 42 | 35 | 5 | 36 | 29 | 4 | 151 | 16 | 0 | 4 | 2 | 0 | Yan Loi Wong | Shang-Yi Lu |
Slovakia | 6 | 5 | 1 | 42 | 13 | 2 | 41 | 17 | 2 | 117 | 40 | 0 | 2 | 4 | 0 | Peter Novotný | Stanislav Krajči |
Sri Lanka | 6 | 5 | 1 | 42 | 16 | 0 | 10 | 9 | 0 | 77 | 61 | 0 | 0 | 3 | 3 | Dayal B. Dharmasena | Kaushika De Silva |
Sweden | 6 | 5 | 1 | 35 | 17 | 7 | 38 | 20 | 0 | 117 | 40 | 0 | 1 | 4 | 1 | Victor Ufnarovski | Hugo Eberhard |
Switzerland | 6 | 5 | 1 | 32 | 16 | 7 | 36 | 9 | 0 | 100 | 49 | 0 | 0 | 4 | 1 | Arnaud Maret | Tanish Patil |
United Kingdom | 6 | 5 | 1 | 42 | 32 | 4 | 42 | 42 | 5 | 167 | 9 | 1 | 4 | 1 | 0 | Dominic Yeo | Kasia Warburton |
Vietnam | 6 | 5 | 1 | 42 | 24 | 14 | 32 | 36 | 2 | 150 | 17 | 2 | 1 | 2 | 1 | Anh Vinh Le | Ba Khanh Trinh Le |
Algeria | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 0 | Abdallah Rahmani | Abdeldjalil Hezouat |
Ghana | 5 | 4 | 1 | 7 | 2 | 2 | 3 | 7 | 0 | 21 | 93 | 0 | 0 | 1 | 0 | Yi Han | Mawuenyega Dogoe |
Tanzania | 4 | 3 | 1 | 2 | 7 | 2 | 3 | 0 | 0 | 14 | 98 | 0 | 0 | 0 | 1 | Ertugrul Tarhan | Betinasia Manyama |
Luxembourg | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 103 | 0 | 0 | 0 | 0 | Pascal Zeihen | Mike Dostert |
Armenia | 6 | 6 | 0 | 42 | 16 | 7 | 33 | 28 | 0 | 126 | 37 | 0 | 2 | 3 | 1 | Smbat Gogyan | Gurgen Asatryan |
Australia | 6 | 6 | 0 | 42 | 32 | 16 | 42 | 30 | 6 | 168 | 8 | 2 | 3 | 1 | 0 | Angelo Di Pasquale | Sampson Sze Chung Wong |
Azerbaijan | 6 | 6 | 0 | 42 | 14 | 0 | 6 | 4 | 0 | 66 | 65 | 0 | 0 | 1 | 5 | Hasan Hasanzade | Anar Rzayev |
Bangladesh | 6 | 6 | 0 | 42 | 18 | 0 | 39 | 18 | 1 | 118 | 38 | 0 | 1 | 5 | 0 | Mahbubul Alam Majumdar | A A Munir Hasan |
Bolivia | 6 | 6 | 0 | 14 | 1 | 3 | 3 | 0 | 0 | 21 | 93 | 0 | 0 | 0 | 2 | Sonia Ximena Nivia Cordero Cardenas | Jimmy Santamaria Torrez |
Bosnia and Herzegovina | 6 | 6 | 0 | 41 | 7 | 1 | 22 | 14 | 0 | 85 | 56 | 0 | 0 | 5 | 1 | Bojan Pažin | Admir Beširević |
Brazil | 6 | 6 | 0 | 42 | 28 | 12 | 37 | 42 | 4 | 165 | 10 | 1 | 5 | 0 | 0 | Carlos Gustavo Tamm de Araujo Moreira | Matheus Secco Torres da Silva |
Bulgaria | 6 | 6 | 0 | 42 | 4 | 10 | 37 | 24 | 1 | 118 | 38 | 0 | 1 | 3 | 2 | Stanislav Harizanov | Stefan Gerdjikov |
Canada | 6 | 6 | 0 | 42 | 28 | 14 | 42 | 30 | 5 | 161 | 12 | 3 | 1 | 2 | 0 | Alex Song | Byung Chun |
Colombia | 6 | 6 | 0 | 42 | 26 | 1 | 31 | 28 | 1 | 129 | 35 | 0 | 2 | 3 | 1 | Maria Elizabeth Losada | Nicolás De La Hoz |
Croatia | 6 | 6 | 0 | 42 | 20 | 3 | 35 | 29 | 1 | 130 | 32 | 0 | 2 | 3 | 1 | Matija Bašić | Matko Ljulj |
Cyprus | 6 | 6 | 0 | 15 | 2 | 0 | 14 | 5 | 0 | 36 | 80 | 0 | 0 | 0 | 3 | Andreas Philippou | Theoklitos Paragyiou |
Denmark | 6 | 6 | 0 | 42 | 9 | 8 | 29 | 7 | 0 | 95 | 53 | 0 | 0 | 3 | 3 | Kirsten Rosenkilde | Alexander Mangulad Christgau |
Ecuador | 6 | 6 | 0 | 42 | 13 | 1 | 14 | 1 | 0 | 71 | 64 | 0 | 0 | 1 | 5 | Fernando Alberto Alvarez Marín | Anthony Jhosué Flores Azúa |
Estonia | 6 | 6 | 0 | 35 | 9 | 1 | 28 | 10 | 1 | 84 | 57 | 0 | 1 | 2 | 3 | Oleg Košik | Kaur Aare Saar |
Finland | 6 | 6 | 0 | 11 | 8 | 0 | 36 | 23 | 3 | 81 | 60 | 0 | 1 | 1 | 3 | Lauri Hallila | Olli Järviniemi |
Germany | 6 | 6 | 0 | 37 | 25 | 0 | 41 | 35 | 2 | 140 | 26 | 0 | 3 | 3 | 0 | Jürgen Prestin | Eric Ferdinand Müller |
Greece | 6 | 6 | 0 | 42 | 19 | 0 | 9 | 16 | 0 | 86 | 55 | 0 | 0 | 4 | 2 | Anargyros Fellouris | Silouanos Brazitikos |
Hong Kong | 6 | 6 | 0 | 42 | 18 | 11 | 40 | 23 | 5 | 139 | 28 | 0 | 3 | 3 | 0 | Tak Wing Ching | Cesar Jose Alaban |
Iceland | 6 | 6 | 0 | 8 | 2 | 0 | 9 | 3 | 0 | 22 | 92 | 0 | 0 | 0 | 1 | Álfheiður Edda Sigurðardóttir | Elvar Wang Atlason |
Indonesia | 6 | 6 | 0 | 42 | 23 | 8 | 33 | 22 | 2 | 130 | 32 | 2 | 0 | 2 | 2 | Aleams Barra | Hery Susanto |
Islamic Republic of Iran | 6 | 6 | 0 | 42 | 22 | 4 | 36 | 42 | 3 | 149 | 18 | 1 | 3 | 2 | 0 | Morteza Saghafian | Seyed Hessam Firouzi |
Israel | 6 | 6 | 0 | 35 | 13 | 4 | 41 | 42 | 11 | 146 | 21 | 1 | 2 | 3 | 0 | Dan Carmon | Guy Kapon |
Italy | 6 | 6 | 0 | 42 | 30 | 13 | 41 | 42 | 3 | 171 | 6 | 2 | 3 | 1 | 0 | Massimo Gobbino | Francesca Rizzo |
Japan | 6 | 6 | 0 | 42 | 23 | 7 | 38 | 36 | 3 | 149 | 18 | 0 | 5 | 1 | 0 | Takahiko Fujita | Yuta Takaya |
Kazakhstan | 6 | 6 | 0 | 42 | 23 | 9 | 42 | 29 | 1 | 146 | 21 | 0 | 3 | 2 | 1 | Kanat Satylkhanov | Ibragim Ibatulin |
Republic of Korea | 6 | 6 | 0 | 42 | 32 | 22 | 38 | 36 | 5 | 175 | 4 | 2 | 3 | 1 | 0 | Yongjin Song | Heesung Shin |
Kosovo | 6 | 6 | 0 | 35 | 1 | 1 | 1 | 0 | 0 | 38 | 78 | 0 | 0 | 0 | 5 | Armend Shabani | Valmir Krasniqi |
Kyrgyzstan | 6 | 6 | 0 | 27 | 3 | 0 | 0 | 12 | 0 | 42 | 76 | 0 | 0 | 1 | 2 | Makhamadkhan Ishmatov | Murat Abduvaliev |
Latvia | 6 | 6 | 0 | 21 | 0 | 1 | 42 | 0 | 0 | 64 | 67 | 0 | 0 | 0 | 6 | Filips Jelisejevs | Maruta Avotina |
Lithuania | 6 | 6 | 0 | 35 | 9 | 4 | 32 | 14 | 0 | 94 | 54 | 0 | 0 | 3 | 3 | Arturas Dubickas | Aivaras Novikas |
Macau | 6 | 6 | 0 | 29 | 13 | 1 | 17 | 16 | 0 | 76 | 63 | 0 | 0 | 2 | 3 | Ieng Tak Leong | Sio Meng Lao |
Malaysia | 6 | 6 | 0 | 36 | 16 | 12 | 36 | 28 | 2 | 130 | 32 | 1 | 2 | 2 | 1 | M. Syafiq Johar | Muhammad Zafree Bin Zaharidan |
Mongolia | 6 | 6 | 0 | 42 | 17 | 14 | 31 | 28 | 3 | 135 | 29 | 1 | 2 | 1 | 2 | Batbayasgalan Balkhuu | Batzorig Undrakh |
Montenegro | 6 | 6 | 0 | 14 | 14 | 1 | 14 | 7 | 0 | 50 | 73 | 0 | 1 | 0 | 3 | Goran Popivoda | Gojko Jelovac |
Nepal | 6 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 102 | 0 | 0 | 0 | 0 | Deepak Bastola | Sanat Kumar Acharya |
New Zealand | 6 | 6 | 0 | 29 | 12 | 8 | 35 | 18 | 0 | 102 | 47 | 1 | 0 | 2 | 3 | Ross Atkins | Josie Smith |
Nicaragua | 6 | 6 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 19 | 95 | 0 | 0 | 0 | 2 | Rufo Holvin Casco Arévalo | Oscar Danilo Quintanilla Luna |
Norway | 6 | 6 | 0 | 21 | 7 | 4 | 36 | 14 | 1 | 83 | 58 | 1 | 0 | 1 | 3 | Karl Erik Holter | Pål Hermunn Johansen |
Pakistan | 6 | 6 | 0 | 21 | 6 | 4 | 3 | 0 | 0 | 34 | 82 | 0 | 0 | 0 | 3 | Sarfraz Ahmad | Hani Shaker |
Panama | 6 | 6 | 0 | 15 | 2 | 5 | 10 | 0 | 0 | 32 | 84 | 0 | 0 | 1 | 1 | Naicolette Abraham Agudo Muñoz | Pablo Alberto Jaen Loayza |
Philippines | 6 | 6 | 0 | 42 | 21 | 7 | 33 | 9 | 1 | 113 | 43 | 1 | 0 | 2 | 3 | Christian Paul Chan Shio | Carlo Francisco Adajar |
Portugal | 6 | 6 | 0 | 37 | 18 | 0 | 27 | 28 | 2 | 112 | 44 | 0 | 1 | 3 | 2 | Joana Teles | João Miguel Magalhães Santos |
Romania | 6 | 6 | 0 | 42 | 24 | 7 | 35 | 42 | 2 | 152 | 15 | 1 | 2 | 3 | 0 | Cătălin-Liviu Gherghe | Mihai Chiș |
Russian Federation | 6 | 6 | 0 | 42 | 31 | 28 | 42 | 36 | 6 | 185 | 2 | 2 | 4 | 0 | 0 | Kirill Sukhov | Vladimir Bragin |
Serbia | 6 | 6 | 0 | 42 | 31 | 11 | 29 | 28 | 3 | 144 | 25 | 1 | 2 | 2 | 1 | Marko Radovanović | Bojan Bašić |
Slovenia | 6 | 6 | 0 | 29 | 18 | 9 | 39 | 21 | 1 | 117 | 40 | 1 | 1 | 1 | 3 | Gregor Dolinar | Jakob Jurij Snoj |
Spain | 6 | 6 | 0 | 42 | 18 | 0 | 35 | 36 | 2 | 133 | 31 | 0 | 2 | 4 | 0 | María Gaspar | Óscar Rivero |
Syria | 6 | 6 | 0 | 42 | 14 | 4 | 20 | 22 | 0 | 102 | 47 | 0 | 2 | 1 | 3 | Omran Kouba | Noubough Yassin |
Taiwan | 6 | 6 | 0 | 42 | 24 | 12 | 42 | 22 | 3 | 145 | 23 | 0 | 3 | 3 | 0 | Chu-Lan Kao | Yen-Chi Roger Lin |
Tajikistan | 6 | 6 | 0 | 35 | 1 | 1 | 4 | 6 | 0 | 47 | 74 | 0 | 0 | 0 | 5 | Umed Karimov | Khusrav Yorov |
Thailand | 6 | 6 | 0 | 42 | 37 | 15 | 42 | 36 | 2 | 174 | 5 | 2 | 3 | 1 | 0 | Pongpol Ruankong | Kirati Sriamorn |
Trinidad and Tobago | 6 | 6 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | 13 | 99 | 0 | 0 | 0 | 0 | Indra Haraksingh | Jagdesh Ramnanan |
Tunisia | 6 | 6 | 0 | 31 | 4 | 3 | 7 | 7 | 0 | 52 | 71 | 0 | 1 | 0 | 3 | Taoufik Charrada | Raouf Thabet |
Türkiye | 6 | 6 | 0 | 42 | 15 | 7 | 42 | 34 | 0 | 140 | 26 | 0 | 2 | 4 | 0 | Azer Kerimov | Selim Bahadır |
Turkmenistan | 6 | 6 | 0 | 28 | 2 | 0 | 0 | 1 | 0 | 31 | 85 | 0 | 0 | 0 | 4 | Arslan Hojiyev | Orazmammet Annaorazov |
Uganda | 6 | 6 | 0 | 23 | 2 | 1 | 3 | 0 | 0 | 29 | 87 | 0 | 0 | 0 | 3 | Jasper Okello | Assumpta Kasamba Namuddu |
Ukraine | 6 | 6 | 0 | 42 | 37 | 4 | 41 | 35 | 5 | 164 | 11 | 0 | 6 | 0 | 0 | Bogdan Rublov | Zarina Kodyrova |
United States of America | 6 | 6 | 0 | 42 | 36 | 15 | 42 | 42 | 6 | 183 | 3 | 3 | 3 | 0 | 0 | Po-Shen Loh | Oleksandr Rudenko |
Uruguay | 6 | 6 | 0 | 28 | 2 | 1 | 4 | 1 | 0 | 36 | 80 | 0 | 0 | 0 | 4 | Maximiliano Stock | Guillermo Stock |
Uzbekistan | 6 | 6 | 0 | 42 | 8 | 1 | 6 | 3 | 0 | 60 | 69 | 0 | 0 | 0 | 6 | Rustam Turdibaev | Umid Rakhmonov |
Honduras | 5 | 5 | 0 | 23 | 0 | 0 | 5 | 0 | 0 | 28 | 88 | 0 | 0 | 0 | 3 | José Roberto Arrazola Raudales | Daniel Enrico Guerrero |
Nigeria | 5 | 5 | 0 | 14 | 7 | 0 | 7 | 2 | 0 | 30 | 86 | 0 | 0 | 0 | 2 | Ejugwu Stephen Onah | Solomon Gboyega Ojo |
El Salvador | 5 | 5 | 0 | 34 | 13 | 1 | 13 | 0 | 0 | 61 | 68 | 0 | 0 | 1 | 3 | Gabriel Alexander Chicas Reyes | Christopher Edgardo Padilla Sandoval |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.