Kentaro Nagao
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2000 | Japan | 7 | 1 | 3 | 6 | 7 | 7 | 31 | 28 | 94.13% | Gold medal |
1999 | Japan | 7 | 7 | 7 | 4 | 0 | 3 | 28 | 37 | 91.98% | Gold medal |
1998 | Japan | 7 | 7 | 3 | 7 | 7 | 6 | 37 | 7 | 98.56% | Gold medal |
1997 | Japan | 2 | 7 | 7 | 7 | 7 | 0 | 30 | 60 | 87.15% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.