Rajini Haraksingh
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2001 | Trinidad and Tobago | 5 | 4 | 0 | 0 | 2 | 0 | 11 | 228 | 51.91% | Bronze medal |
2000 | Trinidad and Tobago | 7 | 0 | 0 | 3 | 0 | 0 | 10 | 230 | 50.22% | Honourable mention |
1999 | Trinidad and Tobago | 1 | 0 | 3 | 0 | 2 | 1 | 7 | 315 | 30.07% | |
1998 | Trinidad and Tobago | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 369 | 11.96% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.