Richard Luhtaru
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2015 | Estonia | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 420 | 27.26% | Honourable mention |
2018 | Estonia | 7 | 7 | 0 | 7 | 5 | 1 | 27 | 111 | 81.45% | Silver medal |
2016 | Estonia | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 312 | 48.25% | Honourable mention |
2017 | Estonia | 7 | 4 | 0 | 7 | 1 | 0 | 19 | 115 | 81.43% | Silver medal |
2019 | Estonia | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 168 | 73.06% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.