Marios Voskou
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2012 | Cyprus | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 373 | 31.87% | Honourable mention |
2014 | Cyprus | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 321 | 42.75% | Honourable mention |
2016 | Cyprus | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 281 | 53.41% | Honourable mention |
2013 | Cyprus | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 460 | 12.74% | |
2015 | Cyprus | 4 | 0 | 0 | 2 | 3 | 0 | 9 | 365 | 36.81% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.