Garam Park
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2016 | Botswana | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 443 | 26.46% | Honourable mention |
2017 | Botswana | 4 | 0 | 0 | 7 | 0 | 0 | 11 | 442 | 28.18% | Honourable mention |
2015 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 | 4.17% | |
2018 | Botswana | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 486 | 18.21% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.