Adib Hasan
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2013 | Bangladesh | 7 | 2 | 0 | 7 | 1 | 0 | 17 | 211 | 60.08% | Bronze medal |
2014 | Bangladesh | 7 | 1 | 0 | 7 | 1 | 0 | 16 | 267 | 52.42% | Bronze medal |
2015 | Bangladesh | 4 | 4 | 1 | 7 | 1 | 0 | 17 | 160 | 72.40% | Bronze medal |
2012 | Bangladesh | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 398 | 27.29% | Honourable mention |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.