Rishi Raj
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
1997 | India | 4 | 7 | 7 | 3 | 5 | 4 | 30 | 60 | 87.15% | Silver medal |
1996 | India | 0 | 7 | 4 | 0 | 5 | 7 | 23 | 62 | 85.58% | Silver medal |
1998 | India | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 38 | 91.15% | Silver medal |
1999 | India | 7 | 2 | 0 | 2 | 7 | 1 | 19 | 95 | 79.06% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.