Damir Hasić
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
1997 | Bosnia and Herzegovina | 0 | 7 | 1 | 1 | 0 | 0 | 9 | 299 | 35.08% | Honourable mention |
2000 | Bosnia and Herzegovina | 7 | 2 | 0 | 1 | 3 | 0 | 13 | 190 | 58.91% | Bronze medal |
1998 | Bosnia and Herzegovina | 2 | 1 | 2 | 2 | 7 | 0 | 14 | 194 | 53.83% | Bronze medal |
1999 | Bosnia and Herzegovina | 4 | 1 | 0 | 4 | 2 | 7 | 18 | 109 | 75.95% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.