◄ Taiwan ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 1992 | 6 | 31 | 16 | 6 | 37 | 7 | 27 | 124 | 17 | 70.91% | 0 | 3 | 2 | 0 | • | • | • | |||||
| 1993 | 6 | 42 | 23 | 17 | 22 | 33 | 25 | 162 | 5 | 94.44% | 1 | 4 | 1 | 0 | • | • | • | |||||
| 1994 | 6 | 1 | 15 | 42 | 40 | 21 | 23 | 29 | 170 | 13 | 82.35% | 0 | 4 | 1 | 1 | • | • | • | ||||
| 1995 | 6 | 42 | 30 | 30 | 41 | 31 | 2 | 176 | 12 | 84.72% | 0 | 4 | 1 | 1 | • | • | • | |||||
| 1996 | 6 | 20 | 24 | 23 | 21 | 2 | 10 | 100 | 20 | 74.32% | 0 | 2 | 3 | 1 | • | • | • | |||||
| 1997 | 6 | 1 | 23 | 35 | 8 | 36 | 35 | 11 | 148 | 14 | 83.95% | 0 | 4 | 2 | 0 | • | • | • | ||||
| 1998 | 6 | 40 | 27 | 21 | 36 | 41 | 19 | 184 | 5 | 94.67% | 3 | 2 | 1 | 0 | Liang-Ju Chu | Cheng-Der Fuh | • | • | • | |||
| 1999 | 6 | 1 | 40 | 26 | 12 | 38 | 28 | 9 | 153 | 9 | 90.00% | 1 | 5 | 0 | 0 | • | • | • | ||||
| 2000 | 6 | 42 | 42 | 7 | 40 | 28 | 5 | 164 | 8 | 91.36% | 3 | 2 | 1 | 0 | • | • | • | |||||
| 2001 | 6 | 6 | 42 | 36 | 10 | 28 | 21 | 4 | 141 | 9 | 90.24% | 1 | 5 | 0 | 0 | • | • | • | • | |||
| 2002 | 6 | 1 | 39 | 42 | 10 | 42 | 26 | 2 | 161 | 7 | 92.77% | 1 | 4 | 1 | 0 | • | • | • | ||||
| 2003 | 6 | 1 | 32 | 19 | 0 | 35 | 26 | 2 | 114 | 16 | 81.48% | 1 | 2 | 2 | 1 | • | • | • | ||||
| 2004 | 6 | 3 | 33 | 39 | 19 | 42 | 34 | 23 | 190 | 6 | 94.05% | 3 | 3 | 0 | 0 | Tai-Cheng Tso | Wen-Liang Hung | • | • | • | ||
| 2005 | 6 | 6 | 31 | 35 | 21 | 36 | 42 | 25 | 190 | 7 | 93.33% | 3 | 2 | 1 | 0 | • | • | • | • | |||
| 2006 | 6 | 6 | 42 | 27 | 14 | 40 | 13 | 0 | 136 | 10 | 89.89% | 1 | 5 | 0 | 0 | Sen-Peng Eu | Wen-Liang Hung | • | • | • | • | |
| 2007 | 6 | 6 | 41 | 38 | 2 | 42 | 24 | 2 | 149 | 9 | 91.30% | 2 | 3 | 1 | 0 | Sen-Peng Eu | Tien-Chung Hu | • | • | • | • | |
| 2008 | 6 | 6 | 42 | 33 | 15 | 42 | 36 | 0 | 168 | 9 | 91.67% | 2 | 4 | 0 | 0 | Shou-Jen Hsiao | Shu-Chung Liu | • | • | • | • | |
| 2009 | 6 | 6 | 42 | 38 | 4 | 35 | 42 | 4 | 165 | 11 | 90.29% | 1 | 5 | 0 | 0 | Shu-Chung Liu | Shou-Jen Hsiao | • | • | • | • | |
| 2010 | 6 | 6 | 40 | 29 | 2 | 42 | 9 | 1 | 123 | 19 | 81.25% | 1 | 3 | 1 | 1 | Shu-Chung Liu | Chin-Yi Lin | • | • | • | • | |
| 2011 | 6 | 6 | 42 | 6 | 17 | 42 | 41 | 6 | 154 | 8 | 93.00% | 2 | 4 | 0 | 0 | Sen-Peng Eu | Yen-Chi Roger Lin | • | • | • | • | |
| 2012 | 6 | 6 | 42 | 20 | 5 | 29 | 23 | 8 | 127 | 14 | 86.87% | 1 | 3 | 0 | 2 | Wen-Liang Hung | Yen-Chi Roger Lin | • | • | • | • | |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.

