◄ Taiwan ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 6 | 6 | 0 | 42 | 33 | 6 | 42 | 23 | 3 | 149 | 11 | 90.65% | 2 | 2 | 2 | 0 | Chu-Lan Kao | Jeng-Chung Chen | • | • | • | • |
2023 | 6 | 6 | 0 | 42 | 36 | 13 | 42 | 38 | 2 | 173 | 10 | 91.89% | 1 | 4 | 1 | 0 | Yen-chi Roger Lin | Chu-Lan Kao | • | • | • | • |
2022 | 6 | 6 | 0 | 42 | 42 | 6 | 42 | 34 | 12 | 178 | 14 | 87.38% | 1 | 2 | 3 | 0 | Tzer-jen Wei | Chiun-Chang Lee | • | • | • | • |
2021 | 6 | 6 | 0 | 41 | 5 | 9 | 40 | 29 | 7 | 131 | 9 | 92.45% | 1 | 3 | 2 | 0 | Chu-Lan Kao | Yen-Chi Roger Lin | • | • | • | • |
2020 | 6 | 6 | 0 | 42 | 24 | 12 | 42 | 22 | 3 | 145 | 23 | 78.85% | 0 | 3 | 3 | 0 | Chu-Lan Kao | Yen-Chi Roger Lin | • | • | • | • |
2019 | 6 | 6 | 40 | 21 | 7 | 39 | 34 | 7 | 148 | 21 | 81.98% | 1 | 2 | 3 | 0 | Yen-Chi Roger Lin | Tzer-Jen Wei | • | • | • | • | |
2018 | 6 | 6 | 42 | 42 | 15 | 37 | 25 | 18 | 179 | 6 | 95.28% | 3 | 1 | 2 | 0 | Tzer-Jen Wei | John Meng Kai Hong | • | • | • | • | |
2017 | 6 | 6 | 40 | 31 | 0 | 42 | 7 | 10 | 130 | 9 | 92.73% | 1 | 4 | 1 | 0 | Chu-Lan Kao | Wen-Ching Yu | • | • | • | • | |
2016 | 6 | 6 | 42 | 37 | 7 | 38 | 30 | 21 | 175 | 5 | 96.30% | 3 | 3 | 0 | 0 | Yen-Chi Roger Lin | John Meng Kai Hong | • | • | • | • | |
2015 | 6 | 6 | 35 | 9 | 5 | 40 | 18 | 8 | 115 | 18 | 83.50% | 0 | 4 | 1 | 1 | Shou-Jen Hsiao | John Meng Kai Hong | • | • | • | • | |
2014 | 6 | 6 | 42 | 38 | 28 | 42 | 29 | 13 | 192 | 3 | 98.00% | 4 | 0 | 2 | 0 | Yen-Chi Roger Lin | John Meng Kai Hong | • | • | • | • | |
2013 | 6 | 6 | 42 | 38 | 13 | 42 | 29 | 12 | 176 | 8 | 92.71% | 2 | 4 | 0 | 0 | Yen-Chi Roger Lin | John Meng Kai Hong | • | • | • | • | |
2012 | 6 | 6 | 42 | 20 | 5 | 29 | 23 | 8 | 127 | 14 | 86.87% | 1 | 3 | 0 | 2 | Wen-Liang Hung | Yen-Chi Roger Lin | • | • | • | • | |
2011 | 6 | 6 | 42 | 6 | 17 | 42 | 41 | 6 | 154 | 8 | 93.00% | 2 | 4 | 0 | 0 | Sen-Peng Eu | Yen-Chi Roger Lin | • | • | • | • | |
2010 | 6 | 6 | 40 | 29 | 2 | 42 | 9 | 1 | 123 | 19 | 80.85% | 1 | 3 | 1 | 1 | Shu-Chung Liu | Chin-Yi Lin | • | • | • | • | |
2009 | 6 | 6 | 42 | 38 | 4 | 35 | 42 | 4 | 165 | 11 | 90.29% | 1 | 5 | 0 | 0 | Shu-Chung Liu | Shou-Jen Hsiao | • | • | • | • | |
2008 | 6 | 6 | 42 | 33 | 15 | 42 | 36 | 0 | 168 | 9 | 91.67% | 2 | 4 | 0 | 0 | Shou-Jen Hsiao | Shu-Chung Liu | • | • | • | • | |
2007 | 6 | 6 | 41 | 38 | 2 | 42 | 24 | 2 | 149 | 9 | 91.30% | 2 | 3 | 1 | 0 | Sen-Peng Eu | Tien-Chung Hu | • | • | • | • | |
2006 | 6 | 6 | 42 | 27 | 14 | 40 | 13 | 0 | 136 | 10 | 89.89% | 1 | 5 | 0 | 0 | Sen-Peng Eu | Wen-Liang Hung | • | • | • | • | |
2005 | 6 | 6 | 31 | 35 | 21 | 36 | 42 | 25 | 190 | 7 | 93.33% | 3 | 2 | 1 | 0 | • | • | • | • | |||
2004 | 6 | 3 | 33 | 39 | 19 | 42 | 34 | 23 | 190 | 6 | 94.05% | 3 | 3 | 0 | 0 | Tai-Cheng Tso | Wen-Liang Hung | • | • | • | ||
2003 | 6 | 1 | 32 | 19 | 0 | 35 | 26 | 2 | 114 | 16 | 81.48% | 1 | 2 | 2 | 1 | • | • | • | ||||
2002 | 6 | 1 | 39 | 42 | 10 | 42 | 26 | 2 | 161 | 7 | 92.77% | 1 | 4 | 1 | 0 | • | • | • | ||||
2001 | 6 | 6 | 42 | 36 | 10 | 28 | 21 | 4 | 141 | 9 | 90.24% | 1 | 5 | 0 | 0 | • | • | • | • | |||
2000 | 6 | 42 | 42 | 7 | 40 | 28 | 5 | 164 | 8 | 91.36% | 3 | 2 | 1 | 0 | • | • | • | |||||
1999 | 6 | 1 | 40 | 26 | 12 | 38 | 28 | 9 | 153 | 9 | 90.00% | 1 | 5 | 0 | 0 | • | • | • | ||||
1998 | 6 | 40 | 27 | 21 | 36 | 41 | 19 | 184 | 5 | 94.67% | 3 | 2 | 1 | 0 | Liang-Ju Chu | Cheng-Der Fuh | • | • | • | |||
1997 | 6 | 1 | 23 | 35 | 8 | 36 | 35 | 11 | 148 | 14 | 83.95% | 0 | 4 | 2 | 0 | • | • | • | ||||
1996 | 6 | 20 | 24 | 23 | 21 | 2 | 10 | 100 | 20 | 74.32% | 0 | 2 | 3 | 1 | • | • | • | |||||
1995 | 6 | 42 | 30 | 30 | 41 | 31 | 2 | 176 | 12 | 84.72% | 0 | 4 | 1 | 1 | • | • | • | |||||
1994 | 6 | 1 | 15 | 42 | 40 | 21 | 23 | 29 | 170 | 13 | 82.35% | 0 | 4 | 1 | 1 | • | • | • | ||||
1993 | 6 | 42 | 23 | 17 | 22 | 33 | 25 | 162 | 5 | 94.44% | 1 | 4 | 1 | 0 | • | • | • | |||||
1992 | 6 | 31 | 16 | 6 | 37 | 7 | 27 | 124 | 17 | 70.91% | 0 | 3 | 2 | 0 | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.