◄ Cambodia ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2007 | 4 | 4 | 3 | 1 | 0 | 21 | 1 | 0 | 26 | 82 | 11.96% | 0 | 0 | 0 | 3 | Pheakdei Mauk | Rour Bun | • | • | • | • | |
| 2008 | 6 | 5 | 1 | 12 | 3 | 0 | 10 | 0 | 0 | 25 | 83 | 14.58% | 0 | 0 | 0 | 1 | Pheakdei Mauk | Sovann Suon | • | • | • | • |
| 2009 | 6 | 2 | 4 | 4 | 7 | 0 | 3 | 0 | 0 | 14 | 91 | 12.62% | 0 | 0 | 0 | 0 | Lin Sok | Sovann Suon | • | • | • | • |
| 2010 | 6 | 5 | 1 | 21 | 2 | 1 | 34 | 0 | 0 | 58 | 66 | 32.29% | 0 | 0 | 0 | 5 | Sokly Lim | Sovann Soun | • | • | • | • |

