◄ Estonia ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2012 | 6 | 4 | 2 | 31 | 0 | 0 | 19 | 0 | 0 | 50 | 68 | 32.32% | 0 | 0 | 0 | 4 | Härmel Nestra | Indrek Zolk | • | • | • | • |
| 2011 | 6 | 5 | 1 | 32 | 9 | 0 | 30 | 5 | 0 | 76 | 50 | 51.00% | 0 | 0 | 2 | 3 | Urve Kangro | Oleg Košik | • | • | • | • |
| 2010 | 6 | 6 | 37 | 2 | 0 | 13 | 9 | 0 | 61 | 63 | 35.42% | 0 | 0 | 0 | 4 | Indrek Zolk | Oleg Košik | • | • | • | • | |
| 2009 | 6 | 5 | 1 | 23 | 8 | 1 | 6 | 2 | 0 | 40 | 71 | 32.04% | 0 | 0 | 0 | 3 | Härmel Nestra | Oleg Košik | • | • | • | • |
| 2008 | 6 | 3 | 3 | 19 | 7 | 0 | 12 | 3 | 0 | 41 | 73 | 25.00% | 0 | 0 | 1 | 1 | Härmel Nestra | Indrek Zolk | • | • | • | • |
| 2007 | 6 | 5 | 1 | 10 | 11 | 0 | 41 | 2 | 0 | 64 | 57 | 39.13% | 0 | 0 | 1 | 4 | Jan Villemson | Mart Abel | • | • | • | • |
| 2006 | 6 | 5 | 1 | 38 | 6 | 1 | 34 | 1 | 0 | 80 | 44 | 51.69% | 0 | 0 | 2 | 2 | Härmel Nestra | Indrek Zolk | • | • | • | • |
| 2005 | 6 | 6 | 17 | 23 | 0 | 17 | 0 | 11 | 68 | 45 | 51.11% | 0 | 0 | 3 | 0 | • | • | • | • | |||
| 2004 | 6 | 4 | 2 | 28 | 15 | 1 | 29 | 11 | 1 | 85 | 44 | 48.81% | 0 | 0 | 2 | 3 | Harmel Nestra | Indrek Zolk | • | • | • | • |
| 2003 | 6 | 6 | 23 | 8 | 0 | 11 | 5 | 0 | 47 | 54 | 34.57% | 0 | 0 | 0 | 3 | • | • | • | • | |||
| 2002 | 6 | 6 | 22 | 15 | 3 | 26 | 9 | 0 | 75 | 40 | 53.01% | 0 | 2 | 0 | 2 | • | • | • | • | |||
| 2001 | 6 | 6 | 21 | 11 | 2 | 21 | 17 | 0 | 72 | 37 | 56.10% | 0 | 1 | 3 | 0 | • | • | • | • | |||
| 2000 | 6 | 5 | 1 | 8 | 12 | 1 | 19 | 2 | 0 | 42 | 58 | 29.63% | 0 | 0 | 1 | 1 | • | • | • | • | ||
| 1999 | 4 | 3 | 1 | 8 | 1 | 8 | 10 | 0 | 3 | 30 | 69 | 15.00% | 0 | 0 | 1 | 0 | • | • | • | • | ||
| 1998 | 6 | 6 | 11 | 9 | 5 | 20 | 18 | 0 | 63 | 43 | 44.00% | 0 | 1 | 1 | 0 | Uve Nummert | Jan Villemson | • | • | • | • | |
| 1997 | 6 | 6 | 12 | 17 | 1 | 22 | 11 | 1 | 64 | 53 | 35.80% | 0 | 0 | 2 | 1 | • | • | • | • | |||
| 1996 | 6 | 6 | 20 | 0 | 6 | 1 | 1 | 5 | 33 | 55 | 27.03% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 1995 | 6 | 6 | 13 | 0 | 17 | 24 | 1 | 0 | 55 | 56 | 23.61% | 0 | 0 | 0 | 2 | • | • | • | • | |||
| 1994 | 5 | 4 | 1 | 6 | 24 | 22 | 5 | 11 | 14 | 82 | 44 | 36.76% | 0 | 0 | 1 | 3 | • | • | • | • | ||
| 1993 | 6 | 4 | 2 | 0 | 4 | 3 | 7 | 13 | 4 | 31 | 56 | 23.61% | 0 | 0 | 1 | 0 | • | • | • | • | ||
| 1992 | 4 | 3 | 1 | 7 | 2 | 3 | 1 | 0 | 5 | 18 | Unofficial | 0 | 0 | 0 | 0 | • | • | • | • | |||

