◄ Spain ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2010 | 6 | 6 | 39 | 1 | 2 | 27 | 16 | 4 | 89 | 46 | 53.13% | 0 | 1 | 2 | 2 | Juan Manuel Conde | Marco Castrillón | • | • | • | • | |
| 2006 | 6 | 6 | 40 | 10 | 1 | 25 | 4 | 0 | 80 | 44 | 51.69% | 0 | 1 | 2 | 2 | María José Gaspar Alonso-Vega | Marco Castrillón López | • | • | • | • | |
| 1986 | 4 | 11 | 27 | 2 | 20 | 18 | 0 | 78 | 23 | 38.89% | 0 | 1 | 2 | • | • | • | ||||||
| 1993 | 6 | 9 | 4 | 0 | 10 | 16 | 4 | 43 | 45 | 38.89% | 0 | 1 | 1 | 0 | • | • | • | |||||
| 2012 | 6 | 6 | 27 | 8 | 0 | 25 | 0 | 4 | 64 | 60 | 40.40% | 0 | 1 | 0 | 3 | María Gaspar | Luis Hernández | • | • | • | • | |
| 2009 | 6 | 6 | 28 | 16 | 1 | 10 | 16 | 0 | 71 | 55 | 47.57% | 0 | 0 | 4 | 0 | María Gaspar Alonso-Vega | Ignasi Mundet Riera | • | • | • | • | |
| 2008 | 6 | 6 | 40 | 6 | 0 | 26 | 8 | 2 | 82 | 43 | 56.25% | 0 | 0 | 3 | 3 | Felipe Gago Couso | Luis Hernández Corbato | • | • | • | • | |
| 2011 | 6 | 6 | 35 | 3 | 0 | 30 | 15 | 0 | 83 | 48 | 53.00% | 0 | 0 | 3 | 1 | María Gaspar | Luis Hernández | • | • | • | • | |
| 1987 | 6 | 23 | 17 | 3 | 22 | 25 | 1 | 91 | 22 | 48.78% | 0 | 0 | 3 | • | • | • | ||||||
| 2007 | 6 | 6 | 13 | 7 | 0 | 23 | 5 | 0 | 48 | 66 | 29.35% | 0 | 0 | 2 | 1 | María José Gaspar Alonso-Vega | Ignasi Mundet Riera | • | • | • | • | |
| 1989 | 6 | 1 | 9 | 28 | 3 | 6 | 7 | 8 | 61 | 39 | 22.45% | 0 | 0 | 1 | 4 | • | • | |||||
| 2003 | 6 | 1 | 25 | 4 | 0 | 20 | 10 | 0 | 59 | 46 | 44.44% | 0 | 0 | 1 | 4 | • | • | • | ||||
| 1995 | 6 | 28 | 0 | 7 | 29 | 8 | 0 | 72 | 51 | 30.56% | 0 | 0 | 1 | 3 | • | • | • | |||||
| 2004 | 6 | 1 | 2 | 20 | 6 | 2 | 20 | 9 | 0 | 57 | 55 | 35.71% | 0 | 0 | 1 | 3 | Maria Gaspar | Mercedes Sanchez | • | • | • | |
| 2005 | 6 | 5 | 1 | 19 | 5 | 0 | 18 | 2 | 2 | 46 | 58 | 36.67% | 0 | 0 | 1 | 2 | • | • | • | • | ||
| 2001 | 6 | 6 | 7 | 1 | 2 | 25 | 2 | 0 | 37 | 58 | 30.49% | 0 | 0 | 1 | 2 | • | • | • | • | |||
| 1999 | 6 | 24 | 1 | 15 | 7 | 10 | 3 | 60 | 46 | 43.75% | 0 | 0 | 1 | 1 | • | • | • | |||||
| 1992 | 6 | 20 | 11 | 1 | 13 | 1 | 4 | 50 | 37 | 34.55% | 0 | 0 | 1 | 1 | • | • | • | |||||
| 2002 | 6 | 2 | 1 | 20 | 0 | 1 | 17 | 6 | 0 | 44 | 60 | 28.92% | 0 | 0 | 1 | 1 | • | • | • | |||
| 1998 | 6 | 1 | 16 | 7 | 3 | 1 | 9 | 0 | 36 | 58 | 24.00% | 0 | 0 | 1 | 1 | Maria Gaspar Alonso Vega | Salvador Villegas | • | • | • | ||
| 1991 | 6 | 12 | 19 | 10 | 4 | 19 | 2 | 66 | 40 | 29.09% | 0 | 0 | 1 | 0 | Francisco Bellot Rosado | Juan Manuel Conde Calero | • | • | • | |||
| 1994 | 6 | 5 | 7 | 6 | 9 | 0 | 14 | 41 | 62 | 10.29% | 0 | 0 | 0 | 2 | • | • | • | |||||
| 1996 | 6 | 1 | 19 | 3 | 1 | 12 | 0 | 9 | 44 | 48 | 36.49% | 0 | 0 | 0 | 1 | • | • | • | ||||
| 1988 | 6 | 6 | 14 | 11 | 1 | 2 | 4 | 2 | 34 | 41 | 16.67% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 2000 | 6 | 5 | 8 | 1 | 13 | 2 | 0 | 29 | 68 | 17.28% | 0 | 0 | 0 | 1 | • | • | • | |||||
| 1990 | 6 | 13 | 8 | 10 | 14 | 12 | 15 | 72 | 35 | 35.85% | 0 | 0 | 0 | 0 | • | • | • | |||||
| 1997 | 6 | 11 | 5 | 0 | 14 | 9 | 0 | 39 | 64 | 22.22% | 0 | 0 | 0 | 0 | • | • | • | |||||
| 1984 | 6 | 11 | 19 | 1 | 10 | 1 | 1 | 43 | 27 | 21.21% | 0 | 0 | 0 | • | • | • | ||||||
| 1983 | 4 | 4 | 37 | 23 | 29.03% | 0 | 0 | 0 | • | • | • | |||||||||||
| 1985 | 4 | 3 | 4 | 0 | 7 | 5 | 4 | 23 | 35 | 8.11% | 0 | 0 | 0 | Ceferino Ruiz Garrido | Maria Gaspar Alonzo-Vega | • | • | • | ||||
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.

