◄ Azerbaijan ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 1999 | 6 | 6 | 6 | 7 | 2 | 10 | 2 | 7 | 34 | 66 | 18.75% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 2011 | 6 | 6 | 21 | 0 | 14 | 8 | 14 | 4 | 61 | 67 | 34.00% | 0 | 1 | 1 | 1 | Fuad Garayev | Jafar Jafarov | • | • | • | • | |
| 2004 | 6 | 6 | 25 | 16 | 0 | 21 | 7 | 3 | 72 | 47 | 45.24% | 0 | 1 | 0 | 0 | Nazim Karimov | Rafig Guliyev | • | • | • | • | |
| 2001 | 3 | 3 | 1 | 7 | 0 | 0 | 8 | 3 | 19 | 73 | 12.20% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 1993 | 5 | 5 | 7 | 4 | 2 | 13 | 5 | 2 | 33 | 52 | 29.17% | 0 | 0 | 1 | 0 | • | • | • | • | |||
| 2012 | 6 | 6 | 34 | 8 | 0 | 16 | 1 | 1 | 60 | 61 | 39.39% | 0 | 0 | 2 | 2 | Fuad Garayev | Jafar Jafarov | • | • | • | • | |
| 2005 | 6 | 6 | 13 | 15 | 0 | 30 | 0 | 1 | 59 | 49 | 46.67% | 0 | 0 | 2 | 3 | • | • | • | • | |||
| 1992 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 10 | Unofficial | 0 | 0 | 0 | 1 | • | • | • | • | ||||
| 2010 | 6 | 6 | 29 | 37 | 0 | 42 | 1 | 0 | 109 | 28 | 71.88% | 0 | 3 | 2 | 1 | Fuad Garayev | Jafar Jafarov | • | • | • | • | |
| 2009 | 6 | 6 | 24 | 24 | 0 | 29 | 14 | 0 | 91 | 36 | 66.02% | 0 | 1 | 2 | 2 | Fuad Garayev | Jafar Jafarov | • | • | • | • | |
| 2006 | 6 | 6 | 24 | 1 | 2 | 42 | 8 | 0 | 77 | 48 | 47.19% | 0 | 1 | 1 | 4 | Nazim Karimov | Rafig Guliyev | • | • | • | • | |
| 2008 | 6 | 6 | 25 | 17 | 0 | 30 | 2 | 0 | 74 | 48 | 51.04% | 0 | 0 | 3 | 0 | Fuad Garayev | Umud Babashov | • | • | • | • | |
| 2007 | 6 | 6 | 5 | 29 | 0 | 28 | 7 | 0 | 69 | 52 | 44.57% | 0 | 0 | 3 | 1 | Rafig Guliyev | Fuad Garayev | • | • | • | • | |
| 2003 | 6 | 6 | 11 | 12 | 0 | 35 | 8 | 0 | 66 | 40 | 51.85% | 0 | 1 | 1 | 3 | • | • | • | • | |||
| 1997 | 6 | 6 | 12 | 15 | 3 | 9 | 17 | 0 | 56 | 55 | 33.33% | 0 | 0 | 1 | 1 | • | • | • | • | |||
| 1998 | 5 | 5 | 10 | 0 | 5 | 17 | 9 | 0 | 41 | 54 | 29.33% | 0 | 0 | 1 | 1 | Jalal Allahverdiyev | Rafig Kouliyev | • | • | • | • | |
| 2002 | 6 | 6 | 0 | 7 | 1 | 23 | 6 | 0 | 37 | 65 | 22.89% | 0 | 0 | 1 | 1 | • | • | • | • | |||
| 2000 | 6 | 6 | 11 | 16 | 0 | 3 | 2 | 0 | 32 | 64 | 22.22% | 0 | 0 | 0 | 2 | • | • | • | • | |||
| 1995 | 3 | 3 | 3 | 13 | 1 | 12 | 1 | 0 | 30 | 64 | 12.50% | 0 | 0 | 0 | 1 | • | • | • | • | |||
| 1996 | 6 | 6 | 6 | 4 | 5 | 11 | 1 | 0 | 27 | 58 | 22.97% | 0 | 0 | 0 | 1 | • | • | • | • | |||

