◄ Canada ►
Team results • Individual results • Hall of fame
| Year | Contestant [♀♂][←] | P1 | P2 | P3 | P4 | P5 | P6 | ∑Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Abs. | %Rel. | ||||||||||
| 2012 | Matthew Brennan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 33 | 94.15% | Gold medal |
| 2012 | Calvin Deng | 7 | 7 | 3 | 7 | 7 | 4 | 35 | 11 | 98.17% | Gold medal |
| 2012 | James Rickards | 7 | 7 | 3 | 5 | 0 | 0 | 22 | 96 | 82.63% | Silver medal |
| 2012 | Zhuo Qun (Alex) Song | 7 | 7 | 3 | 7 | 7 | 7 | 38 | 4 | 99.45% | Gold medal |
| 2012 | Daniel Spivak | 7 | 1 | 0 | 7 | 0 | 2 | 17 | 183 | 66.73% | Bronze medal |
| 2012 | Kevin Kai Qi Zhou | 7 | 3 | 0 | 6 | 3 | 0 | 19 | 151 | 72.58% | Bronze medal |
| 2011 | Matthew Brennan | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 145 | 74.42% | Bronze medal |
| 2011 | Heinrich Jiang | 7 | 1 | 0 | 7 | 2 | 0 | 17 | 222 | 60.75% | Bronze medal |
| 2011 | James Rickards | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 113 | 80.11% | Silver medal |
| 2011 | Mariya Sardarli | 7 | 1 | 2 | 7 | 4 | 0 | 21 | 145 | 74.42% | Bronze medal |
| 2011 | Zhuo Qun (Alex) Song | 7 | 1 | 7 | 7 | 7 | 0 | 29 | 25 | 95.74% | Gold medal |
| 2011 | Hunter Spink | 7 | 0 | 0 | 7 | 7 | 1 | 22 | 113 | 80.11% | Silver medal |
| 2010 | Robin Cheng | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 7 | 98.85% | Gold medal |
| 2010 | Zhuo Qun (Alex) Song | 5 | 1 | 0 | 7 | 2 | 0 | 15 | 227 | 56.70% | Bronze medal |
| 2010 | Hunter Spink | 6 | 3 | 2 | 7 | 7 | 7 | 32 | 11 | 98.08% | Gold medal |
| 2010 | Chen Sun | 5 | 7 | 2 | 7 | 0 | 0 | 21 | 106 | 79.89% | Silver medal |
| 2010 | Yuqi Zhu | 7 | 3 | 1 | 7 | 1 | 0 | 19 | 168 | 68.01% | Bronze medal |
| 2010 | Jonathan Zung | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 419 | 19.92% | Honourable mention |
| 2009 | Robin Cheng | 7 | 6 | 3 | 6 | 7 | 0 | 29 | 62 | 89.18% | Silver medal |
| 2009 | Jonathan Timur Schneider | 6 | 4 | 1 | 5 | 1 | 0 | 17 | 220 | 61.17% | Bronze medal |
| 2009 | Xiaolin (Danny) Shi | 7 | 7 | 6 | 7 | 7 | 0 | 34 | 27 | 95.39% | Gold medal |
| 2009 | Hunter Spink | 7 | 4 | 1 | 7 | 7 | 0 | 26 | 110 | 80.67% | Silver medal |
| 2009 | Chen Sun | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 62 | 89.18% | Silver medal |
| 2009 | Chengyue (Jarno) Sun | 7 | 7 | 1 | 1 | 7 | 0 | 23 | 148 | 73.94% | Bronze medal |
| 2008 | Yan Li | 7 | 7 | 1 | 4 | 7 | 0 | 26 | 78 | 85.58% | Silver medal |
| 2008 | Alexander Remorov | 7 | 5 | 0 | 7 | 1 | 0 | 20 | 159 | 70.41% | Bronze medal |
| 2008 | Jonathan Timur Schneider | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 64 | 88.20% | Silver medal |
| 2008 | Xiaolin (Danny) Shi | 7 | 5 | 0 | 7 | 2 | 0 | 21 | 148 | 72.47% | Bronze medal |
| 2008 | Chen Sun | 7 | 1 | 0 | 6 | 7 | 0 | 21 | 148 | 72.47% | Bronze medal |
| 2008 | Chengyue (Jarno) Sun | 7 | 4 | 0 | 7 | 1 | 0 | 19 | 170 | 68.35% | Bronze medal |
| 2007 | Kent Wai Kit Huynh | 7 | 4 | 0 | 7 | 1 | 0 | 19 | 133 | 74.57% | Bronze medal |
| 2007 | Steven Neil Karp | 7 | 2 | 0 | 7 | 1 | 0 | 17 | 161 | 69.17% | Bronze medal |
| 2007 | Yan Li | 5 | 7 | 0 | 7 | 1 | 0 | 20 | 123 | 76.49% | Bronze medal |
| 2007 | Alexander Remorov | 7 | 7 | 0 | 7 | 1 | 0 | 22 | 93 | 82.27% | Silver medal |
| 2007 | Jonathan Timur Schneider | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 344 | 33.91% | |
| 2007 | Chengyue (Jarno) Sun | 3 | 1 | 0 | 7 | 0 | 0 | 11 | 293 | 43.74% | Honourable mention |
| 2006 | Farzin Barekat | 7 | 4 | 6 | 7 | 0 | 0 | 24 | 52 | 89.74% | Silver medal |
| 2006 | Viktoriya Krakovna | 7 | 7 | 0 | 7 | 1 | 0 | 22 | 76 | 84.91% | Silver medal |
| 2006 | Yang (Richard) Peng | 7 | 1 | 0 | 6 | 1 | 0 | 15 | 189 | 62.17% | Bronze medal |
| 2006 | Dong Uk (David) Rhee | 7 | 4 | 0 | 7 | 1 | 1 | 20 | 109 | 78.27% | Silver medal |
| 2006 | Peng Shi | 7 | 4 | 0 | 7 | 1 | 0 | 19 | 117 | 76.66% | Silver medal |
| 2006 | Yufei Zhao | 7 | 7 | 1 | 7 | 1 | 0 | 23 | 60 | 88.13% | Silver medal |
| 2005 | Lin Fei | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 328 | 36.13% | |
| 2005 | Elyot Jameson Lester Grant | 7 | 7 | 0 | 1 | 0 | 5 | 20 | 139 | 73.05% | Bronze medal |
| 2005 | Yang (Richard) Peng | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 72 | 86.13% | Silver medal |
| 2005 | Dong Uk (David) Rhee | 7 | 2 | 0 | 7 | 0 | 2 | 18 | 156 | 69.73% | Bronze medal |
| 2005 | Peng Shi | 2 | 7 | 2 | 6 | 6 | 2 | 25 | 100 | 80.66% | Silver medal |
| 2005 | Yufei Zhao | 5 | 7 | 7 | 7 | 7 | 2 | 35 | 35 | 93.36% | Gold medal |
| 2004 | Oleg Ivrii | 3 | 1 | 2 | 7 | 1 | 1 | 15 | 244 | 49.90% | Honourable mention |
| 2004 | János Kramár | 6 | 6 | 2 | 7 | 0 | 1 | 22 | 143 | 70.72% | Bronze medal |
| 2004 | Dong Uk (David) Rhee | 7 | 1 | 3 | 2 | 0 | 0 | 13 | 272 | 44.12% | Honourable mention |
| 2004 | Peng Shi | 6 | 4 | 3 | 7 | 2 | 0 | 22 | 143 | 70.72% | Bronze medal |
| 2004 | Jacob Tsimerman | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
| 2004 | Yufei Zhao | 6 | 6 | 1 | 3 | 1 | 1 | 18 | 200 | 58.97% | Bronze medal |
| 2003 | Robert Barrington Leigh | 7 | 3 | 0 | 7 | 1 | 0 | 18 | 107 | 76.75% | Bronze medal |
| 2003 | Olena Bormashenko | 7 | 3 | 7 | 7 | 7 | 0 | 31 | 23 | 95.18% | Gold medal |
| 2003 | Tianyi (David) Han | 1 | 7 | 0 | 7 | 1 | 0 | 16 | 138 | 69.96% | Bronze medal |
| 2003 | Oleg Ivrii | 5 | 3 | 0 | 7 | 1 | 0 | 16 | 138 | 69.96% | Bronze medal |
| 2003 | János Kramár | 2 | 3 | 0 | 1 | 1 | 1 | 8 | 292 | 36.18% | |
| 2003 | Jacob Tsimerman | 7 | 7 | 7 | 7 | 1 | 1 | 30 | 26 | 94.52% | Gold medal |
| 2002 | Robert Barrington Leigh | 7 | 0 | 1 | 7 | 7 | 0 | 22 | 113 | 76.57% | Bronze medal |
| 2002 | Olena Bormashenko | 7 | 6 | 0 | 7 | 6 | 0 | 26 | 64 | 86.82% | Silver medal |
| 2002 | Alexander Fink | 7 | 7 | 1 | 7 | 1 | 1 | 24 | 86 | 82.22% | Silver medal |
| 2002 | Ralph Furmaniak | 0 | 0 | 1 | 7 | 2 | 3 | 13 | 233 | 51.46% | Honourable mention |
| 2002 | Tianyi (David) Han | 2 | 6 | 1 | 7 | 6 | 1 | 23 | 99 | 79.50% | Silver medal |
| 2002 | Roger Mong | 7 | 6 | 7 | 7 | 7 | 0 | 34 | 12 | 97.70% | Gold medal |
| 2001 | Daniel Brox | 7 | 7 | 7 | 7 | 2 | 6 | 36 | 10 | 98.09% | Gold medal |
| 2001 | Paul Cheng | 7 | 0 | 0 | 6 | 2 | 0 | 15 | 164 | 65.47% | Bronze medal |
| 2001 | Liang Hong | 7 | 0 | 0 | 2 | 4 | 0 | 13 | 199 | 58.05% | Bronze medal |
| 2001 | Nima Kamoosi | 7 | 0 | 0 | 1 | 5 | 2 | 15 | 164 | 65.47% | Bronze medal |
| 2001 | Roger Mong | 6 | 0 | 0 | 7 | 0 | 0 | 13 | 199 | 58.05% | Bronze medal |
| 2001 | Shu Niu | 3 | 1 | 1 | 1 | 2 | 0 | 8 | 277 | 41.53% | |
| 2000 | David Arthur | 7 | 7 | 7 | 7 | 7 | 3 | 38 | 7 | 98.70% | Gold medal |
| 2000 | Daniel Brox | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 45 | 90.43% | Silver medal |
| 2000 | Denise Cheung | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 260 | 43.70% | Honourable mention |
| 2000 | Keon Choi | 7 | 0 | 2 | 3 | 0 | 0 | 12 | 204 | 55.87% | Bronze medal |
| 2000 | David Goodman | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 416 | 9.78% | |
| 2000 | David Pritchard | 3 | 7 | 0 | 6 | 7 | 0 | 23 | 79 | 83.04% | Silver medal |
| 1999 | David Arthur | 7 | 1 | 2 | 7 | 0 | 1 | 18 | 109 | 75.95% | Bronze medal |
| 1999 | Jimmy Chui | 7 | 3 | 2 | 2 | 0 | 2 | 16 | 129 | 71.49% | Bronze medal |
| 1999 | James Lee | 2 | 1 | 0 | 2 | 0 | 1 | 6 | 344 | 23.61% | |
| 1999 | Yin (Jessie) Lei | 4 | 0 | 1 | 2 | 1 | 1 | 9 | 270 | 40.09% | |
| 1999 | David Nicholson | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 292 | 35.19% | |
| 1999 | David Pritchard | 7 | 1 | 2 | 2 | 0 | 5 | 17 | 119 | 73.72% | Bronze medal |
| 1998 | Adrian Birka | 2 | 1 | 2 | 5 | 0 | 0 | 10 | 242 | 42.34% | |
| 1998 | Adrian Chan | 7 | 7 | 3 | 7 | 7 | 0 | 31 | 29 | 93.30% | Gold medal |
| 1998 | Jimmy Chui | 3 | 0 | 1 | 7 | 3 | 0 | 14 | 194 | 53.83% | Bronze medal |
| 1998 | Mihaela Enachescu | 7 | 3 | 3 | 7 | 7 | 3 | 30 | 38 | 91.15% | Silver medal |
| 1998 | Yin (Jessie) Lei | 2 | 0 | 1 | 7 | 3 | 0 | 13 | 206 | 50.96% | Honourable mention |
| 1998 | Adrian Tang | 5 | 0 | 2 | 1 | 7 | 0 | 15 | 183 | 56.46% | Bronze medal |
| 1997 | Adrian Birka | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 356 | 22.66% | |
| 1997 | Sabin Cautis | 2 | 0 | 0 | 7 | 7 | 0 | 16 | 200 | 56.64% | Bronze medal |
| 1997 | Adrian Chan | 1 | 7 | 3 | 7 | 7 | 0 | 25 | 100 | 78.43% | Silver medal |
| 1997 | Jimmy Chui | 1 | 1 | 0 | 7 | 1 | 0 | 10 | 285 | 38.13% | Honourable mention |
| 1997 | Byung-Kyu Chun | 4 | 1 | 7 | 6 | 6 | 5 | 29 | 70 | 84.97% | Silver medal |
| 1997 | Mihaela Enachescu | 4 | 7 | 0 | 3 | 7 | 0 | 21 | 142 | 69.28% | Bronze medal |
| 1996 | Sabin Cautis | 2 | 1 | 2 | 1 | 0 | 7 | 13 | 164 | 61.47% | Bronze medal |
| 1996 | Adrian Chan | 2 | 1 | 3 | 1 | 0 | 7 | 14 | 150 | 64.78% | Bronze medal |
| 1996 | Byung-Kyu Chun | 5 | 7 | 2 | 3 | 0 | 1 | 18 | 111 | 74.00% | Bronze medal |
| 1996 | Richard Hoshino | 6 | 0 | 2 | 7 | 0 | 7 | 22 | 71 | 83.45% | Silver medal |
| 1996 | Derek Kisman | 7 | 0 | 7 | 1 | 0 | 7 | 22 | 71 | 83.45% | Silver medal |
| 1996 | Soroosh Yazdani | 4 | 1 | 2 | 7 | 1 | 7 | 22 | 71 | 83.45% | Silver medal |
| 1995 | Donny Cheung | 7 | 0 | 4 | 7 | 7 | 0 | 25 | 137 | 66.91% | Bronze medal |
| 1995 | Byung-Kyu Chun | 7 | 0 | 5 | 6 | 7 | 0 | 25 | 137 | 66.91% | Bronze medal |
| 1995 | Cyrus Hsia Chen | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 36 | 91.48% | Silver medal |
| 1995 | Alyssa Ker | 3 | 0 | 2 | 7 | 7 | 0 | 19 | 193 | 53.28% | Bronze medal |
| 1995 | Frédéric Latour | 7 | 0 | 6 | 7 | 5 | 6 | 31 | 73 | 82.48% | Silver medal |
| 1995 | Lawrence Tang | 7 | 0 | 4 | 7 | 0 | 0 | 18 | 202 | 51.09% | Honourable mention |
| 1994 | Robert Bridson | 4 | 7 | 6 | 1 | 6 | 0 | 24 | 132 | 65.89% | Bronze medal |
| 1994 | Christopher Ian Hendrie | 1 | 3 | 6 | 1 | 1 | 1 | 13 | 254 | 34.11% | |
| 1994 | Cyrus Hsia Chen | 2 | 7 | 1 | 2 | 2 | 3 | 17 | 205 | 46.88% | Honourable mention |
| 1994 | Alyssa Ker | 7 | 7 | 2 | 2 | 2 | 0 | 20 | 176 | 54.43% | Bronze medal |
| 1994 | Edward Leung | 7 | 7 | 7 | 7 | 7 | 5 | 40 | 28 | 92.97% | Gold medal |
| 1994 | Kevin Purbhoo | 7 | 7 | 7 | 2 | 6 | 0 | 29 | 95 | 75.52% | Bronze medal |
| 1993 | Peter Dukes | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 311 | 24.76% | |
| 1993 | Alex Lee | 0 | 5 | 0 | 2 | 6 | 5 | 18 | 111 | 73.30% | Bronze medal |
| 1993 | Edward Leung | 6 | 4 | 0 | 2 | 4 | 3 | 19 | 102 | 75.49% | Bronze medal |
| 1993 | Kevin Purbhoo | 0 | 7 | 0 | 2 | 7 | 0 | 16 | 133 | 67.96% | Bronze medal |
| 1993 | Naoki Sato | 6 | 7 | 0 | 3 | 4 | 2 | 22 | 73 | 82.52% | Silver medal |
| 1993 | Ka-Ping Yee | 7 | 7 | 0 | 6 | 7 | 7 | 34 | 12 | 97.33% | Gold medal |
| 1992 | Kevin Cheung | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 263 | 18.38% | |
| 1992 | Jeffrey Grossman | 7 | 7 | 7 | 7 | 3 | 5 | 36 | 9 | 97.51% | Gold medal |
| 1992 | Kevin Kwan | 7 | 4 | 0 | 2 | 0 | 2 | 15 | 142 | 56.07% | Bronze medal |
| 1992 | Eric Lai | 0 | 2 | 0 | 7 | 0 | 2 | 11 | 198 | 38.63% | Honourable mention |
| 1992 | Alexander Nicholson | 6 | 4 | 3 | 1 | 0 | 2 | 16 | 130 | 59.81% | Bronze medal |
| 1992 | Naoki Sato | 7 | 2 | 0 | 7 | 0 | 5 | 21 | 96 | 70.40% | Bronze medal |
| 1991 | Ian Goldberg | 7 | 7 | 4 | 7 | 7 | 7 | 39 | 18 | 94.64% | Gold medal |
| 1991 | Jeffrey Grossman | 7 | 7 | 5 | 7 | 7 | 3 | 36 | 39 | 88.01% | Silver medal |
| 1991 | Adam Logan | 7 | 7 | 5 | 7 | 5 | 1 | 32 | 61 | 81.07% | Silver medal |
| 1991 | Peter Milley | 7 | 2 | 6 | 7 | 0 | 0 | 22 | 126 | 60.57% | Bronze medal |
| 1991 | Mark van Raamsdonk | 7 | 2 | 3 | 5 | 4 | 0 | 21 | 133 | 58.36% | Bronze medal |
| 1991 | Ka-Ping Yee | 3 | 2 | 0 | 7 | 2 | 0 | 14 | 186 | 41.64% | Honourable mention |
| 1990 | Etsuko Amano | 7 | 1 | 1 | 1 | 6 | 4 | 20 | 96 | 69.06% | Bronze medal |
| 1990 | Danny Brown | 3 | 7 | 7 | 7 | 7 | 1 | 32 | 29 | 90.88% | Silver medal |
| 1990 | Andrew Chow | 7 | 1 | 2 | 1 | 3 | 1 | 15 | 156 | 49.51% | Honourable mention |
| 1990 | Ian Goldberg | 7 | 3 | 2 | 7 | 7 | 3 | 29 | 37 | 88.27% | Silver medal |
| 1990 | Jeffrey Grossman | 7 | 2 | 2 | 7 | 7 | 3 | 28 | 44 | 85.99% | Silver medal |
| 1990 | Hugh Thomas | 0 | 3 | 1 | 0 | 7 | 4 | 15 | 156 | 49.51% | Honourable mention |
| 1989 | Andrew Chow | 7 | 3 | 0 | 1 | 0 | 0 | 11 | 190 | 34.83% | Honourable mention |
| 1989 | Ian Goldberg | 7 | 0 | 0 | 1 | 7 | 6 | 21 | 122 | 58.28% | Bronze medal |
| 1989 | Jeffrey Higham | 7 | 5 | 0 | 7 | 7 | 0 | 26 | 98 | 66.55% | Bronze medal |
| 1989 | Philip Jong | 6 | 7 | 1 | 7 | 7 | 7 | 35 | 32 | 89.31% | Silver medal |
| 1989 | James Law | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 209 | 28.28% | Honourable mention |
| 1989 | Hugh Thomas | 3 | 3 | 2 | 7 | 7 | 0 | 22 | 114 | 61.03% | Bronze medal |
| 1988 | Philip Jong | 4 | 0 | 1 | 0 | 5 | 1 | 11 | 150 | 44.19% | |
| 1988 | David McKinnon | 1 | 6 | 1 | 0 | 7 | 0 | 15 | 113 | 58.05% | Bronze medal |
| 1988 | Gurraj Sangha | 4 | 0 | 0 | 0 | 7 | 0 | 11 | 150 | 44.19% | Honourable mention |
| 1988 | Colin Springer | 7 | 7 | 1 | 6 | 1 | 0 | 22 | 66 | 75.66% | Bronze medal |
| 1988 | Patrick Surry | 7 | 3 | 1 | 7 | 7 | 0 | 25 | 52 | 80.90% | Silver medal |
| 1988 | Ravi Vakil | 7 | 7 | 7 | 7 | 5 | 7 | 40 | 8 | 97.38% | Gold medal |
| 1987 | Stephen Fry | 1 | 6 | 0 | 7 | 3 | 0 | 17 | 121 | 49.15% | |
| 1987 | David Lee | 2 | 7 | 1 | 0 | 1 | 0 | 11 | 151 | 36.44% | |
| 1987 | Rocky Lee | 4 | 7 | 0 | 1 | 6 | 1 | 19 | 113 | 52.54% | Bronze medal |
| 1987 | Gavin MacBeath | 0 | 7 | 0 | 3 | 7 | 0 | 17 | 121 | 49.15% | |
| 1987 | Colin Springer | 7 | 7 | 5 | 5 | 7 | 2 | 33 | 55 | 77.12% | Silver medal |
| 1987 | Ravi Vakil | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
| 1986 | Bryan Feir | 7 | 5 | 0 | 1 | 1 | 0 | 14 | 121 | 42.58% | |
| 1986 | Rocky Lee | 1 | 0 | 0 | 4 | 4 | 5 | 14 | 121 | 42.58% | |
| 1986 | Alexandru Romosan | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 189 | 10.05% | |
| 1986 | Giuseppe Russo | 7 | 5 | 1 | 3 | 2 | 0 | 18 | 94 | 55.50% | Bronze medal |
| 1986 | Steven Siu | 7 | 7 | 1 | 1 | 6 | 7 | 29 | 40 | 81.34% | Silver medal |
| 1986 | Ravi Vakil | 7 | 7 | 0 | 7 | 6 | 5 | 32 | 22 | 89.95% | Silver medal |
| 1985 | Frank D'Ippolito | 7 | 7 | 0 | 1 | 0 | 1 | 16 | 83 | 60.58% | Bronze medal |
| 1985 | Moses Klein | 1 | 7 | 0 | 7 | 0 | 0 | 15 | 93 | 55.77% | Bronze medal |
| 1985 | Martin Piotte | 7 | 7 | 0 | 1 | 2 | 1 | 18 | 65 | 69.23% | Bronze medal |
| 1985 | Giuseppe Russo | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 147 | 29.81% | |
| 1985 | Minh Tue Vo | 7 | 7 | 1 | 2 | 7 | 4 | 28 | 27 | 87.50% | Silver medal |
| 1985 | Eric Veach | 7 | 7 | 1 | 4 | 0 | 1 | 20 | 54 | 74.52% | Bronze medal |
| 1984 | Mike Bradley | 5 | 0 | 0 | 7 | 3 | 0 | 15 | 104 | 46.07% | |
| 1984 | Frank D'Ippolito | 5 | 5 | 0 | 2 | 0 | 0 | 12 | 118 | 38.74% | |
| 1984 | Vo Minh Tue | 3 | 1 | 0 | 7 | 3 | 1 | 15 | 104 | 46.07% | |
| 1984 | Mike Molloy | 7 | 2 | 1 | 0 | 6 | 0 | 16 | 99 | 48.69% | |
| 1984 | Martin Piotte | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 69 | 64.40% | Bronze medal |
| 1984 | Lily Yen | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 160 | 16.75% | |
| 1983 | Michael Clase | 3 | 2 | 7 | 7 | 0 | 3 | 22 | 52 | 72.43% | Bronze medal |
| 1983 | Neale Ginsburg | 7 | 2 | 2 | 7 | 0 | 0 | 18 | 73 | 61.08% | Bronze medal |
| 1983 | Mike Molloy | 3 | 0 | 4 | 3 | 0 | 4 | 14 | 94 | 49.73% | |
| 1983 | Martin Piotte | 1 | 6 | 4 | 7 | 0 | 7 | 25 | 37 | 80.54% | Bronze medal |
| 1983 | William Rucklidge | 1 | 7 | 0 | 7 | 2 | 0 | 17 | 78 | 58.38% | Bronze medal |
| 1983 | Bruce Sutherland | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 131 | 29.73% | |
| 1982 | Todd Cardno | 3 | 0 | 2 | 0 | 7 | 2 | 14 | 81 | 32.20% | |
| 1982 | Edward D. Hatton | 7 | 0 | 2 | 3 | 0 | 0 | 12 | 89 | 25.42% | |
| 1982 | Alastair Rucklidge | 4 | 1 | 2 | 7 | 7 | 2 | 23 | 49 | 59.32% | Bronze medal |
| 1982 | Charles S. Timar | 7 | 0 | 3 | 6 | 7 | 6 | 29 | 31 | 74.58% | Bronze medal |
| 1981 | David Ash | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
| 1981 | Arthur Baragar | 0 | 7 | 0 | 5 | 6 | 7 | 25 | 104 | 44.02% | |
| 1981 | David Bernier | 0 | 2 | 7 | 7 | 0 | 7 | 23 | 113 | 39.13% | |
| 1981 | John Bowman | 1 | 2 | 0 | 3 | 3 | 7 | 16 | 136 | 26.63% | |
| 1981 | John Chew | 7 | 7 | 2 | 6 | 6 | 7 | 35 | 65 | 65.22% | Silver medal |
| 1981 | Georges Gonthier | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
| 1981 | Charles S. Timar | 7 | 6 | 5 | 6 | 6 | 7 | 37 | 50 | 73.37% | Silver medal |
| 1981 | Julian West | 1 | 2 | 5 | 7 | 7 | 7 | 29 | 90 | 51.63% | Bronze medal |

