◄ 59th IMO 2018 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Republic of Korea | 6 | 5 | 1 | 42 | 42 | 3 | 42 | 36 | 12 | 177 | 7 | 3 | 3 | 0 | 0 | Yongjin Song | Sang-Il Oum |
Taiwan | 6 | 6 | 42 | 42 | 15 | 37 | 25 | 18 | 179 | 6 | 3 | 1 | 2 | 0 | Tzer-Jen Wei | John Meng Kai Hong | |
Singapore | 6 | 6 | 41 | 42 | 3 | 42 | 37 | 10 | 175 | 8 | 2 | 3 | 1 | 0 | Yan Loi Wong | Teck Kian Teo | |
Russian Federation | 6 | 6 | 42 | 42 | 11 | 42 | 41 | 23 | 201 | 2 | 5 | 1 | 0 | 0 | Nazar Agakhanov | Kirill Sukhov | |
United States of America | 6 | 6 | 42 | 41 | 14 | 42 | 42 | 31 | 212 | 1 | 5 | 1 | 0 | 0 | Po-Shen Loh | Oleksandr Rudenko | |
Vietnam | 6 | 6 | 42 | 40 | 7 | 25 | 29 | 5 | 148 | 20 | 1 | 2 | 3 | 0 | Anh Vinh Lê | Bá Khánh Trình Lê | |
Poland | 6 | 6 | 42 | 39 | 7 | 42 | 37 | 7 | 174 | 9 | 1 | 5 | 0 | 0 | Michał Pilipczuk | Andrzej Grzesik | |
Thailand | 6 | 4 | 2 | 42 | 38 | 3 | 42 | 42 | 16 | 183 | 5 | 3 | 3 | 0 | 0 | Dungjade Shiowattana | Teeradej Kittipassorn |
Indonesia | 6 | 6 | 42 | 38 | 3 | 42 | 36 | 10 | 171 | 10 | 1 | 5 | 0 | 0 | Aleams Barra | Hery Susanto | |
Serbia | 6 | 5 | 1 | 42 | 37 | 5 | 35 | 35 | 4 | 158 | 13 | 2 | 2 | 2 | 0 | Marko Radovanović | Bojan Bašić |
Japan | 6 | 6 | 40 | 37 | 3 | 32 | 36 | 10 | 158 | 13 | 1 | 3 | 2 | 0 | Yasuo Morita | Keiko Tasaki | |
People's Republic of China | 6 | 6 | 42 | 37 | 17 | 42 | 42 | 19 | 199 | 3 | 4 | 2 | 0 | 0 | Zhenhua Qu | Yijie He | |
Islamic Republic of Iran | 6 | 6 | 42 | 37 | 6 | 39 | 18 | 8 | 150 | 19 | 1 | 3 | 1 | 1 | Omid Hatami Varzaneh | Seyed Hesam Firouzi | |
Ukraine | 6 | 5 | 1 | 42 | 34 | 12 | 42 | 42 | 14 | 186 | 4 | 4 | 2 | 0 | 0 | Bogdan Rublov | Andrii Pankov |
Australia | 6 | 6 | 42 | 34 | 13 | 42 | 31 | 7 | 169 | 11 | 2 | 3 | 1 | 0 | Angelo Di Pasquale | Andrew Thomas Elvey Price | |
Romania | 6 | 6 | 41 | 33 | 0 | 25 | 24 | 6 | 129 | 33 | 1 | 1 | 2 | 2 | Cătălin-Liviu Gherghe | Mihai Chiş | |
Croatia | 6 | 6 | 35 | 33 | 0 | 36 | 38 | 3 | 145 | 22 | 0 | 4 | 1 | 0 | Matija Bucić | Petar Bakić | |
Italy | 6 | 6 | 42 | 31 | 1 | 37 | 37 | 6 | 154 | 17 | 0 | 4 | 2 | 0 | Massimo Gobbino | Alessandra Caraceni | |
Israel | 6 | 5 | 1 | 38 | 30 | 2 | 31 | 26 | 9 | 136 | 26 | 0 | 2 | 4 | 0 | Dan Carmon | Lev Radzivilovsky |
Bangladesh | 6 | 6 | 42 | 30 | 3 | 27 | 10 | 2 | 114 | 41 | 1 | 0 | 3 | 2 | Mahbubul Alam Majumdar | A A Munir Hasan | |
United Kingdom | 6 | 6 | 42 | 30 | 7 | 37 | 33 | 12 | 161 | 12 | 1 | 4 | 0 | 1 | Geoff Smith | Dominic Yeo | |
Brazil | 6 | 6 | 35 | 30 | 1 | 42 | 13 | 11 | 132 | 28 | 1 | 0 | 4 | 1 | Régis Prado Barbosa | José Armando Barbosa Filho | |
Bulgaria | 6 | 6 | 42 | 30 | 2 | 35 | 29 | 8 | 146 | 21 | 1 | 3 | 1 | 1 | Peter Boyvalenkov | Emil Kolev | |
Türkiye | 6 | 6 | 42 | 30 | 7 | 31 | 26 | 2 | 138 | 24 | 1 | 1 | 4 | 0 | Azer Kerimov | Selim Bahadır | |
Kazakhstan | 6 | 5 | 1 | 42 | 29 | 0 | 42 | 33 | 5 | 151 | 18 | 0 | 4 | 2 | 0 | Damir Yeliussizov | Anton Vassilyev |
Slovakia | 6 | 5 | 1 | 37 | 28 | 0 | 42 | 32 | 1 | 140 | 23 | 0 | 3 | 3 | 0 | Peter Novotný | Patrik Bak |
Hungary | 6 | 5 | 1 | 42 | 28 | 2 | 41 | 35 | 9 | 157 | 15 | 0 | 4 | 2 | 0 | József Pelikán | Sándor Dobos |
India | 6 | 6 | 36 | 28 | 0 | 28 | 33 | 7 | 132 | 28 | 0 | 3 | 2 | 1 | Venkatachala Belur Jana | Prashant Sohani | |
Mongolia | 6 | 6 | 42 | 28 | 0 | 42 | 18 | 2 | 132 | 28 | 0 | 1 | 5 | 0 | Bayarmagnai Gombodorj | Battsengel Baasanjav | |
Canada | 6 | 6 | 42 | 27 | 1 | 42 | 36 | 8 | 156 | 16 | 0 | 5 | 1 | 0 | James Rickards | Calvin Deng | |
Tajikistan | 6 | 6 | 42 | 27 | 0 | 16 | 17 | 1 | 103 | 43 | 0 | 0 | 5 | 1 | Umed Karimov | Pirahmad Olimjon | |
Philippines | 6 | 6 | 42 | 26 | 3 | 33 | 16 | 1 | 121 | 38 | 1 | 1 | 2 | 2 | Richard Eden | Christian Paul Chan Shio | |
Armenia | 6 | 5 | 1 | 42 | 25 | 0 | 37 | 26 | 0 | 130 | 32 | 0 | 2 | 4 | 0 | Smbat Gogyan | Gurgen Asatryan |
Peru | 6 | 5 | 1 | 42 | 24 | 0 | 33 | 24 | 2 | 125 | 35 | 0 | 2 | 3 | 1 | Fidel Guillermo Jimenez Pasapera | Jonathan Samuel Farfan Vargas |
Germany | 6 | 6 | 30 | 23 | 3 | 42 | 24 | 9 | 131 | 31 | 1 | 2 | 1 | 2 | Jürgen Prestin | Christian Reiher | |
Sweden | 6 | 6 | 42 | 23 | 5 | 42 | 24 | 2 | 138 | 24 | 1 | 2 | 2 | 1 | Paul Vaderlind | Victor Ufnarovski | |
Czech Republic | 6 | 5 | 1 | 36 | 22 | 0 | 35 | 19 | 3 | 115 | 39 | 0 | 2 | 2 | 2 | Josef Tkadlec | Michal Rolínek |
Netherlands | 6 | 6 | 35 | 22 | 0 | 42 | 23 | 1 | 123 | 36 | 0 | 1 | 4 | 1 | Quintijn Puite | Birgit van Dalen | |
Hong Kong | 6 | 6 | 32 | 22 | 0 | 14 | 17 | 4 | 89 | 49 | 0 | 0 | 2 | 4 | Ka Ho Law | Shun Ming Samuel Lee | |
France | 6 | 6 | 30 | 22 | 1 | 42 | 23 | 11 | 129 | 33 | 1 | 1 | 4 | 0 | Jean-Louis Tu | Cécile Gachet | |
Mexico | 6 | 6 | 36 | 20 | 0 | 38 | 23 | 6 | 123 | 36 | 0 | 1 | 4 | 1 | Marco Antonio Figueroa Ibarra | Daniel Perales Anaya | |
New Zealand | 6 | 6 | 35 | 19 | 0 | 34 | 14 | 0 | 102 | 45 | 0 | 1 | 2 | 3 | Ross Atkins | Peter Huxford | |
Austria | 6 | 5 | 1 | 15 | 18 | 0 | 20 | 19 | 0 | 72 | 57 | 0 | 0 | 3 | 1 | Robert Geretschläger | Stefan Leopoldseder |
Malaysia | 6 | 6 | 35 | 18 | 0 | 18 | 18 | 1 | 90 | 48 | 0 | 0 | 2 | 3 | Muhammad Syafiq Johar | Nor Sakinah Mohamad | |
Bosnia and Herzegovina | 6 | 5 | 1 | 39 | 17 | 0 | 36 | 10 | 1 | 103 | 43 | 0 | 0 | 4 | 2 | Admir Beširević | Marko Ćitić |
Georgia | 6 | 6 | 42 | 17 | 0 | 40 | 23 | 11 | 133 | 27 | 0 | 1 | 5 | 0 | George Chelidze | Givi Nadibaidze | |
Saudi Arabia | 6 | 5 | 1 | 22 | 16 | 0 | 15 | 14 | 2 | 69 | 60 | 0 | 1 | 1 | 1 | Fawzi Al-Thukair | Tarek Shehata |
Belgium | 6 | 5 | 1 | 35 | 16 | 0 | 28 | 10 | 3 | 92 | 47 | 0 | 0 | 4 | 1 | Bart Windels | Philippe Niederkorn |
Estonia | 6 | 5 | 1 | 25 | 16 | 0 | 26 | 12 | 1 | 80 | 51 | 0 | 1 | 0 | 3 | Oleg Košik | Sandra Schumann |
Argentina | 6 | 6 | 36 | 16 | 0 | 39 | 22 | 2 | 115 | 39 | 0 | 1 | 4 | 0 | Patricia Fauring | Martín Mereb | |
Denmark | 6 | 6 | 23 | 15 | 0 | 22 | 10 | 1 | 71 | 58 | 0 | 0 | 3 | 0 | Kirsten Rosenkilde | Frederik Ravn Klausen | |
Belarus | 6 | 6 | 32 | 14 | 1 | 28 | 25 | 2 | 102 | 45 | 0 | 0 | 4 | 1 | Igor Voronovich | Mikhail Karpuk | |
Slovenia | 6 | 6 | 33 | 14 | 4 | 37 | 14 | 2 | 104 | 42 | 0 | 1 | 1 | 4 | Gregor Dolinar | Jakob Jurij Snoj | |
Republic of Moldova | 6 | 6 | 35 | 14 | 0 | 18 | 16 | 3 | 86 | 50 | 0 | 0 | 3 | 3 | Valeriu Baltag | Valeriu Guțu | |
Finland | 6 | 5 | 1 | 21 | 13 | 0 | 25 | 10 | 1 | 70 | 59 | 0 | 0 | 2 | 2 | Neea Palojärvi | Otte Heinävaara |
Portugal | 6 | 5 | 1 | 24 | 13 | 0 | 28 | 11 | 1 | 77 | 52 | 0 | 0 | 2 | 3 | Joana Teles | Rodrigo Matias |
Syria | 6 | 6 | 30 | 13 | 0 | 9 | 17 | 0 | 69 | 60 | 0 | 0 | 2 | 2 | Omran Kouba | Abdullatif Hanano | |
Latvia | 6 | 4 | 2 | 9 | 12 | 0 | 13 | 5 | 1 | 40 | 78 | 0 | 0 | 0 | 2 | Filips Jeļisejevs | Juris Škuškovniks |
Macau | 6 | 5 | 1 | 31 | 12 | 0 | 13 | 5 | 0 | 61 | 65 | 0 | 0 | 1 | 3 | Lung Yam Wan | Hio Tong Wu |
Norway | 6 | 5 | 1 | 21 | 11 | 0 | 24 | 15 | 2 | 73 | 56 | 0 | 0 | 2 | 1 | Dávid Kunszenti-Kovács | Johannes Kleppe |
Greece | 6 | 6 | 36 | 11 | 0 | 16 | 9 | 2 | 74 | 54 | 0 | 0 | 2 | 2 | Anargyros Fellouris | Evangelos Zotos | |
Switzerland | 6 | 6 | 13 | 11 | 0 | 23 | 5 | 0 | 52 | 68 | 0 | 0 | 1 | 1 | Arnaud Maret | Cyril Jonas Frei | |
Cyprus | 5 | 5 | 13 | 11 | 0 | 18 | 3 | 0 | 45 | 75 | 0 | 0 | 1 | 1 | Andreas Philippou | Theoklitos Paragyiou | |
Lithuania | 6 | 3 | 3 | 35 | 10 | 0 | 20 | 12 | 0 | 77 | 52 | 0 | 0 | 2 | 3 | Artūras Dubickas | Leonas Narkevičius |
Colombia | 6 | 5 | 1 | 29 | 9 | 0 | 16 | 3 | 2 | 59 | 66 | 0 | 0 | 1 | 2 | Maria Elizabeth Losada | Juan Sebastian Díaz |
South Africa | 6 | 6 | 31 | 9 | 0 | 16 | 9 | 1 | 66 | 62 | 0 | 0 | 1 | 4 | Liam Baker | Phil Labuschagne | |
Spain | 6 | 6 | 36 | 9 | 0 | 18 | 11 | 0 | 74 | 54 | 0 | 0 | 2 | 4 | María Gaspar | Óscar Rivero | |
Turkmenistan | 6 | 6 | 36 | 9 | 0 | 16 | 3 | 1 | 65 | 63 | 0 | 0 | 1 | 4 | Arslan Hojiyev | Gurbangeldi Bayjayev | |
Azerbaijan | 6 | 6 | 28 | 8 | 0 | 9 | 3 | 2 | 50 | 69 | 0 | 0 | 0 | 5 | Fuad Garayev | Mahammad Shirinov | |
Montenegro | 4 | 3 | 1 | 8 | 7 | 0 | 4 | 1 | 0 | 20 | 89 | 0 | 0 | 0 | 1 | Goran Popivoda | Gojko Jelovac |
Costa Rica | 5 | 5 | 29 | 7 | 0 | 19 | 10 | 0 | 65 | 63 | 0 | 0 | 2 | 2 | Edward Leonardo Coto Mora | German José Mora Sáenz | |
Tunisia | 6 | 6 | 27 | 7 | 0 | 10 | 5 | 0 | 49 | 70 | 0 | 0 | 0 | 3 | Salah Marzougui | Mohsen Ben Ahmed Ben Abdallah | |
Sri Lanka | 6 | 4 | 2 | 28 | 6 | 0 | 9 | 4 | 0 | 47 | 72 | 0 | 0 | 1 | 3 | Kaushika De Silva | Rusiru Rangika Gambheera Arachchige |
Morocco | 6 | 6 | 27 | 6 | 0 | 6 | 6 | 1 | 46 | 73 | 0 | 0 | 0 | 3 | Mohamed Berraho | Mohamed El Ibbaoui | |
Trinidad and Tobago | 3 | 2 | 1 | 9 | 5 | 0 | 8 | 3 | 1 | 26 | 83 | 0 | 0 | 0 | 1 | Indra Haraksingh | Jagdesh Ramnanan |
Kyrgyzstan | 6 | 5 | 1 | 28 | 5 | 0 | 7 | 1 | 0 | 41 | 77 | 0 | 0 | 0 | 4 | Saltanat Saparalieva | Ruhidin Asanov |
Ecuador | 6 | 4 | 2 | 19 | 4 | 0 | 19 | 4 | 2 | 48 | 71 | 0 | 0 | 0 | 3 | Fernando Alberto Alvarez | Anthony Flores |
Puerto Rico | 6 | 5 | 1 | 19 | 4 | 0 | 13 | 10 | 0 | 46 | 73 | 0 | 0 | 1 | 1 | Luis Fernando Cáceres Duque | Omar Colón Reyes |
Iceland | 6 | 6 | 22 | 4 | 0 | 27 | 3 | 0 | 56 | 67 | 0 | 0 | 1 | 3 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir | |
Uzbekistan | 3 | 3 | 16 | 4 | 0 | 1 | 0 | 0 | 21 | 86 | 0 | 0 | 0 | 2 | Shukhrat Ismailov | Muratkhon Sharakhimov | |
Ghana | 5 | 3 | 2 | 8 | 3 | 0 | 2 | 0 | 0 | 13 | 94 | 0 | 0 | 0 | 0 | Mawuenyega Dogoe | |
Albania | 6 | 5 | 1 | 19 | 3 | 0 | 6 | 9 | 0 | 37 | 79 | 0 | 0 | 0 | 1 | Adrian Naço | Enkel Hysnelaj |
Pakistan | 6 | 6 | 21 | 3 | 0 | 6 | 5 | 0 | 35 | 80 | 0 | 0 | 0 | 3 | Sarfraz Ahmad | Kashif Ali | |
El Salvador | 2 | 2 | 14 | 3 | 0 | 2 | 1 | 0 | 20 | 89 | 0 | 0 | 0 | 2 | Gabriel Alexander Chicas Reyes | Rodrigo Alberto Vásquez Posada | |
Nigeria | 3 | 3 | 19 | 3 | 0 | 2 | 0 | 2 | 26 | 83 | 0 | 0 | 0 | 2 | Stephen Ejugwu Onah | Solomon Gboyega Ojo | |
Uruguay | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 7 | 103 | 0 | 0 | 0 | 0 | Guillermo Stock | Javier Peraza | |
Luxembourg | 2 | 2 | 7 | 3 | 0 | 4 | 0 | 0 | 14 | 93 | 0 | 0 | 0 | 1 | Charles Leytem | Pascal Zeihen | |
Egypt | 4 | 3 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 10 | 99 | 0 | 0 | 0 | 1 | Walid Gomaa | Fatma Mohamed |
Chile | 4 | 3 | 1 | 1 | 2 | 0 | 14 | 2 | 0 | 19 | 91 | 0 | 0 | 0 | 2 | Hernan Burgos | Jacinto Larenas |
North Macedonia | 6 | 3 | 3 | 20 | 2 | 0 | 3 | 1 | 1 | 27 | 82 | 0 | 0 | 0 | 2 | Aleksa Malcheski | Daniel Velinov |
Ireland | 6 | 4 | 2 | 19 | 2 | 0 | 19 | 2 | 1 | 43 | 76 | 0 | 0 | 1 | 1 | Mark Flanagan | Anca Mustata |
Algeria | 4 | 4 | 10 | 2 | 0 | 4 | 1 | 1 | 18 | 92 | 0 | 0 | 0 | 0 | Abdallah Rahmani | Djamel Aouadi | |
Myanmar | 6 | 6 | 14 | 2 | 0 | 6 | 1 | 0 | 23 | 85 | 0 | 0 | 0 | 2 | Saw Win Maung | Aung Kyaw | |
Bolivia | 6 | 5 | 1 | 27 | 1 | 0 | 3 | 2 | 0 | 33 | 81 | 0 | 0 | 0 | 3 | Felix Cepeda Ayaviri | Ismael Chavez Guevara |
Honduras | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 104 | 0 | 0 | 0 | 0 | José Alberto Fajardo Tejada | Edgar Vásquez Alberto |
Panama | 4 | 4 | 14 | 1 | 0 | 6 | 0 | 0 | 21 | 86 | 0 | 0 | 0 | 2 | Naicolette Agudo | ||
Kosovo | 6 | 6 | 14 | 1 | 0 | 3 | 1 | 2 | 21 | 86 | 0 | 0 | 0 | 2 | Faton Berisha | Valmir Krasniqi | |
Guatemala | 3 | 3 | 1 | 1 | 0 | 7 | 2 | 0 | 11 | 97 | 0 | 0 | 0 | 1 | Carlos Adrián Ramírez Álvarez | ||
Venezuela | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 106 | 0 | 0 | 0 | 0 | Rafael Sánchez | José Nieto | |
Cambodia | 6 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 97 | 0 | 0 | 0 | 0 | Ngonn Seam | Karim Ham |
Paraguay | 6 | 5 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 12 | 95 | 0 | 0 | 0 | 0 | Juan José Cáceres Silva | Darío De Jesús Torres Herebia |
Uganda | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 100 | 0 | 0 | 0 | 0 | Jasper Okello | Namuddu Assumpta Kasamba |
Botswana | 6 | 3 | 3 | 7 | 0 | 0 | 4 | 1 | 0 | 12 | 95 | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole |
Iraq | 6 | 5 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 9 | 100 | 0 | 0 | 0 | 0 | Cuneyt Kilic | Muhammed Celiktas |
Tanzania | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 0 | 0 | 0 | 0 | Ertugrul Tarhan | Jennete Lucy D'Mello | |
Nepal | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 105 | 0 | 0 | 0 | 0 | Deepak Bastola | Mahendra Lal Shrestha | |
Ivory Coast | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 102 | 0 | 0 | 0 | 1 | Adama Coulibaly | Aboubacar Camara |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.