◄ Trinidad and Tobago ►
◄ 42nd IMO 2001 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 13 | 6 | 2 | 7 | 8 | 0 | 36 | 59 | 29.27% | B, B |
Yurie Budhu | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 364 | 23.09% | |
Stephen Dabideen | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 327 | 30.93% | |
Kieron Scott Singh | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 398 | 15.89% | |
Snehal Pinto Pereira | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 429 | 9.32% | |
Rajini Haraksingh | 5 | 4 | 0 | 0 | 2 | 0 | 11 | 228 | 51.91% | Bronze medal |
Abuenameh Aiyejina | 6 | 0 | 1 | 6 | 1 | 0 | 14 | 181 | 61.86% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.