Orestis Lignos
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2024 | Greece | 7 | 7 | 0 | 7 | 0 | 2 | 23 | 125 | 79.61% | Silver medal |
2023 | Greece | 7 | 7 | 1 | 7 | 2 | 0 | 24 | 145 | 76.66% | Bronze medal |
2022 | Greece | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 146 | 75.34% | Bronze medal |
2021 | Greece | 5 | 0 | 1 | 7 | 0 | 0 | 13 | 268 | 56.80% | Bronze medal |
2020 | Greece | 7 | 2 | 0 | 0 | 1 | 0 | 10 | 384 | 37.72% | Honourable mention |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.