◄ 53rd IMO 2012 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
People's Republic of China | 6 | 6 | 42 | 40 | 14 | 31 | 38 | 30 | 195 | 2 | 5 | 0 | 1 | 0 | Bin Xiong | Zhigang Feng | |
Republic of Korea | 6 | 6 | 42 | 42 | 21 | 39 | 42 | 23 | 209 | 1 | 6 | 0 | 0 | 0 | Yongjin Song | Sang-Il Oum | |
United States of America | 6 | 6 | 42 | 40 | 33 | 38 | 23 | 18 | 194 | 3 | 5 | 1 | 0 | 0 | Zuming Feng | Po-Shen Loh | |
Canada | 6 | 6 | 42 | 32 | 9 | 39 | 24 | 13 | 159 | 5 | 3 | 1 | 2 | 0 | Jacob Tsimerman | Lindsey Shorser | |
Russian Federation | 6 | 6 | 42 | 35 | 21 | 41 | 29 | 9 | 177 | 4 | 4 | 2 | 0 | 0 | Nazar Agakhanov | Dmitry Tereshin | |
Taiwan | 6 | 6 | 42 | 20 | 5 | 29 | 23 | 8 | 127 | 14 | 1 | 3 | 0 | 2 | Wen-Liang Hung | Yen-Chi Roger Lin | |
Germany | 6 | 6 | 27 | 15 | 8 | 34 | 11 | 7 | 102 | 31 | 0 | 2 | 3 | 1 | Hans-Dietrich Gronau | Christian Reiher | |
Singapore | 6 | 6 | 42 | 35 | 11 | 32 | 27 | 7 | 154 | 7 | 1 | 3 | 2 | 0 | Yan Loi Wong | Boon Leong Ng | |
United Kingdom | 6 | 6 | 36 | 12 | 9 | 41 | 11 | 6 | 115 | 22 | 1 | 1 | 4 | 0 | James Cranch | Jack Shotton | |
Romania | 6 | 5 | 1 | 40 | 36 | 7 | 36 | 20 | 5 | 144 | 10 | 2 | 3 | 1 | 0 | Radu Gologan | Mihai Bălună |
Japan | 6 | 6 | 42 | 15 | 4 | 27 | 28 | 5 | 121 | 17 | 0 | 4 | 1 | 1 | Yuji Ito | Yasuharu Asai | |
Serbia | 6 | 6 | 42 | 21 | 7 | 26 | 26 | 4 | 126 | 15 | 1 | 2 | 1 | 2 | Đorđe Krtinić | Dušan Đukić | |
Democratic People's Republic of Korea | 6 | 6 | 42 | 30 | 0 | 30 | 22 | 4 | 128 | 12 | 2 | 1 | 3 | 0 | Yong Chol Ham | Kwang Il Ri | |
Spain | 6 | 6 | 27 | 8 | 0 | 25 | 0 | 4 | 64 | 60 | 0 | 1 | 0 | 3 | María Gaspar Alonso-Vega | Luis Hernández | |
Hungary | 6 | 6 | 42 | 17 | 3 | 25 | 2 | 4 | 93 | 38 | 0 | 2 | 1 | 3 | József Pelikán | Sándor Dobos | |
Türkiye | 6 | 5 | 1 | 42 | 19 | 1 | 42 | 21 | 3 | 128 | 12 | 1 | 3 | 2 | 0 | Azer Kerimov | Şahin Emrah |
Malaysia | 6 | 6 | 42 | 7 | 0 | 24 | 24 | 3 | 100 | 35 | 0 | 2 | 3 | 1 | Muhammad Ikhwan Azlan | M. Suhaimi Ramly | |
Bulgaria | 6 | 6 | 42 | 22 | 7 | 38 | 4 | 3 | 116 | 19 | 1 | 2 | 2 | 1 | Nikolai Nikolov | Peter Boyvalenkov | |
India | 6 | 5 | 1 | 36 | 36 | 4 | 23 | 35 | 2 | 136 | 11 | 2 | 3 | 0 | 1 | Venkatachala Belur Jana | Narasimhan Ramanujachari |
Indonesia | 6 | 5 | 1 | 39 | 12 | 0 | 35 | 12 | 2 | 100 | 35 | 0 | 1 | 3 | 1 | Hery Susanto | Yudi Satria |
Belgium | 6 | 6 | 39 | 14 | 0 | 30 | 8 | 2 | 93 | 38 | 0 | 2 | 1 | 2 | Bart Windels | Philippe Niederkorn | |
Thailand | 6 | 6 | 42 | 42 | 4 | 39 | 30 | 2 | 159 | 5 | 3 | 3 | 0 | 0 | Yotsanan Meemark | Ajchara Harnchoowong | |
Sweden | 6 | 6 | 20 | 1 | 4 | 19 | 1 | 2 | 47 | 71 | 0 | 0 | 1 | 1 | Paul Vaderlind | Victor Ufnarovski | |
Belarus | 6 | 4 | 2 | 42 | 29 | 0 | 31 | 11 | 1 | 114 | 24 | 0 | 4 | 1 | 1 | Igor Voronovich | Sergei Mazanik |
New Zealand | 6 | 5 | 1 | 42 | 9 | 0 | 21 | 2 | 1 | 75 | 53 | 0 | 0 | 2 | 4 | Chris Tuffley | Peter Nelson |
Netherlands | 6 | 5 | 1 | 38 | 22 | 6 | 34 | 14 | 1 | 115 | 22 | 2 | 0 | 3 | 1 | Quintijn Puite | Birgit van Dalen |
Chile | 6 | 5 | 1 | 35 | 7 | 0 | 12 | 4 | 1 | 59 | 63 | 0 | 0 | 1 | 4 | Hernan Burgos | Anibal Velozo |
Colombia | 6 | 4 | 2 | 42 | 16 | 0 | 19 | 5 | 1 | 83 | 46 | 0 | 0 | 3 | 3 | Maria Elizabeth Losada | Esteban González |
Hong Kong | 6 | 5 | 1 | 42 | 17 | 0 | 32 | 14 | 1 | 106 | 27 | 0 | 3 | 1 | 2 | Tat Wing Leung | Chit Wan Leung |
Mongolia | 6 | 5 | 1 | 42 | 13 | 0 | 23 | 11 | 1 | 90 | 43 | 1 | 0 | 2 | 3 | Dashdorj Tserendorj | Erdenebileg Surmaakhorol |
Argentina | 6 | 5 | 1 | 42 | 1 | 0 | 24 | 6 | 1 | 74 | 54 | 0 | 0 | 2 | 4 | Ana Wykowski | Bibiana Russo |
Brazil | 6 | 5 | 1 | 42 | 23 | 3 | 33 | 14 | 1 | 116 | 19 | 1 | 1 | 3 | 1 | Luciano Guimarães Monteiro De Castro | Carlos Yuzo Shine |
France | 6 | 5 | 1 | 35 | 17 | 5 | 30 | 5 | 1 | 93 | 38 | 0 | 1 | 4 | 1 | Claude Deschamps | Pierre Bornsztein |
Islamic Republic of Iran | 6 | 5 | 1 | 42 | 29 | 6 | 39 | 34 | 1 | 151 | 8 | 3 | 2 | 1 | 0 | Arash Rastegar | Omid Naghshineh Arjmand |
Australia | 6 | 5 | 1 | 42 | 16 | 1 | 39 | 7 | 1 | 106 | 27 | 0 | 2 | 4 | 0 | Angelo Di Pasquale | Ivan Guo |
Panama | 3 | 3 | 13 | 1 | 0 | 2 | 0 | 1 | 17 | 90 | 0 | 0 | 0 | 1 | David Narvaez | ||
Nigeria | 6 | 6 | 25 | 15 | 2 | 9 | 0 | 1 | 52 | 67 | 0 | 0 | 1 | 3 | Adewale Roland Tunde Solarin | Steve Dele Oluwaniyi | |
Israel | 6 | 6 | 35 | 16 | 4 | 35 | 11 | 1 | 102 | 31 | 0 | 3 | 1 | 1 | Lev Radzivilovsky | Dmitry Novikov | |
Italy | 6 | 6 | 39 | 16 | 1 | 30 | 6 | 1 | 93 | 38 | 0 | 2 | 1 | 2 | Roberto Dvornicich | Ludovico Pernazza | |
Cyprus | 6 | 6 | 17 | 7 | 0 | 11 | 3 | 1 | 39 | 76 | 0 | 0 | 0 | 3 | Andreas Philippou | Theoklitos Paragyiou | |
Azerbaijan | 6 | 6 | 34 | 8 | 0 | 16 | 1 | 1 | 60 | 61 | 0 | 0 | 2 | 2 | Fuad Garayev | Jafar Jafarov | |
Latvia | 6 | 5 | 1 | 39 | 3 | 0 | 11 | 2 | 0 | 55 | 66 | 0 | 0 | 0 | 5 | Juris Smotrovs | Juris Škuškovniks |
Pakistan | 5 | 4 | 1 | 17 | 7 | 0 | 10 | 7 | 0 | 41 | 73 | 0 | 1 | 0 | 1 | Barbu Berceanu | Ahmad Mahmood Qureshi |
Paraguay | 6 | 4 | 2 | 23 | 0 | 0 | 8 | 0 | 0 | 31 | 81 | 0 | 0 | 0 | 2 | Juan José Cáceres Silva | Paola Villalba Fiore |
Venezuela | 3 | 2 | 1 | 11 | 0 | 0 | 6 | 0 | 0 | 17 | 90 | 0 | 0 | 0 | 1 | Rafael Sánchez | Laura Vielma Herrero |
Uganda | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 99 | 0 | 0 | 0 | 0 | Jasper Okello | Cyrus Ssebugenyi |
Philippines | 3 | 2 | 1 | 21 | 1 | 0 | 16 | 3 | 0 | 41 | 73 | 0 | 0 | 2 | 1 | Julius Magalona Basilla | Job Agcaoili Nable |
Finland | 6 | 5 | 1 | 22 | 15 | 0 | 15 | 5 | 0 | 57 | 65 | 0 | 1 | 0 | 3 | Matti Lehtinen | Esa Vesalainen |
Ukraine | 6 | 5 | 1 | 42 | 16 | 0 | 30 | 28 | 0 | 116 | 19 | 0 | 3 | 2 | 1 | Georgiy Shevchenko | Andriy Pankov |
Slovakia | 6 | 5 | 1 | 33 | 8 | 6 | 31 | 7 | 0 | 85 | 44 | 1 | 0 | 2 | 2 | Peter Novotný | Tomáš Kocák |
Slovenia | 6 | 5 | 1 | 42 | 14 | 0 | 12 | 3 | 0 | 71 | 56 | 0 | 0 | 2 | 4 | Gregor Dolinar | Jure Vogrinc |
Bolivia | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 96 | 0 | 0 | 0 | 0 | Gustavo Michel Garcia | Jaime Manuel Rojas Claure |
Costa Rica | 6 | 4 | 2 | 36 | 6 | 0 | 30 | 8 | 0 | 80 | 47 | 0 | 0 | 3 | 2 | Luis Gómez | Christopher Antonio Trejos Castillo |
Kosovo | 6 | 5 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 9 | 94 | 0 | 0 | 0 | 0 | Ramadan Limani | Kajtaz Bllaca |
Montenegro | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 97 | 0 | 0 | 0 | 0 | Sinisa Stamatovic | Gojko Jelovac |
Republic of Moldova | 6 | 5 | 1 | 42 | 35 | 0 | 25 | 2 | 0 | 104 | 30 | 0 | 2 | 3 | 1 | Valeriu Baltag | Radu Bairac |
Norway | 6 | 4 | 2 | 20 | 0 | 0 | 13 | 0 | 0 | 33 | 79 | 0 | 0 | 0 | 1 | Dávid Kunszenti-Kovács | Johannes Kleppe |
North Macedonia | 6 | 4 | 2 | 32 | 15 | 0 | 10 | 2 | 0 | 59 | 63 | 0 | 0 | 2 | 2 | Vesna Manova-Erakovik | Alekso Malcheski |
Croatia | 6 | 5 | 1 | 42 | 18 | 3 | 34 | 13 | 0 | 110 | 25 | 1 | 1 | 3 | 1 | Mea Bombardelli | Matija Bašić |
Trinidad and Tobago | 5 | 4 | 1 | 19 | 0 | 0 | 7 | 0 | 0 | 26 | 86 | 0 | 0 | 0 | 1 | Indra Haraksingh | Jagdesh Ramnanan |
Estonia | 6 | 4 | 2 | 31 | 0 | 0 | 19 | 0 | 0 | 50 | 68 | 0 | 0 | 0 | 4 | Härmel Nestra | Indrek Zolk |
Austria | 6 | 5 | 1 | 35 | 15 | 0 | 29 | 0 | 0 | 79 | 50 | 0 | 0 | 4 | 1 | Robert Geretschläger | Heinrich Josef Gstöttner |
Guatemala | 2 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 11 | 93 | 0 | 0 | 0 | 1 | Francisco José Martínez Figueroa | |
Luxembourg | 4 | 3 | 1 | 21 | 7 | 0 | 8 | 0 | 0 | 36 | 77 | 0 | 0 | 1 | 2 | Charles Leytem | Mike Dostert |
Switzerland | 6 | 5 | 1 | 31 | 17 | 0 | 24 | 4 | 0 | 76 | 52 | 0 | 0 | 3 | 1 | Julian Kellerhals | Dimitri Wyss |
Kyrgyzstan | 6 | 5 | 1 | 42 | 2 | 0 | 6 | 0 | 0 | 50 | 68 | 0 | 0 | 0 | 6 | Buras Boljiev | |
Bangladesh | 5 | 5 | 35 | 8 | 0 | 20 | 11 | 0 | 74 | 54 | 0 | 1 | 2 | 2 | Mahbub Alam Majumdar | A A Munir Hasan | |
Kazakhstan | 6 | 6 | 42 | 30 | 0 | 26 | 3 | 0 | 101 | 34 | 0 | 1 | 4 | 1 | Damir Yeliussizov | Anton Vassilyev | |
Macau | 6 | 6 | 18 | 8 | 0 | 14 | 0 | 0 | 40 | 75 | 0 | 0 | 0 | 3 | Ieng Tak Leong | Hio Tong Wu | |
El Salvador | 3 | 3 | 18 | 1 | 0 | 5 | 4 | 0 | 28 | 85 | 0 | 0 | 0 | 2 | Carlos Mauricio Canjura Linares | Aarón Ernesto Ramírez Flores | |
Saudi Arabia | 6 | 6 | 40 | 35 | 0 | 25 | 5 | 0 | 105 | 29 | 0 | 2 | 3 | 0 | Fawzi Al-Thukair | Najla Altwaijry | |
Tajikistan | 6 | 6 | 42 | 22 | 0 | 7 | 20 | 0 | 91 | 42 | 0 | 0 | 4 | 2 | Olimjon Pirahmad | Sabri Zerenturk | |
Ecuador | 6 | 6 | 28 | 6 | 0 | 9 | 4 | 0 | 47 | 71 | 0 | 0 | 1 | 2 | Jorge Chamaidan | Julio Rivera | |
Iceland | 6 | 6 | 9 | 1 | 0 | 11 | 0 | 0 | 21 | 88 | 0 | 0 | 0 | 0 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir | |
Denmark | 6 | 6 | 33 | 8 | 0 | 19 | 0 | 0 | 60 | 61 | 0 | 0 | 1 | 4 | Kirsten Rosenkilde | Sune Precht Reeh | |
Georgia | 6 | 6 | 29 | 3 | 0 | 30 | 6 | 0 | 68 | 59 | 0 | 0 | 1 | 3 | George Chelidze | Givi Nadibaidze | |
Mexico | 6 | 6 | 42 | 15 | 0 | 28 | 17 | 0 | 102 | 31 | 1 | 1 | 2 | 2 | Leonardo Ignacio Martínez Sandoval | Marco Antonio Figueroa Ibarra | |
Peru | 6 | 6 | 42 | 29 | 3 | 34 | 17 | 0 | 125 | 16 | 0 | 3 | 2 | 1 | Emilio Gonzaga Ramírez | John Carlos Cuya Barrios | |
Lithuania | 6 | 6 | 32 | 15 | 0 | 18 | 4 | 0 | 69 | 58 | 0 | 0 | 3 | 1 | Artūras Dubickas | Romualdas Kašuba | |
Liechtenstein | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 97 | 0 | 0 | 0 | 0 | Florian Meier | Philipp Wirth | |
Vietnam | 6 | 6 | 42 | 36 | 4 | 31 | 35 | 0 | 148 | 9 | 1 | 3 | 2 | 0 | Đình Hòa Vũ | Bá Khánh Trình Lê | |
Bosnia and Herzegovina | 6 | 6 | 41 | 15 | 0 | 24 | 4 | 0 | 84 | 45 | 0 | 1 | 2 | 2 | Vladimir Vladičić | Zenan Šabanac | |
Honduras | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 15 | 92 | 0 | 0 | 0 | 2 | Mariano Eliseo Solorzano Alvarado | Mario Roberto Canales Villanueva | |
Morocco | 5 | 5 | 24 | 14 | 0 | 11 | 0 | 0 | 49 | 70 | 0 | 0 | 2 | 0 | Moulay Ahmed Moussaoui | Abdellatif Zerouale | |
Poland | 6 | 6 | 40 | 22 | 10 | 25 | 22 | 0 | 119 | 18 | 0 | 2 | 4 | 0 | Waldemar Pompe | Andrzej Grzesik | |
Portugal | 6 | 6 | 31 | 23 | 0 | 29 | 13 | 0 | 96 | 37 | 1 | 1 | 2 | 1 | Joana Teles | Filipe Valeriano | |
South Africa | 6 | 6 | 36 | 9 | 0 | 23 | 3 | 0 | 71 | 56 | 0 | 0 | 2 | 3 | Maciej Stankiewicz | Jacobus van Zyl | |
Armenia | 6 | 6 | 36 | 9 | 0 | 25 | 10 | 0 | 80 | 47 | 0 | 1 | 2 | 2 | Nairi Sedrakyan | Gurgen Asatryan | |
Greece | 6 | 6 | 42 | 21 | 0 | 15 | 29 | 0 | 107 | 26 | 1 | 1 | 3 | 1 | Anargyros Fellouris | Evangelos Zotos | |
Ireland | 6 | 6 | 23 | 2 | 0 | 9 | 0 | 0 | 34 | 78 | 0 | 0 | 0 | 2 | Mark Flanagan | Gordon Lessells | |
Sri Lanka | 4 | 4 | 15 | 9 | 0 | 6 | 0 | 0 | 30 | 82 | 0 | 0 | 1 | 1 | Supun Thamara Samarakoon | Mahishanka Withanachchi | |
Uruguay | 6 | 6 | 21 | 1 | 0 | 8 | 0 | 0 | 30 | 82 | 0 | 0 | 0 | 2 | Nelson Raúl Chocca Soubes | Antonio Velázquez | |
Cuba | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 95 | 0 | 0 | 0 | 0 | Enech García Martínez | ||
Kuwait | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | Ibrahim Alqattan | Jamal H. Mohammad | |
Puerto Rico | 4 | 4 | 17 | 7 | 0 | 8 | 0 | 0 | 32 | 80 | 0 | 0 | 1 | 1 | Luis Fernando Cáceres Duque | Arturo Portnoy | |
Tunisia | 2 | 2 | 9 | 7 | 0 | 9 | 0 | 0 | 25 | 87 | 0 | 1 | 0 | 0 | Salah Marzougui | Raouf Thabet | |
Turkmenistan | 6 | 6 | 35 | 22 | 0 | 20 | 1 | 0 | 78 | 51 | 0 | 1 | 2 | 2 | Erol Aslan | Annaorazov Orazmammet | |
Ivory Coast | 4 | 4 | 24 | 0 | 0 | 5 | 0 | 0 | 29 | 84 | 0 | 0 | 0 | 3 | Jean Sosthène Alphonse Békoin Amon | Armel Didier Yavo | |
Syria | 6 | 6 | 10 | 0 | 0 | 6 | 3 | 0 | 19 | 89 | 0 | 0 | 0 | 1 | Abdullatif Hanano | Imad Fattash | |
Czech Republic | 6 | 6 | 40 | 17 | 0 | 17 | 6 | 0 | 80 | 47 | 0 | 1 | 1 | 4 | Martin Panák | Pavel Calábek |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.