◄ 23rd IMO 1982 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Germany | 4 | 4 | 28 | 16 | 27 | 21 | 28 | 25 | 145 | 1 | 2 | 2 | 0 | |||
United States of America | 4 | 4 | 25 | 9 | 27 | 24 | 27 | 24 | 136 | 3 | 1 | 2 | 1 | |||
Union of Soviet Socialist Republics | 4 | 4 | 28 | 16 | 23 | 21 | 28 | 21 | 137 | 2 | 2 | 1 | 1 | |||
Finland | 4 | 4 | 25 | 1 | 18 | 21 | 28 | 20 | 113 | 8 | 0 | 2 | 1 | Juha Oikkonen | Matti Lehtinen | |
Vietnam | 4 | 25 | 17 | 20 | 24 | 28 | 19 | 133 | 5 | 1 | 2 | 1 | ||||
Hungary | 4 | 3 | 1 | 23 | 22 | 20 | 15 | 28 | 17 | 125 | 6 | 0 | 3 | 1 | Endre Hódi | István Reiman |
United Kingdom | 4 | 4 | 21 | 1 | 12 | 26 | 26 | 17 | 103 | 10 | 0 | 0 | 4 | Robert Cranston Lyness | David Monk | |
Czechoslovakia | 4 | 4 | 27 | 1 | 23 | 21 | 27 | 16 | 115 | 7 | 0 | 2 | 2 | Jozef Moravčík | František Zítek | |
Yugoslavia | 4 | 4 | 19 | 0 | 13 | 23 | 28 | 15 | 98 | 12 | 0 | 2 | 0 | |||
Netherlands | 4 | 4 | 17 | 0 | 16 | 17 | 28 | 14 | 92 | 14 | 0 | 1 | 1 | Jan van de Craats | Thijs Notenboom | |
Australia | 4 | 4 | 22 | 1 | 7 | 8 | 14 | 14 | 66 | 20 | 0 | 0 | 1 | Jim Williams | Geoff Ball | |
Romania | 4 | 4 | 22 | 0 | 18 | 19 | 28 | 12 | 99 | 11 | 0 | 1 | 2 | |||
Bulgaria | 4 | 4 | 24 | 5 | 11 | 28 | 28 | 12 | 108 | 9 | 0 | 0 | 4 | |||
Canada | 4 | 4 | 21 | 1 | 9 | 16 | 21 | 10 | 78 | 17 | 0 | 0 | 2 | Geoffrey Butler | Edward Barbeau | |
Sweden | 4 | 4 | 25 | 0 | 11 | 8 | 20 | 10 | 74 | 19 | 0 | 0 | 2 | Svante Janson | Lars-Åke Lindalh | |
Israel | 4 | 3 | 1 | 17 | 6 | 6 | 10 | 27 | 9 | 75 | 18 | 0 | 0 | 1 | Joe Gillis | |
Austria | 4 | 4 | 18 | 8 | 15 | 14 | 18 | 9 | 82 | 16 | 1 | 0 | 1 | |||
German Democratic Republic | 4 | 4 | 28 | 23 | 28 | 21 | 28 | 8 | 136 | 3 | 2 | 1 | 1 | |||
Poland | 4 | 4 | 25 | 2 | 14 | 22 | 26 | 7 | 96 | 13 | 0 | 1 | 2 | Andrzej Mąkowski | Maciej Bryński | |
France | 4 | 4 | 18 | 7 | 12 | 19 | 26 | 7 | 89 | 15 | 1 | 0 | 0 | |||
Algeria | 3 | 5 | 0 | 2 | 4 | 6 | 6 | 23 | 27 | 0 | 0 | 0 | ||||
Belgium | 4 | 9 | 0 | 5 | 15 | 16 | 5 | 50 | 24 | 0 | 0 | 1 | ||||
Colombia | 4 | 4 | 6 | 0 | 4 | 6 | 14 | 4 | 34 | 26 | 0 | 0 | 0 | |||
Brazil | 4 | 4 | 17 | 6 | 5 | 13 | 24 | 1 | 66 | 20 | 0 | 0 | 1 | |||
Mongolia | 4 | 13 | 0 | 6 | 11 | 25 | 1 | 56 | 22 | 0 | 0 | 1 | ||||
Greece | 4 | 13 | 3 | 2 | 16 | 20 | 1 | 55 | 23 | 0 | 0 | 0 | ||||
Venezuela | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 14 | 0 | 23 | 27 | 0 | 0 | 0 | ||
Cuba | 4 | 4 | 12 | 7 | 4 | 5 | 16 | 0 | 44 | 25 | 0 | 0 | 0 | |||
Kuwait | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 30 | 0 | 0 | 0 | ||||
Tunisia | 4 | 10 | 0 | 2 | 0 | 7 | 0 | 19 | 29 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.