◄ 25th IMO 1984 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
United States of America | 6 | 6 | 42 | 42 | 35 | 28 | 27 | 21 | 195 | 4 | 1 | 4 | 1 | |||
Hungary | 6 | 6 | 37 | 37 | 22 | 42 | 42 | 15 | 195 | 4 | 1 | 4 | 1 | Endre Hódi | István Reiman | |
Union of Soviet Socialist Republics | 6 | 6 | 42 | 35 | 34 | 42 | 40 | 42 | 235 | 1 | 5 | 1 | 0 | |||
Germany | 6 | 6 | 38 | 34 | 16 | 34 | 14 | 14 | 150 | 9 | 0 | 2 | 4 | |||
United Kingdom | 6 | 6 | 38 | 34 | 10 | 32 | 33 | 22 | 169 | 6 | 1 | 3 | 1 | David Monk | Frank Budden | |
Bulgaria | 6 | 6 | 42 | 34 | 20 | 41 | 36 | 30 | 203 | 2 | 2 | 3 | 1 | |||
Mongolia | 6 | 23 | 34 | 21 | 26 | 31 | 11 | 146 | 10 | 0 | 3 | 2 | ||||
Romania | 6 | 6 | 42 | 33 | 31 | 42 | 30 | 21 | 199 | 3 | 2 | 2 | 2 | |||
German Democratic Republic | 6 | 5 | 1 | 35 | 32 | 15 | 41 | 22 | 16 | 161 | 8 | 1 | 2 | 3 | ||
Vietnam | 6 | 1 | 42 | 28 | 7 | 37 | 25 | 23 | 162 | 7 | 1 | 2 | 3 | |||
France | 6 | 6 | 37 | 24 | 13 | 38 | 7 | 7 | 126 | 12 | 0 | 2 | 2 | |||
Czechoslovakia | 6 | 6 | 30 | 24 | 7 | 36 | 19 | 9 | 125 | 13 | 0 | 2 | 2 | Beloslav Riečan | Leo Boček | |
Cuba | 6 | 19 | 23 | 1 | 17 | 5 | 2 | 67 | 22 | 0 | 0 | 1 | ||||
Brazil | 6 | 6 | 35 | 22 | 2 | 25 | 4 | 4 | 92 | 18 | 0 | 0 | 3 | |||
Australia | 6 | 6 | 29 | 22 | 2 | 22 | 16 | 12 | 103 | 15 | 0 | 1 | 2 | Jim Williams | Geoff Ball | |
Spain | 6 | 6 | 11 | 19 | 1 | 10 | 1 | 1 | 43 | 27 | 0 | 0 | 0 | Juan Antonio Navarro González | María Gaspar Alonso-Vega | |
Austria | 6 | 6 | 29 | 18 | 3 | 29 | 17 | 1 | 97 | 16 | 0 | 1 | 2 | |||
Netherlands | 6 | 6 | 27 | 17 | 6 | 28 | 8 | 7 | 93 | 17 | 0 | 1 | 2 | Thijs Notenboom | Jan van de Craats | |
Canada | 6 | 5 | 1 | 30 | 15 | 1 | 24 | 12 | 1 | 83 | 20 | 0 | 0 | 1 | Leon Bowden | Edward Barbeau |
Yugoslavia | 6 | 6 | 34 | 14 | 2 | 35 | 17 | 3 | 105 | 14 | 0 | 0 | 4 | |||
Greece | 6 | 28 | 14 | 1 | 32 | 8 | 5 | 88 | 19 | 0 | 1 | 0 | Evangelos Giannakopoulos | Dimitrios Kontogiannis | ||
Cyprus | 6 | 6 | 14 | 12 | 1 | 16 | 3 | 1 | 47 | 26 | 0 | 0 | 1 | |||
Belgium | 6 | 9 | 8 | 4 | 17 | 18 | 0 | 56 | 23 | 0 | 0 | 1 | ||||
Algeria | 4 | 7 | 8 | 0 | 20 | 1 | 0 | 36 | 28 | 0 | 0 | 0 | ||||
Norway | 1 | 1 | 7 | 7 | 2 | 7 | 1 | 0 | 24 | 31 | 0 | 0 | 1 | |||
Morocco | 6 | 21 | 7 | 1 | 21 | 5 | 1 | 56 | 23 | 0 | 0 | 1 | ||||
Tunisia | 6 | 14 | 7 | 1 | 6 | 1 | 0 | 29 | 30 | 0 | 0 | 0 | ||||
Colombia | 6 | 6 | 27 | 5 | 9 | 26 | 10 | 3 | 80 | 21 | 0 | 0 | 2 | |||
Finland | 6 | 6 | 8 | 3 | 1 | 18 | 1 | 0 | 31 | 29 | 0 | 0 | 0 | Matti Lehtinen | Hannu Rita | |
Poland | 6 | 6 | 40 | 2 | 34 | 29 | 24 | 11 | 140 | 11 | 0 | 1 | 5 | Andrzej Mąkowski | Maciej Bryński | |
Luxembourg | 1 | 1 | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 32 | 0 | 0 | 1 | Lucien Kieffer | ||
Sweden | 6 | 6 | 25 | 1 | 1 | 25 | 1 | 0 | 53 | 25 | 0 | 0 | 0 | Åke Samuelsson | Svante Janson | |
Kuwait | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 9 | 33 | 0 | 0 | 0 | ||||
Italy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.