◄ Japan ►
◄ 46th IMO 2005 ►
| Contestant [♀] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 29 | 42 | 16 | 42 | 23 | 36 | 188 | 8 | 92.22% | G, G, G, S, B, B |
| Makoto Soejima ♂ | 0 | 7 | 0 | 7 | 0 | 4 | 18 | 156 | 69.73% | Bronze medal |
| Yusuke Nakamura ♂ | 1 | 7 | 0 | 7 | 2 | 4 | 21 | 131 | 74.61% | Bronze medal |
| Akinori Mitani ♂ | 7 | 7 | 0 | 7 | 0 | 7 | 28 | 72 | 86.13% | Silver medal |
| Masaki Watanabe ♂ | 7 | 7 | 2 | 7 | 7 | 7 | 37 | 23 | 95.70% | Gold medal |
| Toshiki Kataoka ♂ | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
| Tsukasa Kuribayashi ♂ | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

