◄ Germany ►
◄ 31st IMO 1990 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 13 | 42 | 13 | 16 | 41 | 13 | 138 | 12 | 79.25% | S, S, B, B, B, B |
Markus Oswald | 0 | 7 | 2 | 2 | 7 | 3 | 21 | 90 | 71.01% | Bronze medal |
Jan Hendrik Schmidt | 5 | 7 | 2 | 7 | 7 | 3 | 31 | 32 | 89.90% | Silver medal |
Jan Kneißler | 0 | 7 | 2 | 3 | 6 | 3 | 21 | 90 | 71.01% | Bronze medal |
Bodo Laß | 7 | 7 | 2 | 1 | 7 | 2 | 26 | 50 | 84.04% | Silver medal |
Thomas Gleim | 1 | 7 | 3 | 2 | 7 | 1 | 21 | 90 | 71.01% | Bronze medal |
Markus Bisanz | 0 | 7 | 2 | 1 | 7 | 1 | 18 | 116 | 62.54% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.