◄ Austria ►
◄ 35th IMO 1994 ►
Contestant [♀] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 11 | 33 | 22 | 23 | 17 | 8 | 114 | 31 | 55.88% | G, HM, HM |
Theresia Eisenkölbl | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
Tobias Krenn | 0 | 7 | 5 | 3 | 0 | 0 | 15 | 230 | 40.36% | Honourable mention |
Christoph Reisinger | 3 | 7 | 0 | 5 | 0 | 0 | 15 | 230 | 40.36% | Honourable mention |
Martin Burger | 0 | 4 | 6 | 2 | 3 | 0 | 15 | 230 | 40.36% | |
Markus Wabro | 0 | 4 | 1 | 3 | 6 | 0 | 14 | 244 | 36.72% | |
Florian Herzig | 1 | 4 | 3 | 3 | 1 | 1 | 13 | 254 | 34.11% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.