Anna Mustata
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2017 | Ireland | 7 | 0 | 0 | 7 | 2 | 0 | 16 | 265 | 57.00% | Bronze medal |
2018 | Ireland | 7 | 1 | 0 | 4 | 1 | 1 | 14 | 307 | 48.40% | Honourable mention |
2016 | Ireland | 4 | 0 | 0 | 7 | 3 | 0 | 14 | 312 | 48.25% | Honourable mention |
2015 | Ireland | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 394 | 31.77% | Honourable mention |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.