Angelos Assos
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2016 | Cyprus | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 493 | 18.14% | |
2019 | Cyprus | 7 | 1 | 0 | 6 | 2 | 0 | 16 | 303 | 51.29% | Honourable mention |
2018 | Cyprus | 7 | 6 | 0 | 7 | 1 | 0 | 21 | 193 | 67.62% | Bronze medal |
2017 | Cyprus | 7 | 3 | 0 | 7 | 0 | 0 | 17 | 188 | 69.54% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.