◄ Peru ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2009 | 6 | 6 | 36 | 38 | 4 | 28 | 37 | 1 | 144 | 24 | 77.67% | 0 | 4 | 2 | 0 | Emilio Gonzaga Ramírez | Mariano Adán González Ulloa | • | • | • | • | |
| 1997 | 6 | 6 | 37 | 0 | 11 | 10 | 0 | 64 | 53 | 35.80% | 0 | 0 | 2 | 3 | • | • | • | |||||
| 2008 | 6 | 6 | 42 | 36 | 10 | 36 | 14 | 3 | 141 | 17 | 83.33% | 1 | 3 | 2 | 0 | Emilio Gonzaga Ramírez | Mariano González Ulloa | • | • | • | • | |
| 2010 | 6 | 6 | 39 | 35 | 1 | 42 | 7 | 0 | 124 | 18 | 82.29% | 1 | 3 | 1 | 1 | Jorge Tipe Villanueva | Jesús Zapata Samanez | • | • | • | • | |
| 2002 | 5 | 3 | 7 | 30 | 1 | 16 | 5 | 0 | 59 | 51 | 39.76% | 0 | 0 | 2 | 0 | • | • | • | ||||
| 2012 | 6 | 6 | 42 | 29 | 3 | 34 | 17 | 0 | 125 | 16 | 84.85% | 0 | 3 | 2 | 1 | Emilio Gonzaga Ramírez | John Carlos Cuya Barrios | • | • | • | • | |
| 1987 | 6 | 0 | 27 | 1 | 1 | 10 | 2 | 41 | 34 | 19.51% | 0 | 0 | 0 | • | • | • | ||||||
| 1989 | 6 | 8 | 20 | 1 | 20 | 0 | 2 | 51 | 42 | 16.33% | 0 | 0 | 0 | 3 | • | • | ||||||
| 2005 | 6 | 5 | 1 | 35 | 17 | 9 | 29 | 2 | 12 | 104 | 29 | 68.89% | 0 | 0 | 6 | 0 | • | • | • | • | ||
| 2007 | 6 | 5 | 1 | 19 | 12 | 0 | 41 | 19 | 0 | 91 | 32 | 66.30% | 0 | 1 | 2 | 3 | Mariano Gonzalez | Jorge Tipe | • | • | • | • |
| 2011 | 6 | 6 | 39 | 9 | 7 | 33 | 25 | 0 | 113 | 31 | 70.00% | 1 | 0 | 2 | 3 | Mariano Adán González Ulloa | Jorge Tipe Villanueva | • | • | • | • | |
| 1988 | 6 | 6 | 14 | 8 | 2 | 1 | 28 | 2 | 55 | 32 | 35.42% | 0 | 0 | 1 | 3 | • | • | • | • | |||
| 1998 | 3 | 12 | 7 | 10 | 17 | 14 | 0 | 60 | 46 | 40.00% | 0 | 2 | 0 | 1 | Emilio Gonzaga | • | • | • | ||||
| 2003 | 4 | 1 | 9 | 6 | 0 | 21 | 1 | 0 | 37 | 60 | 27.16% | 0 | 0 | 1 | 2 | • | • | • | ||||
| 2004 | 3 | 1 | 19 | 4 | 1 | 14 | 9 | 2 | 49 | 63 | 26.19% | 0 | 0 | 2 | 0 | Emilio Gonzaga | Enrique Pineyro | • | • | • | ||
| 2000 | 4 | 1 | 24 | 4 | 0 | 2 | 0 | 2 | 32 | 64 | 22.22% | 0 | 0 | 0 | 3 | • | • | • | ||||
| 2006 | 6 | 4 | 2 | 42 | 1 | 0 | 37 | 5 | 0 | 85 | 40 | 56.18% | 0 | 1 | 1 | 4 | Emilio Gonzaga Ramírez | Ricardo Teodoro Siu Koochoy | • | • | • | • |
| 1999 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 10 | 78 | 3.75% | 0 | 0 | 0 | 0 | • | • | • | |||||
| 2001 | 6 | 6 | 33 | 0 | 1 | 8 | 25 | 0 | 67 | 41 | 51.22% | 0 | 0 | 4 | 1 | • | • | • | • | |||
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.

