◄ Liechtenstein ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2009 | 2 | 1 | 1 | 6 | 5 | 0 | 7 | 3 | 0 | 21 | 85 | 18.45% | 0 | 0 | 1 | 0 | Julian Kellerhals | Reto Locher | • | • | • | • |
| 2007 | 2 | 1 | 1 | 3 | 1 | 0 | 7 | 3 | 0 | 14 | 88 | 5.43% | 0 | 0 | 1 | 0 | Daniel Sprecher | • | • | • | • | |
| 2008 | 2 | 1 | 1 | 8 | 4 | 0 | 4 | 0 | 0 | 16 | 90 | 7.29% | 0 | 0 | 0 | 1 | Daniel Sprecher | Markus Sprecher | • | • | • | • |
| 2012 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 97 | 3.03% | 0 | 0 | 0 | 0 | Florian Meier | Philipp Wirth | • | • | • | • | |
| 2005 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 84 | 7.78% | 0 | 0 | 0 | 0 | • | • | • | • | |||
| 2011 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 99 | 2.00% | 0 | 0 | 0 | 0 | Florian Meier | Philipp Wirth | • | • | • | • | |
| 2006 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 89 | 1.12% | 0 | 0 | 0 | 0 | Daniel Sprecher | Ana Dević | • | • | • | • | |

