◄ Tunisia ►
Team results • Individual results • Hall of fame
| Year | Contestant [♀♂][←] | P1 | P2 | P3 | P4 | P5 | P6 | ∑Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Abs. | %Rel. | ||||||||||
| 1982 | Faten Zghal | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 103 | 13.55% | |
| 2005 | Bassem Triki | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
| 1982 | Ibtissem Tanoubi | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 108 | 9.32% | |
| 1983 | Maher Tangour | 7 | 122 | 34.59% | |||||||
| 1982 | Sonia Somrani | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 114 | 4.23% | |
| 2002 | Wided Smati | 0 | 7 | 0 | 0 | 2 | 0 | 9 | 294 | 38.70% | Honourable mention |
| 2001 | Nidhal Smaoui | 5 | 0 | 1 | 7 | 1 | 0 | 14 | 181 | 61.86% | Bronze medal |
| 2001 | Thouraya Sakka | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 364 | 23.09% | |
| 1984 | Hasna Riahi | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 151 | 21.46% | |
| 1985 | Hasna Riahi | 1 | 0 | 0 | 2 | 5 | 1 | 9 | 139 | 33.65% | |
| 1983 | Assaad Rekik | 2 | 158 | 15.13% | |||||||
| 2004 | Chassen Rahoui | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 382 | 21.44% | |
| 1990 | Chrabekh Ouahid | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 280 | 9.12% | |
| 2009 | Mannai Nidhal | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 482 | 14.71% | |
| 2008 | Haitham Nasri | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 448 | 16.29% | |
| 1992 | Masmould Nader | 7 | 7 | 7 | 7 | 1 | 5 | 34 | 14 | 95.95% | Gold medal |
| 1985 | Baatour Mourad | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 164 | 21.63% | |
| 1984 | T. Mkadmi | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 166 | 13.61% | |
| 1982 | Nadhem Meziou | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 104 | 12.71% | |
| 1999 | Malek Messelmai | 4 | 0 | 2 | 0 | 3 | 0 | 9 | 270 | 40.08% | |
| 2004 | Hassaouan Mehdi | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 396 | 18.55% | |
| 1991 | Nadir Masmoudi | 7 | 7 | 7 | 7 | 0 | 0 | 28 | 87 | 72.87% | Bronze medal |
| 1989 | ? Masmoudi | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 229 | 21.37% | |
| 2008 | Yassine Marrakchi | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 407 | 23.97% | |
| 2009 | Amine Marrakchi | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 376 | 33.51% | |
| 2005 | Ahmed Marrakchi | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
| 2005 | Anane Marouen | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 341 | 33.59% | |
| 1999 | Wissan Mailoul | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 422 | 6.23% | |
| 2004 | Sahlaoui Mabrouk | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 396 | 18.55% | |
| 2002 | Fehmi Mabrouk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | 4.18% | |
| 1991 | Chicaz Latiri | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 259 | 18.61% | |
| 2002 | Mohamed Lakhdar | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 410 | 14.43% | |
| 1984 | N. Lahyani | 4 | 5 | 0 | 3 | 1 | 0 | 13 | 114 | 40.83% | |
| 1985 | Nizar Lahiani | 7 | 2 | 1 | 4 | 2 | 1 | 17 | 75 | 64.42% | Bronze medal |
| 1984 | O. Kossentini | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 173 | 9.94% | |
| 2008 | Beyrem Khalfaoui | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 346 | 35.39% | Honourable mention |
| 2009 | Beyrem Khalfaoui | 7 | 2 | 0 | 5 | 0 | 0 | 14 | 264 | 53.36% | Bronze medal |
| 2009 | Youssef Khalfalli | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 511 | 9.57% | |
| 1989 | ? Khadar | 1 | 6 | 0 | 1 | 0 | 0 | 8 | 209 | 28.27% | |
| 1988 | Khadheur Karray | 5 | 5 | 0 | 7 | 0 | 0 | 17 | 102 | 62.17% | Bronze medal |
| 2001 | Mourad Kammoun | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 398 | 15.88% | |
| 1985 | Sadok Kallel | 3 | 0 | 0 | 4 | 7 | 1 | 15 | 93 | 55.76% | Bronze medal |
| 2001 | Bayram Kaddour | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 347 | 26.69% | |
| 1992 | Slim Jemal | 7 | 3 | 0 | 7 | 0 | 2 | 19 | 108 | 66.66% | Bronze medal |
| 1988 | Imed Hkima | 4 | 3 | 0 | 3 | 1 | 1 | 12 | 140 | 47.94% | |
| 1990 | Dammak Hela | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 266 | 13.68% | |
| 2002 | Jihad Harrath | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 431 | 10.04% | |
| 1990 | Ben Hamed Suliane | 3 | 4 | 2 | 3 | 6 | 0 | 18 | 116 | 62.54% | Bronze medal |
| 1986 | Ben Halima Raouf | 3 | 7 | 0 | 5 | 7 | 0 | 22 | 69 | 67.46% | Bronze medal |
| 1999 | Firas Haij Tab | 5 | 1 | 0 | 1 | 1 | 1 | 9 | 270 | 40.08% | |
| 1983 | Ali Gzam | 6 | 131 | 29.72% | |||||||
| 1988 | Imed Gharbi | 6 | 4 | 0 | 0 | 7 | 0 | 17 | 102 | 62.17% | Bronze medal |
| 1983 | Hickem Gaaloul | 5 | 139 | 25.40% | |||||||
| 1991 | Mohamed Essafi | 7 | 2 | 0 | 0 | 2 | 0 | 11 | 210 | 34.06% | Honourable mention |
| 1984 | W. Dachraout | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 173 | 9.94% | |
| 1990 | Latirr Chiraz | 7 | 5 | 3 | 3 | 3 | 4 | 25 | 56 | 82.08% | Silver medal |
| 1984 | S. Charfi | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 166 | 13.61% | |
| 1983 | Chiraz Chaouch | 2 | 158 | 15.13% | |||||||
| 2001 | Mohamed Chakroun | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 327 | 30.93% | |
| 1989 | Nessim Chabouni | 0 | 6 | 0 | 7 | 0 | 0 | 13 | 176 | 39.65% | Honourable mention |
| 2002 | Yasser Boulares | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 378 | 21.12% | |
| 1992 | Tarak Borchani | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 263 | 18.38% | |
| 1983 | Mourad Besbes | 4 | 146 | 21.62% | |||||||
| 2001 | Badr Ben Sliman | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 277 | 41.52% | |
| 1991 | Valid Ben Ameur | 7 | 7 | 4 | 1 | 6 | 0 | 25 | 105 | 67.19% | Bronze medal |
| 2004 | Remili Ayemen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 437 | 10.10% | |
| 1999 | Khalil Ayadi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 444 | 1.33% | |
| 2008 | Mohamed Ammar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 508 | 5.05% | |
| 2002 | Bassem Ammar | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 352 | 26.56% | |
| 2004 | Afrit Mohamed Amine | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 408 | 16.08% | |
| 1986 | Anis Allouche | 2 | 7 | 0 | 0 | 5 | 1 | 15 | 110 | 47.84% | |
| 1989 | ? Allouche | 0 | 6 | 0 | 1 | 0 | 2 | 9 | 204 | 30.00% | |
| 2009 | Imen Allouch | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 482 | 14.71% | |
| 1989 | Adel Akrout | 0 | 7 | 0 | 1 | 0 | 3 | 11 | 190 | 34.82% | Honourable mention |
| 1986 | Mahdi Abouda | 1 | 7 | 0 | 0 | 6 | 0 | 14 | 121 | 42.58% | |
| 1992 | Riadh Abid | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 238 | 26.16% | |
| 2004 | Boufahja Abderrazak | 1 | 1 | 0 | 0 | 7 | 0 | 9 | 335 | 31.13% | Honourable mention |
| 1988 | Ahmed Abbes | 7 | 4 | 0 | 3 | 7 | 0 | 21 | 73 | 73.03% | Bronze medal |
| 1989 | Ahmed Abbes | 7 | 7 | 2 | 7 | 7 | 4 | 34 | 41 | 86.20% | Silver medal |
| 1981 | ? | 14 | 141 | 23.91% | |||||||
| 1981 | ? | 18 | 127 | 31.52% | |||||||
| 1986 | ? | 3 | 7 | 0 | 1 | 0 | 0 | 11 | 142 | 32.53% | |
| 1986 | ? | 2 | 6 | 0 | 0 | 3 | 0 | 11 | 142 | 32.53% | |
| 1986 | ? | 3 | 7 | 0 | 1 | 1 | 0 | 12 | 133 | 36.84% | |

