◄ Hong Kong ►
Team results • Individual results • Hall of fame
| Year | Contestant [♀][↔] | P1 | P2 | P3 | P4 | P5 | P6 | ∑Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Abs. | %Rel. | ||||||||||
| 1989 | Choy Shu Hung ♂ | 6 | 7 | 3 | 7 | 7 | 7 | 37 | 21 | 93.10% | Silver medal |
| 1994 | Tsui Ka Hing ♂ | 7 | 7 | 7 | 5 | 4 | 7 | 37 | 37 | 90.63% | Silver medal |
| 2005 | Tsoi Yun Pui ♂ | 7 | 7 | 7 | 7 | 7 | 2 | 37 | 23 | 95.70% | Gold medal |
| 1995 | Ho Wing Yip ♂ | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 31 | 92.70% | Silver medal |
| 2009 | Ching Tak Wing ♂ | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 14 | 97.70% | Gold medal |
| 1989 | Tam Ting Kin ♂ | 5 | 6 | 0 | 7 | 7 | 6 | 31 | 65 | 77.93% | Silver medal |
| 1994 | Ho Wing Yip ♂ | 5 | 7 | 5 | 5 | 3 | 6 | 31 | 78 | 79.95% | Silver medal |
| 1995 | Wong Him Ting ♂ | 7 | 7 | 2 | 3 | 7 | 3 | 29 | 90 | 78.35% | Silver medal |
| 1998 | Cheung Pok Man ♂ | 6 | 7 | 2 | 7 | 7 | 0 | 29 | 49 | 88.52% | Silver medal |
| 2002 | Yu Hok Pun ♂ | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 29 | 94.14% | Gold medal |
| 2005 | Hui Jack ♂ | 7 | 1 | 0 | 7 | 7 | 7 | 29 | 65 | 87.50% | Silver medal |
| 2011 | Ching Tak Wing ♂ | 7 | 1 | 7 | 7 | 7 | 0 | 29 | 25 | 95.74% | Gold medal |
| 2011 | Li Yau Wing ♂ | 7 | 1 | 7 | 7 | 7 | 0 | 29 | 25 | 95.74% | Gold medal |
| 1994 | Wong Him Ting ♂ | 7 | 2 | 7 | 7 | 5 | 0 | 28 | 102 | 73.70% | Bronze medal |
| 2002 | Leung Wai Ying ♀ | 7 | 6 | 1 | 7 | 5 | 2 | 28 | 40 | 91.84% | Silver medal |
| 2006 | Tsoi Yun Pui ♂ | 7 | 7 | 1 | 6 | 7 | 0 | 28 | 27 | 94.77% | Gold medal |
| 2005 | Chung Siu Ho ♂ | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 72 | 86.13% | Silver medal |
| 2007 | Lam Cho Ho ♂ | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 40 | 92.49% | Silver medal |
| 2007 | Wong Chiu Wai ♂ | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 40 | 92.49% | Silver medal |
| 2009 | Lam Cho Ho ♂ | 7 | 6 | 1 | 7 | 7 | 0 | 28 | 83 | 85.46% | Silver medal |
| 2004 | Kwok Tsz Chiu ♂ | 7 | 6 | 2 | 7 | 3 | 2 | 27 | 81 | 83.51% | Silver medal |
| 2006 | Fong Pok Wai ♂ | 7 | 7 | 5 | 7 | 1 | 0 | 27 | 43 | 91.55% | Silver medal |
| 2010 | Ching Tak Wing ♂ | 6 | 7 | 1 | 7 | 6 | 0 | 27 | 42 | 92.15% | Gold medal |
| 1995 | Koon Cheung Kwok ♂ | 7 | 7 | 4 | 1 | 7 | 0 | 26 | 132 | 68.13% | Bronze medal |
| 1992 | To Kar-Koung ♂ | 7 | 7 | 2 | 7 | 0 | 2 | 25 | 66 | 79.75% | Silver medal |
| 1995 | Poon Wai Hoi Bobby ♂ | 7 | 0 | 4 | 4 | 7 | 3 | 25 | 137 | 66.91% | Bronze medal |
| 2001 | Yu Hok Pun ♂ | 7 | 7 | 0 | 7 | 3 | 1 | 25 | 61 | 87.29% | Silver medal |
| 2004 | Chung Tat Chi ♂ | 7 | 6 | 1 | 7 | 3 | 1 | 25 | 101 | 79.38% | Silver medal |
| 2005 | Poon Ming Fung ♂ | 7 | 7 | 0 | 7 | 0 | 4 | 25 | 100 | 80.66% | Silver medal |
| 2008 | Lam Cho Ho ♂ | 7 | 7 | 0 | 4 | 7 | 0 | 25 | 92 | 82.96% | Silver medal |
| 2012 | Li Yau Wing ♂ | 7 | 3 | 0 | 7 | 7 | 1 | 25 | 64 | 88.48% | Silver medal |
| 1994 | Poon Wai Hoi Bobby ♂ | 7 | 7 | 7 | 1 | 0 | 2 | 24 | 132 | 65.89% | Bronze medal |
| 1996 | Poon Wai Hoi Bobby ♂ | 3 | 7 | 5 | 1 | 1 | 7 | 24 | 57 | 86.76% | Silver medal |
| 2002 | Cheng Kei Tsi Daniel ♂ | 7 | 6 | 5 | 4 | 2 | 0 | 24 | 86 | 82.22% | Silver medal |
| 2007 | Fong Pok Wai ♂ | 7 | 7 | 2 | 7 | 1 | 0 | 24 | 68 | 87.09% | Silver medal |
| 2009 | Hung Ka Kin Kenneth ♂ | 7 | 7 | 1 | 7 | 2 | 0 | 24 | 130 | 77.13% | Silver medal |
| 1998 | Leung Wing Chung ♂ | 7 | 7 | 2 | 7 | 0 | 0 | 23 | 104 | 75.36% | Bronze medal |
| 1997 | Cheung Pok Man ♂ | 1 | 7 | 1 | 7 | 7 | 0 | 23 | 120 | 74.07% | Bronze medal |
| 2001 | Cheng Kei Tsi Daniel ♂ | 7 | 7 | 7 | 0 | 2 | 0 | 23 | 73 | 84.75% | Silver medal |
| 2007 | Lee Pak Hin ♂ | 2 | 7 | 0 | 7 | 7 | 0 | 23 | 83 | 84.20% | Silver medal |
| 2010 | Chung Ping Ngai ♂ | 7 | 7 | 1 | 7 | 0 | 1 | 23 | 64 | 87.93% | Silver medal |
| 1988 | Yip Nung-Kwan ♂ | 7 | 0 | 1 | 7 | 7 | 0 | 22 | 66 | 75.66% | Bronze medal |
| 1989 | Man LaiChee ♂ | 6 | 5 | 0 | 3 | 7 | 1 | 22 | 114 | 61.03% | Bronze medal |
| 1990 | Hin Lau Chi ♂ | 7 | 7 | 4 | 1 | 3 | 0 | 22 | 80 | 74.27% | Bronze medal |
| 1994 | Suen Yun Leung ♂ | 7 | 7 | 1 | 4 | 3 | 0 | 22 | 154 | 60.16% | Bronze medal |
| 2003 | Kwok Tsz Chiu ♂ | 1 | 7 | 0 | 7 | 7 | 0 | 22 | 69 | 85.09% | Silver medal |
| 2004 | Tang Chiu Fai ♂ | 1 | 3 | 1 | 7 | 3 | 7 | 22 | 143 | 70.72% | Bronze medal |
| 2006 | Hui Jack ♂ | 7 | 7 | 1 | 7 | 0 | 0 | 22 | 76 | 84.91% | Silver medal |
| 2007 | Hui Jack ♂ | 7 | 7 | 0 | 7 | 1 | 0 | 22 | 93 | 82.27% | Silver medal |
| 2008 | Li Cheuk Ting ♂ | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 127 | 76.40% | Silver medal |
| 2008 | Wong Chiu Wai ♂ | 7 | 7 | 1 | 0 | 7 | 0 | 22 | 127 | 76.40% | Silver medal |
| 2011 | Lo Chun Tung Raymond ♂ | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 113 | 80.11% | Silver medal |
| 1992 | Lam Pei-Fung ♂ | 7 | 4 | 1 | 7 | 0 | 2 | 21 | 96 | 70.40% | Bronze medal |
| 1995 | Ling Yu Chun ♂ | 7 | 0 | 4 | 2 | 7 | 1 | 21 | 166 | 59.85% | Bronze medal |
| 1997 | Lau Lap Ming Alvin ♂ | 3 | 7 | 1 | 6 | 4 | 0 | 21 | 142 | 69.28% | Bronze medal |
| 2000 | Yu Hok Pun ♂ | 0 | 7 | 2 | 6 | 6 | 0 | 21 | 100 | 78.48% | Silver medal |
| 2002 | Chao Khek Lun Harold ♂ | 6 | 6 | 0 | 7 | 2 | 0 | 21 | 133 | 72.38% | Bronze medal |
| 2010 | Tam Ka Yu ♂ | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 106 | 79.89% | Silver medal |
| 2012 | Loo Andy ♂ | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 112 | 79.71% | Silver medal |
| 2012 | Chow Chi Hong ♂ | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 112 | 79.71% | Silver medal |
| 2011 | Tam Ka Yu ♂ | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 145 | 74.42% | Bronze medal |
| 1991 | Chan Kin-Wah ♂ | 0 | 6 | 4 | 7 | 2 | 1 | 20 | 144 | 54.89% | Bronze medal |
| 1994 | Chu Hoi Pan ♂ | 3 | 3 | 7 | 2 | 5 | 0 | 20 | 176 | 54.43% | Bronze medal |
| 1997 | Chan Chung Lam ♂ | 1 | 7 | 1 | 5 | 6 | 0 | 20 | 155 | 66.45% | Bronze medal |
| 2006 | Chung On Yip ♂ | 7 | 7 | 0 | 6 | 0 | 0 | 20 | 109 | 78.27% | Silver medal |
| 2010 | Hung Ka Kin Kenneth ♂ | 5 | 7 | 1 | 7 | 0 | 0 | 20 | 152 | 71.07% | Bronze medal |
| 1990 | Kai Leung Wing ♂ | 4 | 5 | 1 | 1 | 7 | 1 | 19 | 106 | 65.80% | Bronze medal |
| 1990 | Chan Kin-Wah ♂ | 1 | 7 | 1 | 2 | 7 | 1 | 19 | 106 | 65.80% | Bronze medal |
| 1991 | To Kar-Keung ♂ | 0 | 6 | 3 | 7 | 3 | 0 | 19 | 152 | 52.37% | Bronze medal |
| 1998 | Choi Ming Cheung ♂ | 7 | 0 | 2 | 7 | 3 | 0 | 19 | 145 | 65.55% | Bronze medal |
| 1996 | Ling Yu Chun ♂ | 4 | 7 | 1 | 1 | 1 | 5 | 19 | 102 | 76.12% | Bronze medal |
| 2003 | Yu Hok Pun ♂ | 7 | 7 | 3 | 0 | 1 | 1 | 19 | 98 | 78.73% | Silver medal |
| 1997 | Leung Wing Chung ♂ | 6 | 0 | 7 | 6 | 0 | 0 | 19 | 167 | 63.83% | Bronze medal |
| 2011 | Wo Bar Wai Barry ♂ | 7 | 1 | 0 | 7 | 4 | 0 | 19 | 186 | 67.14% | Bronze medal |
| 1990 | Ho Yuk ♂ | 7 | 1 | 3 | 3 | 3 | 1 | 18 | 116 | 62.54% | Bronze medal |
| 2001 | Leung Wai Ying ♀ | 7 | 0 | 1 | 7 | 3 | 0 | 18 | 127 | 73.31% | Bronze medal |
| 2004 | Cheung Yun Kuen ♂ | 1 | 6 | 0 | 7 | 0 | 4 | 18 | 200 | 58.97% | Bronze medal |
| 2005 | Chung On Yip ♂ | 0 | 7 | 7 | 1 | 0 | 3 | 18 | 156 | 69.73% | Bronze medal |
| 2007 | Li Cheuk Ting ♂ | 3 | 7 | 0 | 7 | 1 | 0 | 18 | 145 | 72.25% | Bronze medal |
| 2011 | Chow Chi Hong ♂ | 7 | 0 | 3 | 1 | 0 | 7 | 18 | 202 | 64.30% | Bronze medal |
| 1988 | Choy Shu Hung ♂ | 3 | 0 | 1 | 5 | 7 | 1 | 17 | 102 | 62.17% | Bronze medal |
| 1989 | Chan Kai Pak ♂ | 0 | 3 | 2 | 7 | 0 | 5 | 17 | 148 | 49.31% | Honourable mention |
| 1993 | Shing Lin Kwong ♂ | 0 | 4 | 0 | 4 | 4 | 5 | 17 | 122 | 70.63% | Bronze medal |
| 1998 | Lau Lap Ming Alvin ♂ | 7 | 2 | 1 | 7 | 0 | 0 | 17 | 165 | 60.77% | Bronze medal |
| 2001 | Chan Kin Hang ♂ | 7 | 0 | 1 | 6 | 3 | 0 | 17 | 140 | 70.55% | Bronze medal |
| 2009 | Chung Ping Ngai ♂ | 3 | 7 | 1 | 6 | 0 | 0 | 17 | 220 | 61.17% | Bronze medal |
| 2003 | Siu Tsz Hang ♂ | 5 | 2 | 0 | 7 | 2 | 0 | 16 | 138 | 69.96% | Bronze medal |
| 2000 | Law Ka Ho ♂ | 7 | 1 | 0 | 4 | 4 | 0 | 16 | 149 | 67.83% | Bronze medal |
| 2006 | Wong Chiu Wai ♂ | 7 | 1 | 1 | 7 | 0 | 0 | 16 | 161 | 67.81% | Bronze medal |
| 2006 | Yuen Chak Hei ♂ | 7 | 1 | 1 | 7 | 0 | 0 | 16 | 161 | 67.81% | Bronze medal |
| 1991 | Ko Thomas Chi-Kin ♂ | 0 | 4 | 3 | 1 | 7 | 0 | 15 | 175 | 45.11% | Honourable mention |
| 1999 | Chan Tsz Hong Hubert ♂ | 7 | 0 | 2 | 5 | 0 | 1 | 15 | 138 | 69.49% | Bronze medal |
| 2003 | Yeung Kai Sing ♂ | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 163 | 64.47% | Bronze medal |
| 1997 | Mok Tze Tao Edmond ♂ | 2 | 7 | 1 | 4 | 1 | 0 | 15 | 221 | 52.07% | Bronze medal |
| 2004 | Poon Ming Fung ♂ | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 244 | 49.90% | Honourable mention |
| 2010 | Yip Hok Pan ♂ | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 227 | 56.70% | Bronze medal |
| 2010 | Yu Tak Hei ♂ | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 227 | 56.70% | Bronze medal |
| 2008 | Chung Ping Ngai ♂ | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 238 | 55.62% | Bronze medal |
| 2012 | Wong Sze Nga ♀ | 7 | 7 | 0 | 1 | 0 | 0 | 15 | 230 | 58.14% | Bronze medal |
| 1990 | Lok Ma Jim ♂ | 1 | 7 | 1 | 1 | 3 | 1 | 14 | 171 | 44.63% | Honourable mention |
| 1992 | Chung Wai-Yin ♂ | 3 | 3 | 0 | 6 | 2 | 0 | 14 | 160 | 50.47% | Bronze medal |
| 1995 | Mok Tze Tao Edmond ♂ | 7 | 0 | 3 | 3 | 1 | 0 | 14 | 245 | 40.63% | Honourable mention |
| 1993 | Ho Chan Tzs ♂ | 1 | 7 | 0 | 3 | 3 | 0 | 14 | 151 | 63.59% | Bronze medal |
| 1996 | Lung David Law Siu ♂ | 5 | 1 | 7 | 1 | 0 | 0 | 14 | 150 | 64.78% | Bronze medal |
| 2000 | Ng Ka Wing ♂ | 3 | 5 | 0 | 5 | 1 | 0 | 14 | 176 | 61.96% | Bronze medal |
| 2002 | Ho Ivan Ip Chi ♂ | 0 | 6 | 1 | 6 | 1 | 0 | 14 | 220 | 54.18% | Bronze medal |
| 2009 | Ng Ngai Fung ♂ | 1 | 7 | 0 | 5 | 1 | 0 | 14 | 264 | 53.37% | Bronze medal |
| 1991 | Wong Wilkie ♂ | 1 | 4 | 3 | 3 | 1 | 2 | 14 | 186 | 41.64% | |
| 1991 | Ngai Chi-Ho ♂ | 0 | 6 | 3 | 1 | 4 | 0 | 14 | 186 | 41.64% | |
| 1992 | Lee Wai Fun ♂ | 3 | 1 | 0 | 7 | 0 | 2 | 13 | 171 | 47.04% | Honourable mention |
| 1993 | Lam Chi Wai ♂ | 1 | 7 | 0 | 0 | 4 | 1 | 13 | 161 | 61.17% | Bronze medal |
| 1999 | Law Ka Ho ♂ | 3 | 1 | 3 | 5 | 1 | 0 | 13 | 178 | 60.58% | Bronze medal |
| 2004 | Wong Hon Yin ♂ | 0 | 1 | 1 | 7 | 3 | 1 | 13 | 272 | 44.12% | Honourable mention |
| 2012 | Kung Man Kit ♂ | 7 | 0 | 0 | 6 | 0 | 0 | 13 | 278 | 49.36% | Honourable mention |
| 1990 | Leung Cheng Wing ♂ | 3 | 1 | 1 | 0 | 6 | 2 | 13 | 184 | 40.39% | |
| 1992 | Lam Chi Wai ♂ | 0 | 1 | 1 | 7 | 1 | 2 | 12 | 186 | 42.37% | Honourable mention |
| 1993 | Tsui Ka Hing ♂ | 1 | 5 | 0 | 3 | 1 | 2 | 12 | 176 | 57.52% | Bronze medal |
| 1996 | Ho Wing Yip ♂ | 4 | 5 | 2 | 0 | 0 | 1 | 12 | 180 | 57.68% | Bronze medal |
| 1996 | Mok Tze Tao Edmond ♂ | 2 | 1 | 1 | 0 | 1 | 7 | 12 | 180 | 57.68% | Bronze medal |
| 1999 | Chan Ho Leung ♂ | 4 | 4 | 0 | 3 | 1 | 0 | 12 | 202 | 55.23% | Bronze medal |
| 1999 | Chan Kin Hang ♂ | 4 | 0 | 3 | 4 | 1 | 0 | 12 | 202 | 55.23% | Bronze medal |
| 2003 | Chung Tat Chi ♂ | 2 | 1 | 0 | 7 | 2 | 0 | 12 | 211 | 53.95% | Honourable mention |
| 2001 | Chao Khek Lun Harold ♂ | 7 | 0 | 0 | 3 | 2 | 0 | 12 | 212 | 55.30% | Bronze medal |
| 2001 | Ko Man Ho ♂ | 2 | 0 | 0 | 7 | 3 | 0 | 12 | 212 | 55.30% | Bronze medal |
| 2008 | Tai Yee Ka ♂ | 7 | 1 | 0 | 4 | 0 | 0 | 12 | 297 | 44.57% | Honourable mention |
| 1989 | Yau Shuk-Han ♀ | 3 | 5 | 0 | 3 | 0 | 1 | 12 | 181 | 37.93% | |
| 1999 | Wong Chun Wai Carto ♂ | 7 | 0 | 0 | 2 | 1 | 1 | 11 | 227 | 49.67% | Honourable mention |
| 2012 | Lau Chun Ting ♂ | 7 | 0 | 0 | 4 | 0 | 0 | 11 | 317 | 42.23% | Honourable mention |
| 2008 | Tai Wai Ming ♂ | 5 | 5 | 0 | 1 | 0 | 0 | 11 | 320 | 40.26% | |
| 2000 | Wong Chun Wai Carto ♂ | 7 | 1 | 0 | 1 | 1 | 0 | 10 | 230 | 50.22% | Honourable mention |
| 1999 | Ng Ka Wing ♂ | 2 | 2 | 0 | 4 | 1 | 1 | 10 | 248 | 44.99% | |
| 2000 | Fan Wai Tong ♂ | 4 | 1 | 0 | 1 | 0 | 4 | 10 | 230 | 50.22% | |
| 1988 | Tai Wai-Ling ♂ | 0 | 7 | 1 | 0 | 0 | 1 | 9 | 174 | 35.21% | Honourable mention |
| 1993 | Yung Fai ♂ | 1 | 0 | 0 | 0 | 7 | 1 | 9 | 210 | 49.27% | Honourable mention |
| 1998 | Chan Kin Hang ♂ | 0 | 7 | 2 | 0 | 0 | 0 | 9 | 253 | 39.71% | Honourable mention |
| 1988 | Chan Shun ♂ | 5 | 0 | 1 | 0 | 2 | 1 | 9 | 174 | 35.21% | |
| 1991 | Cheung Trevor Cheuk-Wah ♂ | 4 | 2 | 0 | 0 | 1 | 2 | 9 | 226 | 29.02% | |
| 2000 | Chan Kin Hang ♂ | 2 | 1 | 0 | 6 | 0 | 0 | 9 | 260 | 43.70% | |
| 1989 | Chiu Shin Yeung ♂ | 0 | 5 | 1 | 0 | 0 | 2 | 8 | 209 | 28.28% | |
| 1997 | Yu Ka Chun ♂ | 2 | 0 | 0 | 3 | 2 | 1 | 8 | 322 | 30.07% | |
| 2003 | Lau Wai Shun ♂ | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 320 | 30.04% | |
| 1988 | Leung Wing-Hong ♂ | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 201 | 25.09% | |
| 1988 | Yau Shuk-Han ♀ | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 214 | 20.22% | |
| 1993 | Chu Hoi Pan ♂ | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 284 | 31.31% | |
| 1998 | Law Ka Ho ♂ | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 306 | 27.03% | |
| 1992 | Suen Yun Leung ♂ | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 303 | 5.92% | |
| 2002 | Chau Suk Ling ♀ | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 378 | 21.13% | |
| 2009 | Yu Tak Hei ♂ | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 444 | 21.45% | |
| 1996 | Tse Shan Shan ♀ | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 353 | 16.78% | |
| 2005 | Wong Chiu Wai ♂ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 445 | 13.28% | |

