◄ Chile ►
Team results • Individual results • Hall of fame
| Year | Contestant [♀][←] | P1 | P2 | P3 | P4 | P5 | P6 | ∑Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #Abs. | %Rel. | ||||||||||
| 2008 | Anibal Velozo ♂ | 7 | 4 | 0 | 7 | 7 | 0 | 25 | 92 | 82.96% | Silver medal |
| 2008 | Cristobal Parraguez ♂ | 5 | 0 | 0 | 4 | 7 | 0 | 16 | 212 | 60.49% | Bronze medal |
| 1995 | Milton Jara ♂ | 2 | 0 | 0 | 0 | 7 | 0 | 9 | 306 | 25.79% | Honourable mention |
| 2009 | Anibal Velozo ♂ | 7 | 7 | 7 | 5 | 3 | 0 | 29 | 62 | 89.18% | Silver medal |
| 2011 | Felipe Garcia Suarez ♂ | 7 | 0 | 7 | 3 | 3 | 0 | 20 | 171 | 69.80% | Bronze medal |
| 2011 | Mauricio Garcia Suarez ♂ | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 429 | 23.98% | |
| 1997 | Nicolás Libedinsky Silva ♂ | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 391 | 15.03% | |
| 1994 | Juan Rivera ♂ | 7 | 7 | 7 | 5 | 2 | 7 | 35 | 49 | 87.50% | Silver medal |
| 2012 | Montserrat Monasterio ♀ | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 374 | 31.81% | Honourable mention |
| 2011 | Diego Navarro Guajardo ♂ | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 379 | 32.86% | Honourable mention |
| 2011 | Daniel Contreras Salinas ♂ | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 429 | 23.98% | |
| 2012 | Cristian Gonzalez ♂ | 7 | 7 | 0 | 3 | 1 | 0 | 18 | 163 | 70.38% | Bronze medal |
| 1997 | José Antonio Vaisman Romero ♂ | 1 | 2 | 0 | 7 | 1 | 0 | 11 | 272 | 40.96% | Honourable mention |
| 2012 | Mauricio Garcia Suarez ♂ | 7 | 0 | 0 | 1 | 1 | 0 | 9 | 374 | 31.81% | Honourable mention |
| 2011 | Felipe Ignacio Arbulu Lopez ♂ | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 467 | 17.23% | |
| 2007 | Cristobal Parraguez ♂ | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 464 | 10.79% | |
| 2007 | Roberto Villaflor ♂ | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 464 | 10.79% | |
| 1994 | Matias Libedinsky ♂ | 2 | 7 | 3 | 5 | 0 | 0 | 17 | 205 | 46.88% | Honourable mention |
| 1997 | Mario Andrés Ponce Acevedo ♂ | 0 | 7 | 0 | 5 | 0 | 0 | 12 | 258 | 44.01% | Honourable mention |
| 2012 | Fernando Figueroa ♂ | 7 | 0 | 0 | 4 | 0 | 1 | 12 | 303 | 44.79% | Honourable mention |
| 2012 | Eduardo Oregon ♂ | 7 | 0 | 0 | 4 | 0 | 0 | 11 | 317 | 42.23% | Honourable mention |
| 2009 | Sebastian Zuñiga ♂ | 3 | 2 | 0 | 6 | 0 | 0 | 11 | 314 | 44.50% | |
| 2008 | Sebastian Zuñiga ♂ | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 368 | 31.27% | Honourable mention |
| 1995 | Ivan Nieto ♂ | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 349 | 15.33% | |
| 1996 | Phillipo Correa ♂ | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 290 | 31.68% | |
| 1996 | Arturo Prat ♂ | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 290 | 31.68% | |
| 2011 | Leonardo Dinamarca Opazo ♂ | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 492 | 12.79% | |
| 1997 | Rafael Eusebio Labarca Guajardo ♂ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 419 | 8.93% | |
| 1997 | Patricia Marcela Arevalo Noordam ♀ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 419 | 8.93% | |
| 2009 | Benjamin Baeza ♂ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 511 | 9.57% | |
| 1997 | Rodrigo Alfonso Bahamondes Cuadra ♂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 3.05% | |
| 2007 | Francisco Campos ♂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 2.70% | |
| 2007 | Sebastian Pacheco ♂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 | 2.70% | |
| 2012 | Raul Opazo ♂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 3.29% | |
| 2009 | Mauricio Garcia ♂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 3.19% | |

